West Virginia - Employment & Wages 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 48,167705,28123,079,570,075 629.31
TOTAL, PRIVATE SECTOR 44,529567,98818,174,546,346 615.35
NATURAL RESOURCES AND MINING 1,359 29,013 1,661,010,680 1,100.98
  11 Agriculture, forestry, fishing and hunting 512 2,140 49,186,997 442.02
   111 Crop production 63 567 11,546,362 391.62
    1112 Vegetable and melon farming* 4 16 196,576 236.27
    1113 Fruit and tree nut farming* 18 256 5,027,409 377.65
    1114 Greenhouse and nursery production 30 277 5,984,786 415.50
      111421 Nursery and tree production 18 78 1,378,621 339.90
      111422 Floriculture production 11 199 4,595,667 444.12
    1121 Cattle ranching and farming 25 118 2,678,405 436.50
     11211 Beef cattle ranching, farming, and feedlots 17 59 1,461,886 476.50
     11212 Dairy cattle and milk production* 8 59 1,216,519 396.52
    1123 Poultry and egg production 3 29 1,028,146 681.79
    1129 Other animal production 13 31 532,936 330.60
   113 Forestry and logging 344 1,174 25,793,107 422.50
    1133 Logging* 341 1,165 25,585,982 422.35
   115 Agriculture and forestry support activities 60 199 7,028,562 679.21
    1152 Support activities for animal production* 24 54 1,201,260 427.81
    1153 Support activities for forestry* 32 129 5,659,538 843.69
  21 Mining 847 26,873 1,611,823,683 1,153.44
   211 Oil and gas extraction* 226 2,236 113,544,780 976.54
   212 Mining, except oil and gas 352 19,705 1,256,782,658 1,226.54
    2121 Coal mining* 302 18,756 1,215,420,149 1,246.19
      212111 Bituminous coal and lignite surface mining 128 5,907 381,560,150 1,242.21
      212112 Bituminous coal underground mining 175 12,849 833,859,999 1,248.02
    2122 Metal ore mining 5 51 2,117,166 798.33
      212210 Iron ore mining 4 48 2,044,286 819.02
    2123 Nonmetallic mineral mining and quarrying 45 898 39,245,343 840.44
     21231 Stone mining and quarrying 35 638 24,983,754 753.06
      212311 Dimension stone mining and quarrying 4 41 1,899,456 890.92
      212312 Crushed and broken limestone mining 24 538 21,703,071 775.77
      212319 Other crushed and broken stone mining 7 60 1,381,227 442.69
      212321 Construction sand and gravel mining 4 40 1,509,420 725.69
   213 Support activities for mining* 269 4,932 241,496,245 941.63
      213112 Support activities for oil and gas operations 149 2,099 87,212,726 799.04
      213113 Support activities for coal mining 76 1,749 102,218,613 1,123.92
CONSTRUCTION 5,605 39,586 1,503,828,874 730.56
  23 Construction 5,605 39,586 1,503,828,874 730.56
   236 Construction of buildings 2,178 11,879 385,691,534 624.38
    2361 Residential building construction* 1,782 6,655 149,435,149 431.83
      236115 New single-family general contractors 1,082 4,756 112,861,475 456.35
      236116 New multifamily general contractors 25 79 1,998,435 486.48
      236117 New housing operative builders 21 75 1,769,671 453.77
      236118 Residential remodelers 655 1,745 32,805,568 361.54
    2362 Nonresidential building construction 396 5,224 236,256,385 869.71
     23621 Industrial building construction* 75 2,330 120,777,816 996.85
     23622 Commercial building construction* 321 2,894 115,478,569 767.37
   237 Heavy and civil engineering construction 515 7,581 378,586,592 960.37
    2371 Utility system construction 212 4,005 205,959,738 988.96
     23711 Water and sewer system construction* 81 1,156 50,986,033 848.19
     23712 Oil and gas pipeline construction* 46 826 40,799,521 949.88
     23713 Power and communication system construction* 84 2,024 114,174,184 1,084.81
    2372 Land subdivision* 72 298 11,994,212 774.02
    2373 Highway, street, and bridge construction* 110 1,984 96,144,916 931.92
    2379 Other heavy construction* 121 1,294 64,487,726 958.38
   238 Specialty trade contractors 2,912 20,127 739,550,748 706.62
    2381 Building foundation and exterior contractors 664 3,760 113,523,805 580.63
     23811 Poured concrete structure contractors 77 406 12,294,004 582.33
      238111 Residential poured foundation contractors 42 222 6,380,921 552.75
      238112 Nonresidential poured foundation contractors 35 183 5,913,083 621.38
     23812 Steel and precast concrete contractors 52 580 25,198,742 835.50
     23813 Framing contractors 58 279 6,558,426 452.06
      238131 Residential framing contractors 52 269 6,327,703 452.37
     23814 Masonry contractors 238 1,136 29,026,087 491.37
      238141 Residential masonry contractors 182 664 12,091,149 350.19
      238142 Nonresidential masonry contractors 56 472 16,934,938 689.98
     23815 Glass and glazing contractors 18 147 5,210,989 681.71
      238151 Residential glass and glazing contractors 6 29 883,316 585.75
      238152 Nonresidential glass and glazing contractors 13 117 4,327,673 711.33
     23816 Roofing contractors 132 934 28,589,217 588.63
      238161 Residential roofing contractors 88 264 3,929,671 286.25
      238162 Nonresidential roofing contractors 44 670 24,659,546 707.79
     23817 Siding contractors 77 225 4,451,336 380.46
      238171 Residential siding contractors 69 203 3,762,860 356.46
      238172 Nonresidential siding contractors 8 22 688,476 601.81
     23819 Other building exterior contractors 13 54 2,195,004 781.69
      238192 Other nonresidential exterior contractors 10 43 2,079,069 929.81
    2382 Building equipment contractors 1,028 8,618 368,728,794 822.81
     23821 Electrical contractors 425 3,711 166,331,013 861.94
      238211 Residential electrical contractors 192 1,015 32,599,142 617.63
      238212 Nonresidential electrical contractors 233 2,696 133,731,871 953.92
     23822 Plumbing and HVAC contractors 540 4,351 174,914,172 773.10
      238221 Residential plumbing and HVAC contractors 366 1,692 43,884,066 498.77
      238222 Nonresidential plumbing and HVAC contractors 175 2,659 131,030,106 947.65
     23829 Other building equipment contractors 63 557 27,483,609 948.88
      238292 Other nonresidential equipment contractors 54 538 26,966,573 963.92
    2383 Building finishing contractors 466 2,318 71,633,094 594.29
     23831 Drywall and insulation contractors 115 914 32,208,720 677.67
      238311 Residential drywall contractors 53 223 4,677,483 403.37
      238312 Nonresidential drywall contractors 62 691 27,531,237 766.21
     23832 Painting and wall covering contractors 130 629 19,562,419 598.10
      238321 Residential painting contractors 73 222 4,909,618 425.29
      238322 Nonresidential painting contractors 57 407 14,652,801 692.35
     23833 Flooring contractors 71 165 3,604,705 420.13
      238331 Residential flooring contractors 60 154 3,302,225 412.37
     23834 Tile and terrazzo contractors 14 64 1,679,422 504.63
      238342 Nonresidential tile and terrazzo contractors 7 48 1,266,108 507.25
     23835 Finish carpentry contractors 111 415 10,560,729 489.38
      238351 Residential finish carpentry contractors 86 314 7,778,327 476.38
      238352 Nonresidential finish carpentry contractors 26 100 2,782,402 535.08
     23839 Other building finishing contractors 25 131 4,017,099 589.71
      238391 Other residential finishing contractors 12 32 565,620 339.92
      238392 Other nonresidential finishing contractors 13 99 3,451,479 670.44
    2389 Other specialty trade contractors 755 5,430 185,665,055 657.54
     23891 Site preparation contractors 549 4,201 145,673,206 666.85
      238911 Residential site preparation contractors 296 1,270 35,631,312 539.54
      238912 Nonresidential site preparation contractors 253 2,931 110,041,894 722.00
     23899 All other specialty trade contractors 207 1,230 39,991,849 625.27
      238991 All other residential trade contractors 114 472 9,929,381 404.56
      238992 All other nonresidential trade contractors 93 758 30,062,468 762.69
MANUFACTURING 1,511 61,003 2,698,409,421 850.65
  31-33 Manufacturing 1,511 61,003 2,698,409,421 850.65
   311 Food manufacturing 91 3,739 100,469,798 516.75
    3113 Sugar and confectionery product manufacturing 6 29 449,959 298.38
    3114 Fruit and vegetable preserving and specialty* 5 133 3,423,485 495.00
    3115 Dairy product manufacturing 3 192 7,262,510 727.42
      311611 Animal, except poultry, slaughtering 17 152 2,654,931 335.90
      311612 Meat processed from carcasses 5 141 3,857,814 526.15
    3118 Bakeries and tortilla manufacturing 45 765 21,947,928 551.73
      311812 Commercial bakeries 8 501 18,845,556 723.38
    3119 Other food manufacturing 4 118 3,306,638 538.88
   312 Beverage and tobacco product manufacturing 21 417 15,018,678 692.62
     31211 Soft drink and ice manufacturing 14 200 5,844,093 561.92
      312112 Bottled water manufacturing 8 111 3,796,305 657.71
      312113 Ice manufacturing 6 89 2,047,788 442.48
      312130 Wineries 4 20 710,773 683.44
   313 Textile mills 4 257 6,337,427 474.21
    3141 Textile furnishings mills* 9 32 403,873 242.71
      314129 Other household textile product mills 5 20 192,229 184.83
    3149 Other textile product mills 18 91 1,903,674 402.29
     31491 Textile bag and canvas mills* 8 66 1,461,948 425.98
     31499 All other textile product mills* 10 25 441,726 339.79
   315 Apparel manufacturing 13 155 2,669,673 331.23
     31521 Cut and sew apparel contractors 8 114 1,784,116 300.96
   321 Wood product manufacturing 246 8,252 245,616,730 572.40
    3211 Sawmills and wood preservation* 136 3,036 88,872,614 562.94
      321113 Sawmills 130 2,781 79,222,870 547.83
      321114 Wood preservation 6 255 9,649,744 727.73
    3212 Plywood and engineered wood product mfg.* 23 1,375 54,075,105 756.29
      321211 Hardwood veneer and plywood manufacturing 8 417 13,249,684 611.04
      321214 Truss manufacturing 11 244 6,477,410 510.52
    3219 Other wood product manufacturing 87 3,841 102,669,011 514.04
     32191 Millwork 39 2,395 67,433,353 541.46
      321911 Wood window and door manufacturing 4 248 7,350,397 569.98
      321912 Cut stock, resawing lumber, and planing 11 153 3,229,041 405.87
      321918 Other millwork, including flooring 24 1,994 56,853,915 548.31
     32192 Wood container and pallet manufacturing* 19 518 10,127,301 375.98
     32199 All other wood product manufacturing 28 928 25,108,357 520.31
      321999 Miscellaneous wood product manufacturing 20 601 16,307,214 521.79
   322 Paper manufacturing 14 723 28,128,847 748.19
    3221 Pulp, paper, and paperboard mills 6 294 12,676,337 829.17
     32213 Paperboard mills* 3 132 3,943,185 574.48
    3222 Converted paper product manufacturing 8 430 15,452,510 691.08
     32221 Paperboard container manufacturing 4 118 5,106,149 832.15
   323 Printing and related support activities* 102 1,728 56,232,748 625.81
      323110 Commercial lithographic printing 31 330 9,265,181 539.92
      323113 Commercial screen printing 19 371 12,769,499 661.90
      323114 Quick printing 26 99 2,054,648 399.12
      323119 Other commercial printing 15 103 1,755,515 327.77
   324 Petroleum and coal products manufacturing* 24 1,037 57,620,619 1,068.56
     32411 Petroleum refineries* 6 333 19,942,825 1,151.69
      324121 Asphalt paving mixture and block mfg. 9 138 6,487,261 904.02
   325 Chemical manufacturing 90 10,159 718,882,346 1,360.83
    3251 Basic chemical manufacturing 40 3,990 294,843,598 1,421.08
     32511 Petrochemical manufacturing* 4 584 43,243,325 1,423.98
      325120 Industrial gas manufacturing 9 120 6,577,599 1,054.10
     32518 Other basic inorganic chemical manufacturing 14 1,564 104,663,613 1,286.92
      325188 All other basic inorganic chemical mfg. 10 729 50,564,962 1,333.88
     32519 Other basic organic chemical manufacturing 10 1,038 82,953,899 1,536.87
    3252 Resin, rubber, and artificial fibers mfg.* 17 2,876 225,031,335 1,504.71
     32531 Fertilizer manufacturing 3 19 419,953 425.06
    3255 Paint, coating, and adhesive manufacturing 6 180 8,745,938 934.40
      325510 Paint and coating manufacturing 5 76 2,894,327 732.37
    3259 Other chemical product and preparation mfg.* 14 401 13,382,189 641.77
      325991 Custom compounding of purchased resins 5 119 4,440,020 717.52
      325992 Photographic film and chemical manufacturing 5 205 5,960,967 559.19
      325998 Other miscellaneous chemical product mfg. 4 77 2,981,202 744.56
   326 Plastics and rubber products manufacturing 59 4,284 139,032,353 624.12
    3261 Plastics product manufacturing 44 3,707 115,989,219 601.71
     32611 Plastics packaging materials, film and sheet 3 242 9,428,316 749.23
     32612 Plastics pipe, fittings, and profile shapes 7 332 11,633,049 673.83
     32619 Other plastics product manufacturing 29 3,064 92,382,575 579.83
    3262 Rubber product manufacturing 15 577 23,043,134 768.00
     32621 Tire manufacturing* 4 49 1,238,077 485.90
     32622 Rubber and plastics hose and belting mfg.* 4 51 1,854,373 699.23
     32629 Other rubber product manufacturing 7 477 19,950,684 804.33
   327 Nonmetallic mineral product manufacturing 134 3,973 139,126,653 673.42
    3271 Clay product and refractory manufacturing 11 1,238 42,980,370 667.65
    3272 Glass and glass product manufacturing* 22 812 25,344,269 600.23
      327212 Other pressed and blown glass and glassware 10 425 11,167,472 505.31
      327215 Glass product mfg. made of purchased glass 9 112 3,187,738 547.35
    3273 Cement and concrete product manufacturing 88 1,531 54,036,547 678.75
     32732 Ready-mix concrete manufacturing* 58 824 27,984,048 653.10
      327331 Concrete block and brick manufacturing 13 184 5,972,173 624.17
     32739 Other concrete product manufacturing* 16 377 11,998,628 612.06
     32799 All other nonmetallic mineral products mfg. 12 384 16,419,668 822.31
      327993 Mineral wool manufacturing 4 297 12,298,840 796.35
      327999 Miscellaneous nonmetallic mineral products 4 32 1,820,671 1,094.15
   331 Primary metal manufacturing 36 6,370 357,359,830 1,078.85
    3311 Iron and steel mills and ferroalloy mfg.* 11 2,466 152,009,910 1,185.42
      331111 Iron and steel mills 7 2,156 137,379,792 1,225.38
      331112 Ferroalloy and related product manufacturing 4 309 14,630,118 910.52
      331221 Rolled steel shape manufacturing 5 198 9,027,000 876.75
    3313 Alumina and aluminum production* 6 2,195 124,691,538 1,092.44
    3315 Foundries 9 421 13,044,583 595.87
   332 Fabricated metal product manufacturing 307 6,489 255,371,924 756.83
    3321 Forging and stamping* 6 234 8,357,391 686.83
     33221 Cutlery and handtool manufacturing 3 80 2,470,261 593.81
    3323 Architectural and structural metals mfg. 62 1,574 54,682,544 668.10
     33231 Plate work and fabricated structural products 42 984 36,094,930 705.42
      332312 Fabricated structural metal manufacturing 31 693 23,853,703 661.94
     33232 Ornamental and architectural metal products 21 591 18,587,614 604.83
      332322 Sheet metal work manufacturing 16 551 16,896,400 589.71
    3324 Boiler, tank, and shipping container mfg. 9 827 37,805,999 879.13
    3326 Spring and wire product manufacturing* 4 111 3,549,208 614.90
    3327 Machine shops and threaded product mfg. 185 2,734 107,347,350 755.08
     33271 Machine shops* 180 2,560 101,111,148 759.56
     33272 Turned product and screw, nut, and bolt mfg. 5 175 6,236,202 685.29
    3328 Coating, engraving, and heat treating metals* 23 768 36,742,524 920.04
      332812 Metal coating and nonprecious engraving 11 421 24,462,230 1,117.40
    3329 Other fabricated metal product manufacturing 14 157 4,363,547 534.48
      332994 Small arms manufacturing 3 23 603,646 504.71
      332999 Miscellaneous fabricated metal product mfg. 5 34 964,318 545.42
   333 Machinery manufacturing 71 2,048 85,634,157 804.12
    3331 Ag., construction, and mining machinery mfg. 24 950 48,507,786 981.94
      333131 Mining machinery and equipment manufacturing 18 784 43,548,535 1,068.21
      333132 Oil and gas field machinery and equipment 4 79 2,345,613 570.98
    3333 Commercial and service industry machinery* 3 477 14,941,254 602.37
    3335 Metalworking machinery manufacturing* 7 68 2,557,115 723.17
      333514 Special tool, die, jig, and fixture mfg. 3 19 694,447 702.88
    3339 Other general purpose machinery manufacturing 32 494 17,394,888 677.15
     33391 Pump and compressor manufacturing 4 109 4,648,681 820.15
     33392 Material handling equipment manufacturing 5 52 1,083,729 400.79
     33399 All other general purpose machinery mfg. 23 334 11,662,478 671.50
      333995 Fluid power cylinder and actuator mfg. 4 54 1,771,421 630.85
      333996 Fluid power pump and motor manufacturing 8 95 2,885,205 584.06
      333999 Miscellaneous general purpose machinery mfg. 6 130 4,985,807 737.54
   334 Computer and electronic product manufacturing 34 1,471 51,686,820 675.71
    3344 Semiconductor and electronic component mfg.* 10 378 10,083,788 513.02
      334418 Printed circuit assembly manufacturing 6 214 6,410,263 576.06
    3345 Electronic instrument manufacturing* 17 981 34,242,846 671.27
      334513 Industrial process variable instruments 10 805 27,790,184 663.88
   335 Electrical equipment and appliance mfg. 21 828 40,416,807 938.71
    3353 Electrical equipment manufacturing* 15 416 17,775,581 821.73
      335311 Electric power and specialty transformer mfg. 3 18 489,099 522.54
      335312 Motor and generator manufacturing 8 184 6,319,317 660.46
   336 Transportation equipment manufacturing 41 5,218 280,480,190 1,033.69
    3362 Motor vehicle body and trailer manufacturing* 7 349 10,578,280 582.88
    3363 Motor vehicle parts manufacturing 13 1,928 118,025,170 1,177.23
     33632 Motor vehicle electric equipment* 3 400 13,881,979 667.40
     33639 Other motor vehicle parts manufacturing* 6 126 8,047,359 1,228.23
    3364 Aerospace product and parts manufacturing* 13 2,634 140,366,451 1,024.81
      336411 Aircraft manufacturing 3 518 25,307,411 939.54
      336413 Other aircraft parts and equipment 8 555 26,973,682 934.63
    3365 Railroad rolling stock manufacturing* 5 290 11,219,710 744.02
   337 Furniture and related product manufacturing 76 2,189 58,961,717 517.98
    3371 Household and institutional furniture mfg. 64 1,903 50,535,334 510.69
     33711 Wood kitchen cabinet and countertop mfg.* 49 1,748 46,752,498 514.35
     33712 Other household and institutional furniture* 15 155 3,782,836 469.33
    3372 Office furniture and fixtures manufacturing* 9 107 2,434,418 437.54
      337211 Wood office furniture manufacturing 3 19 395,237 400.04
      337212 Custom architectural woodwork and millwork 3 34 1,184,430 669.92
      337215 Showcases, partitions, shelving, and lockers 3 54 854,751 304.40
    3379 Other furniture related product manufacturing* 3 180 5,991,965 640.17
   339 Miscellaneous manufacturing 101 1,539 57,002,545 712.29
    3391 Medical equipment and supplies manufacturing* 42 878 35,402,646 775.42
      339115 Ophthalmic goods manufacturing 4 18 378,360 404.23
      339116 Dental laboratories 27 154 4,330,900 540.83
    3399 Other miscellaneous manufacturing 59 661 21,599,899 628.42
     33993 Doll, toy, and game manufacturing* 5 36 589,986 315.17
     33995 Sign manufacturing* 25 108 2,654,352 472.63
     33999 All other miscellaneous manufacturing 22 382 13,294,523 669.27
      339991 Gasket, packing, and sealing device mfg. 3 170 6,763,787 765.13
      339999 All other miscellaneous manufacturing 16 188 6,071,430 621.06
  22 Utilities* 233 6,172 420,286,811 1,309.54
    2211 Power generation and supply 119 4,697 338,636,575 1,386.46
     22111 Electric power generation 83 3,917 288,743,254 1,417.60
      221112 Fossil fuel electric power generation 77 3,867 284,578,533 1,415.23
     22112 Electric power transmission and distribution* 36 780 49,893,321 1,230.12
    2212 Natural gas distribution* 58 928 55,757,243 1,155.44
    2213 Water, sewage and other systems 55 547 25,892,993 910.31
     22131 Water supply and irrigation systems* 38 469 23,713,149 972.33
     22132 Sewage treatment facilities* 17 78 2,179,844 537.44
TRADE, TRANSPORTATION, AND UTILITIES 11,835138,970 4,038,581,020 558.87
  42 Wholesale trade 2,751 24,997 1,129,151,005 868.67