Workforce Investment Area 5 - Employment & Wages 2005
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 4,055 67,605 2,102,012,793 597.94
TOTAL, PRIVATE SECTOR 3,735 57,804 1,809,154,029 601.88
NATURAL RESOURCES AND MINING 39 1,460 96,120,119 1,266.08
  11 Agriculture, forestry, fishing and hunting 20 30 534,668 342.73
  21 Mining 19 1,430 95,585,451 1,285.44
    2111 Oil and gas extraction* 8 35 982,178 539.65
   212 Mining, except oil and gas 9 1,376 93,983,540 1,313.50
     21211 Coal mining* 6 1,229 91,771,709 1,436.00
CONSTRUCTION 365 2,780 104,198,148 720.79
  23 Construction 365 2,780 104,198,148 720.79
   236 Construction of buildings 159 967 34,056,210 677.27
    2361 Residential building construction* 135 417 8,704,809 401.44
      236118 Residential remodelers 81 209 4,223,273 388.60
    2362 Nonresidential building construction 24 550 25,351,401 886.40
     23621 Industrial building construction* 9 347 17,779,490 985.35
     23622 Commercial building construction* 15 203 7,571,911 717.31
   237 Heavy and civil engineering construction 20 190 8,101,532 820.00
    2371 Utility system construction 12 156 6,549,288 807.37
     23711 Water and sewer system construction* 5 81 2,882,318 684.31
     23712 Oil and gas pipeline construction* 4 16 830,495 998.19
     23713 Power and communication system construction* 3 59 2,836,475 924.54
     23731 Highway, street, and bridge construction* 7 33 1,537,845 896.17
   238 Specialty trade contractors 186 1,624 62,040,406 734.65
    2381 Building foundation and exterior contractors 42 294 8,817,031 576.73
     23814 Masonry contractors 14 40 1,197,969 575.94
      238141 Residential masonry contractors 11 21 282,981 259.13
      238142 Nonresidential masonry contractors 3 19 914,988 926.10
     23816 Roofing contractors 14 148 3,757,073 488.19
     23817 Siding contractors* 3 20 411,471 395.65
    2382 Building equipment contractors 72 698 29,588,558 815.19
     23821 Electrical contractors 21 215 11,968,801 1,070.56
      238211 Residential electrical contractors 10 41 1,288,476 604.35
      238212 Nonresidential electrical contractors 11 174 10,680,325 1,180.40
     23822 Plumbing and HVAC contractors 48 471 17,056,890 696.42
      238221 Residential plumbing and HVAC contractors 34 146 2,871,110 378.17
      238222 Nonresidential plumbing and HVAC contractors 15 325 14,185,780 839.40
    2383 Building finishing contractors 33 217 7,179,539 636.25
     23831 Drywall and insulation contractors 8 41 1,694,979 795.02
     23832 Painting and wall covering contractors 15 78 2,292,900 565.31
      238321 Residential painting contractors 12 40 879,109 422.65
      238322 Nonresidential painting contractors 3 38 1,413,791 715.48
     23835 Finish carpentry contractors 6 31 597,079 370.40
    2389 Other specialty trade contractors 39 416 16,455,278 760.69
     23891 Site preparation contractors 28 320 13,503,559 811.52
      238911 Residential site preparation contractors 13 38 910,213 460.63
      238912 Nonresidential site preparation contractors 16 283 12,593,346 855.75
     23899 All other specialty trade contractors 11 95 2,951,719 597.52
      238992 All other nonresidential trade contractors 8 86 2,789,375 623.75
MANUFACTURING 172 10,539 526,085,674 959.96
  31-33 Manufacturing 172 10,539 526,085,674 959.96
   311 Food manufacturing 14 127 2,187,988 331.31
    3118 Bakeries and tortilla manufacturing 9 66 668,443 194.77
     31211 Soft drink and ice manufacturing 3 36 695,327 371.44
   321 Wood product manufacturing 8 62 1,185,409 367.69
    3211 Sawmills and wood preservation* 4 36 684,959 365.90
   322 Paper manufacturing 5 331 10,830,915 629.27
   323 Printing and related support activities* 16 105 2,061,740 377.62
      323110 Commercial lithographic printing 5 33 786,686 458.44
      323119 Other commercial printing 5 64 1,140,830 342.79
   324 Petroleum and coal products manufacturing* 8 809 46,772,241 1,111.83
      324110 Petroleum refineries 4 267 14,917,536 1,074.44
   325 Chemical manufacturing 15 2,102 153,259,768 1,402.13
    3251 Basic chemical manufacturing 9 1,476 113,589,858 1,479.96
     32519 Other basic organic chemical manufacturing 3 81 5,352,498 1,270.77
     32599 All other chemical preparation manufacturing 3 177 4,662,042 506.52
   326 Plastics and rubber products manufacturing 5 405 12,789,926 607.31
   327 Nonmetallic mineral product manufacturing 12 1,173 36,106,713 591.96
    3273 Cement and concrete product manufacturing 4 52 1,415,990 523.67
      327320 Ready-mix concrete manufacturing 3 28 790,384 542.85
    3315 Foundries 4 115 3,796,423 634.85
   332 Fabricated metal product manufacturing 42 1,758 82,655,996 904.17
    3323 Architectural and structural metals mfg. 12 248 8,672,688 672.52
     33231 Plate work and fabricated structural products 7 138 5,477,461 763.31
     33232 Ornamental and architectural metal products 5 110 3,195,227 558.62
    3324 Boiler, tank, and shipping container mfg. 6 675 32,123,682 915.21
    3327 Machine shops and threaded product mfg.* 12 202 7,049,601 671.13
    3328 Coating, engraving, and heat treating metals* 6 428 27,597,055 1,239.98
   333 Machinery manufacturing 4 52 1,977,505 731.33
     33351 Metalworking machinery manufacturing 3 20 754,656 725.63
   337 Furniture and related product manufacturing 7 48 1,728,935 692.67
    3371 Household and institutional furniture mfg.* 5 34 1,410,709 797.90
   339 Miscellaneous manufacturing 12 204 5,997,390 565.37
    3399 Other miscellaneous manufacturing 9 198 5,903,736 573.40
     33993 Doll, toy, and game manufacturing* 3 32 482,763 290.12
  22 Utilities* 21 614 41,357,227 1,295.33
    2211 Power generation and supply 10 487 35,632,340 1,407.06
     22111 Electric power generation 7 379 28,419,902 1,442.06
     22112 Electric power transmission and distribution* 3 108 7,212,438 1,284.27
      221320 Sewage treatment facilities 4 30 982,915 630.08
TRADE, TRANSPORTATION, AND UTILITIES 878 11,309 296,732,592 504.60
  42 Wholesale trade 164 2,253 78,514,338 670.17
   423 Merchant wholesalers, durable goods 89 1,224 37,718,474 592.62
    4231 Motor vehicle and parts merchant wholesalers 9 102 3,575,036 674.02
     42311 Motor vehicle merchant wholesalers* 4 87 3,063,386 677.13
    4232 Furniture and furnishing merchant wholesalers 4 41 1,298,691 609.13
    4233 Lumber and const. supply merchant wholesalers 7 59 2,622,859 854.90
     42332 Masonry material merchant wholesalers* 3 35 1,817,170 998.44
    4234 Commercial equip. merchant wholesalers 15 88 2,684,175 586.58
      423420 Office equipment merchant wholesalers 5 25 760,776 585.21
     42344 Other commercial equip. merchant wholesalers* 3 33 1,192,884 695.15
     42345 Medical equipment merchant wholesalers* 6 26 658,023 486.71
    4235 Metal and mineral merchant wholesalers* 11 110 5,143,629 899.23
    4236 Electric goods merchant wholesalers 7 38 1,494,412 756.29
     42361 Elec. equip. and wiring merchant wholesalers* 5 36 1,452,367 775.85
    4237 Hardware and plumbing merchant wholesalers 5 29 942,712 625.13
      423720 Plumbing equip. merchant wholesalers 4 24 770,978 617.77
    4238 Machinery and supply merchant wholesalers 16 102 3,516,398 662.96
     42384 Industrial supplies merchant wholesalers* 6 36 1,047,438 559.54
     42385 Service estab. equip. merchant wholesalers* 3 18 575,651 615.02
    4239 Misc. durable goods merchant wholesalers 14 657 16,440,562 481.23
     42393 Recyclable material merchant wholesalers* 10 200 6,775,332 651.48
   424 Merchant wholesalers, nondurable goods 45 890 35,002,267 756.31
    4241 Paper and paper product merchant wholesalers 7 93 3,561,692 736.50
     42413 Industrial paper merchant wholesalers* 3 82 3,155,154 739.94
    4244 Grocery and Related Product Wholesalers 6 52 1,723,164 637.27
      424490 Other grocery product merchant wholesalers 5 47 1,607,300 657.65
    4246 Chemical merchant wholesalers* 6 135 8,278,860 1,179.33
    4247 Petroleum merchant wholesalers 6 53 2,250,572 816.62
      424720 Other petroleum merchant wholesalers 5 46 2,047,844 856.12
    4248 Alcoholic beverage merchant wholesalers 6 74 2,567,754 667.29
      424810 Beer and ale merchant wholesalers 3 43 1,914,212 856.10
    4249 Misc. nondurable goods merchant wholesalers 9 250 8,363,666 643.37
   425 Electronic markets and agents and brokers* 31 140 5,793,597 795.83
      425120 Wholesale trade agents and brokers 29 138 5,745,597 800.67
  44-45 Retail trade 601 7,375 141,303,913 368.46
   441 Motor vehicle and parts dealers 84 976 26,936,754 530.75
    4411 Automobile dealers 38 630 17,700,692 540.31
     44111 New car dealers* 24 548 15,977,080 560.67
     44112 Used car dealers* 14 83 1,723,612 399.35
    4412 Other motor vehicle dealers* 6 47 997,313 408.06
    4413 Auto parts, accessories, and tire stores 40 299 8,238,749 529.88
     44131 Automotive parts and accessories stores* 26 208 5,295,289 489.58
     44132 Tire dealers* 15 90 2,943,460 628.94
   442 Furniture and home furnishings stores 26 158 3,548,296 431.88
    4421 Furniture stores* 12 99 2,246,927 436.46
    4422 Home furnishings stores 14 59 1,301,369 424.17
     44221 Floor covering stores* 10 47 1,080,373 442.06
   443 Electronics and appliance stores* 32 215 6,261,443 560.06
     44311 Appliance, TV, and other electronics stores 26 192 5,740,216 574.94
      443111 Household appliance stores 9 47 815,520 333.67
      443112 Radio, TV, and other electronics stores 18 145 4,924,696 653.13
     44312 Computer and software stores* 6 23 521,227 435.81
   444 Building material and garden supply stores 55 623 15,605,003 481.69
    4441 Building material and supplies dealers 48 563 14,487,463 494.87
     44411 Home centers* 8 121 2,405,128 382.25
     44412 Paint and wallpaper stores* 3 13 307,562 454.98
     44413 Hardware stores* 18 195 3,540,738 349.19
     44419 Other building material dealers* 20 234 8,234,035 676.69
    4442 Lawn and garden equipment and supplies stores 8 60 1,117,540 358.19
      444220 Nursery, garden, and farm supply stores 6 34 586,110 331.52
   445 Food and beverage stores 94 1,771 27,130,493 294.60
    4451 Grocery stores 77 1,586 24,139,220 292.69
     44511 Supermarkets and other grocery stores* 40 1,332 21,609,139 311.98
     44512 Convenience stores* 37 254 2,530,081 191.56
    4452 Specialty food stores 12 134 1,920,689 275.65
     44529 Other specialty food stores 7 27 320,391 228.19
    4453 Beer, wine, and liquor stores* 5 50 1,070,584 411.77
   446 Health and personal care stores* 49 542 15,161,162 537.94
     44611 Pharmacies and drug stores* 35 462 12,838,026 534.38
     44619 Other health and personal care stores 10 70 2,191,055 601.94
   447 Gasoline stations* 81 771 10,203,571 254.50
     44711 Gasoline stations with convenience stores* 71 608 7,459,414 235.94
     44719 Other gasoline stations* 10 163 2,744,157 323.75
   448 Clothing and clothing accessories stores 32 251 3,199,909 245.17
    4481 Clothing stores 19 196 2,435,892 239.00
     44812 Women's clothing stores* 5 42 350,809 160.63
     44814 Family clothing stores* 6 88 1,099,928 240.37
     44819 Other clothing stores* 6 58 846,739 280.75
    4482 Shoe stores* 5 34 434,026 245.48
    4483 Jewelry, luggage, and leather goods stores* 8 21 329,991 302.19
   451 Sporting goods, hobby, book and music stores 25 463 7,476,989 310.56
     45121 Book stores and news dealers 10 43 663,727 296.85
   452 General merchandise stores 42 1,132 18,005,261 305.88
    4521 Department stores* 3 353 6,320,125 344.31
    4529 Other general merchandise stores 39 779 11,685,136 288.46
      452990 All other general merchandise stores 36 301 3,950,280 252.38
   453 Miscellaneous store retailers 74 445 6,563,459 283.63
    4531 Florists* 22 94 963,568 197.13
    4532 Office supplies, stationery, and gift stores 23 136 1,962,077 277.44
     45321 Office supplies and stationery stores* 9 57 1,007,117 339.79
     45322 Gift, novelty, and souvenir stores* 14 79 954,960 232.46
    4533 Used merchandise stores* 4 23 355,452 297.19
    4539 Other miscellaneous store retailers 25 193 3,282,362 327.06
      453930 Manufactured, mobile, home dealers 4 38 782,175 395.85
     45399 All other miscellaneous store retailers 18 148 2,424,305 315.00
      453991 Tobacco stores 8 125 1,957,726 301.19
      453998 Store retailers not specified elsewhere 10 23 466,579 390.12
   454 Nonstore retailers 10 28 1,211,573 832.12
  48-49 Transportation and warehousing 92 1,067 35,557,114 640.85
   484 Truck transportation 48 492 17,010,779 664.90
    4841 General freight trucking 26 241 8,825,770 704.25
     48411 General freight trucking, local* 11 63 1,900,083 580.00
     48412 General freight trucking, long-distance 15 178 6,925,687 748.23
    4842 Specialized freight trucking 22 251 8,185,009 627.12
     48422 Other specialized trucking, local* 19 226 7,357,980 626.10
   485 Transit and ground passenger transportation 6 55 657,318 229.83
   486 Pipeline transportation* 7 89 5,394,211 1,165.56
   488 Support activities for transportation 15 152 4,341,653 549.31
    4883 Support activities for water transportation 6 94 2,676,022 547.46
     48833 Navigational services to shipping* 4 39 1,079,963 532.52
    4884 Support activities for road transportation 6 38 1,131,712 572.73
      488490 Other support activities for road transport. 4 28 889,409 610.87
   492 Couriers and messengers* 9 171 5,662,760 636.85
INFORMATION 51 677 27,226,839 773.40
  51 Information 51 677 27,226,839 773.40
   511 Publishing industries, except Internet 13 309 13,965,944 869.17
     51111 Newspaper publishers* 11 307 13,807,344 864.90
   512 Motion picture and sound recording industries* 5 35 518,329 284.79
   515 Broadcasting, except Internet* 5 152 4,258,180 538.73
   517 Telecommunications 20 165 7,831,353 912.75
    5171 Wired telecommunications carriers* 12 140 6,922,129 950.85
FINANCIAL ACTIVITIES 325 2,670 85,132,461 613.17
  52 Finance and insurance 206 2,132 74,602,356 672.92
   522 Credit intermediation and related activities 99 1,432 44,022,752 591.19
    5221 Depository credit intermediation 83 1,379 42,194,545 588.42
     52211 Commercial banking* 54 1,030 32,551,157 607.75
      522120 Savings institutions 7 133 4,211,039 608.88
     52213 Credit unions* 22 216 5,432,349 483.65
      522291 Consumer lending 5 22 904,527 790.67
   523 Securities, commodity contracts, investments 21 150 10,453,509 1,340.19
    5231 Securities and commodity contracts brokerage 10 103 7,911,996 1,477.21
      523110 Investment banking and securities dealing 3 33 2,576,696 1,501.58
     52312 Securities brokerage* 6 68 5,130,313 1,450.88
    5239 Other financial investment activities 12 47 2,541,513 1,039.90
      523930 Investment advice 3 12 812,440 1,301.98
   524 Insurance carriers and related activities 83 543 19,904,875 704.94
    5241 Insurance carriers 25 298 10,558,569 681.37
      524126 Direct property and casualty insurers 13 60 3,055,816 979.42
    5242 Insurance agencies, brokerages, and related 58 245 9,346,306 733.62
      524210 Insurance agencies and brokerages 56 240 9,017,549 722.56
  53 Real estate and rental and leasing 119 539 10,530,105 375.69
   531 Real estate 93 374 6,617,683 340.27
    5311 Lessors of real estate 59 192 3,609,354 361.52
     53111 Lessors of residential buildings* 33 114 1,963,414 331.21
     53112 Lessors of nonresidential buildings* 22 70 1,594,555 438.06
    5312 Offices of real estate agents and brokers* 19 112 1,778,041 305.29
    5313 Activities related to real estate 16 70 1,230,288 338.00
     53131 Real estate property managers 9 58 1,006,321 333.65
      531311 Residential property managers 5 47 644,654 263.77
    5321 Automotive equipment rental and leasing 3 17 491,037 555.48
    5322 Consumer goods rental 18 135 2,979,908 424.48
      532230 Video tape and disc rental 11 64 645,926 194.10
     53229 Other consumer goods rental 6 67 2,293,873 658.40
      532291 Home health equipment rental 3 50 1,673,656 643.71
      532299 All other consumer goods rental 3 18 620,217 662.63
PROFESSIONAL AND BUSINESS SERVICES 454 5,056 158,328,076 602.21
  54 Professional and technical services* 295 2,063 79,280,103 739.04
    5411 Legal services 121 712 28,811,361 778.17
      541110 Offices of lawyers 120 707 28,724,936 781.33
    5412 Accounting and bookkeeping services* 63 478 16,305,613 656.00
      541211 Offices of certified public accountants 24 126 4,568,939 697.33
      541213 Tax preparation services 15 93 904,782 187.10
      541219 Other accounting services 19 243 10,251,711 811.31
    5413 Architectural and engineering services 33 253 11,558,317 878.56
     54133 Engineering services* 19 144 6,533,582 872.54
     54138 Testing laboratories* 3 73 3,990,371 1,051.21
    5415 Computer systems design and related services* 16 117 5,339,574 877.63
      541512 Computer systems design services 7 24 825,950 661.83
    5416 Management and technical consulting services 21 149 7,057,988 910.94
     54161 Management consulting services 17 130 6,192,621 916.08
      541611 Administrative management consulting services 9 54 4,399,293 1,566.69
     54181 Advertising agencies* 4 21 760,070 696.04
    5419 Other professional and technical services 29 181 3,278,198 348.31
     54192 Photographic services 5 23 390,204 326.25
     54194 Veterinary services* 20 156 2,831,617 349.06
  55 Management of companies and enterprises* 17 463 27,602,528 1,146.48
      551114 Managing offices 13 448 25,903,015 1,111.90
  56 Administrative and waste services 142 2,530 51,445,445 391.04
   561 Administrative and support services 126 2,236 41,684,389 358.50
    5611 Office administrative services* 6 86 7,594,397 1,698.21
    5613 Employment services 15 388 6,483,243 321.33
     56132 Temporary help services* 9 355 5,479,983 296.87
      561330 Professional employer organizations 5 33 985,020 574.02
    5614 Business support services 14 1,041 16,696,888 308.44
     56142 Telephone call centers* 6 989 15,516,698 301.71
     56149 Other business support services 5 45 1,063,202 454.37
      561510 Travel agencies 4 17 308,000 348.42
     56159 Other travel arrangement services* 5 21 1,311,347 1,200.87
    5616 Investigation and security services 14 208 3,089,165 285.62
     56161 Security and armored car services 8 197 2,816,447 274.94
      561612 Security guards and patrol services 5 181 2,506,845 266.35
    5617 Services to buildings and dwellings 65 449 5,906,490 252.98
     56171 Exterminating and pest control services* 6 35 975,358 535.90
     56172 Janitorial services* 22 311 3,156,342 195.17
     56173 Landscaping services* 26 61 857,730 270.40
      561740 Carpet and upholstery cleaning services 7 21 276,026 252.77
   562 Waste management and remediation services 16 294 9,761,056 638.48
    5621 Waste collection* 4 140 5,001,327 687.00
    5622 Waste treatment and disposal* 3 67 1,738,313 498.94
    5629 Remediation and