Workforce Investment Area 1 - Employment & Wages 2004
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 8,357106,544 2,893,448,115 522.25
TOTAL, PRIVATE SECTOR 7,612 83,439 2,172,492,462 500.71
NATURAL RESOURCES AND MINING 364 5,618 269,983,816 924.17
  11 Agriculture, forestry, fishing and hunting 205 812 18,435,748 436.62
   111 Crop production 12 64 988,542 297.04
    1114 Greenhouse and nursery production 9 49 733,599 287.90
   112 Animal production 25 146 3,787,070 498.83
    1121 Cattle ranching and farming 8 38 738,975 373.98
   113 Forestry and logging 158 559 11,578,045 398.31
     11331 Logging* 157 557 11,541,993 398.50
    1153 Support activities for forestry* 8 39 2,046,510 1,009.13
  21 Mining 159 4,806 251,548,068 1,006.54
   211 Oil and gas extraction* 7 107 5,477,022 984.37
   212 Mining, except oil and gas 111 3,954 211,490,120 1,028.62
    2121 Coal mining* 100 3,819 206,894,852 1,041.83
      212111 Bituminous coal and lignite surface mining 38 1,115 61,298,286 1,057.23
      212112 Bituminous coal underground mining 63 2,704 145,596,566 1,035.48
      212312 Crushed and broken limestone mining 6 92 3,259,748 681.38
   213 Support activities for mining* 40 745 34,580,926 892.63
      213112 Support activities for oil and gas operations 9 148 5,935,907 771.29
      213113 Support activities for coal mining 28 553 24,781,423 861.79
CONSTRUCTION 934 4,798 138,197,683 553.90
  23 Construction 934 4,798 138,197,683 553.90
   236 Construction of buildings 390 1,683 44,169,918 504.71
    2361 Residential building construction* 332 1,199 25,597,404 410.56
      236115 New single-family general contractors 203 840 18,317,472 419.37
      236118 Residential remodelers 121 327 6,359,683 374.02
    2362 Nonresidential building construction 58 483 18,572,514 739.46
     23621 Industrial building construction* 10 147 6,889,794 901.33
     23622 Commercial building construction* 48 337 11,682,720 666.67
   237 Heavy and civil engineering construction 81 974 40,560,855 800.85
    2371 Utility system construction 27 457 19,688,195 828.48
     23711 Water and sewer system construction* 9 101 3,714,732 707.31
     23712 Oil and gas pipeline construction* 4 132 5,912,133 861.33
     23713 Power and communication system construction* 14 224 10,061,330 863.79
    2372 Land subdivision* 11 46 1,877,496 784.90
    2373 Highway, street, and bridge construction* 19 218 9,536,946 841.29
    2379 Other heavy construction* 24 253 9,458,218 718.92
   238 Specialty trade contractors 463 2,142 53,466,910 480.02
    2381 Building foundation and exterior contractors 101 480 9,113,803 365.13
     23811 Poured concrete structure contractors 9 51 1,356,297 511.42
     23813 Framing contractors* 10 26 369,807 273.52
     23814 Masonry contractors 40 164 2,339,295 274.31
      238141 Residential masonry contractors 32 110 1,637,789 286.33
      238142 Nonresidential masonry contractors 8 54 701,506 249.83
     23816 Roofing contractors 21 147 3,518,008 460.23
      238161 Residential roofing contractors 15 50 754,203 290.08
      238162 Nonresidential roofing contractors 6 97 2,763,805 547.94
     23817 Siding contractors 16 62 865,747 268.54
      238171 Residential siding contractors 13 56 804,758 276.37
    2382 Building equipment contractors 157 967 28,000,081 556.85
     23821 Electrical contractors 61 277 9,052,808 628.50
      238211 Residential electrical contractors 36 115 2,625,104 438.98
      238212 Nonresidential electrical contractors 25 162 6,427,704 763.02
     23822 Plumbing and HVAC contractors 89 534 14,555,195 524.17
      238221 Residential plumbing and HVAC contractors 62 269 6,229,781 445.37
      238222 Nonresidential plumbing and HVAC contractors 27 265 8,325,414 604.17
     23829 Other building equipment contractors 7 156 4,392,078 541.42
    2383 Building finishing contractors 81 194 3,993,301 395.85
     23831 Drywall and insulation contractors 20 52 1,337,432 494.62
      238311 Residential drywall contractors 14 31 736,740 457.04
      238312 Nonresidential drywall contractors 6 21 600,692 550.08
     23832 Painting and wall covering contractors 13 46 684,620 286.21
      238321 Residential painting contractors 9 28 376,689 258.71
      238322 Nonresidential painting contractors 4 19 307,931 311.67
     23833 Flooring contractors 26 45 888,065 379.52
     23835 Finish carpentry contractors 17 31 573,548 355.81
    2389 Other specialty trade contractors 124 500 12,359,725 475.37
     23891 Site preparation contractors 82 353 9,543,324 519.90
      238911 Residential site preparation contractors 47 100 2,282,499 438.94
      238912 Nonresidential site preparation contractors 35 253 7,260,825 551.90
     23899 All other specialty trade contractors 42 147 2,816,401 368.44
      238991 All other residential trade contractors 29 106 2,035,057 369.21
      238992 All other nonresidential trade contractors 14 41 781,344 366.48
MANUFACTURING 280 6,256 210,965,533 648.50
  31-33 Manufacturing 280 6,256 210,965,533 648.50
   311 Food manufacturing 12 157 5,141,929 629.83
   312 Beverage and tobacco product manufacturing 7 93 3,147,288 650.81
      312112 Bottled water manufacturing 3 36 1,263,090 674.73
   321 Wood product manufacturing 61 2,302 71,650,920 598.58
    3211 Sawmills and wood preservation* 38 1,217 34,829,282 550.37
    3212 Plywood and engineered wood product mfg.* 4 453 18,562,858 788.04
    3219 Other wood product manufacturing 20 632 18,258,780 555.58
     32191 Millwork 10 341 11,170,735 629.98
      321918 Other millwork, including flooring 7 249 8,240,505 636.42
     32192 Wood container and pallet manufacturing* 4 30 317,075 203.25
     32199 All other wood product manufacturing 6 262 6,770,970 496.98
      321999 Miscellaneous wood product manufacturing 3 87 2,234,073 493.83
   323 Printing and related support activities* 16 120 3,123,183 500.52
      323110 Commercial lithographic printing 6 87 2,477,457 547.63
      323114 Quick printing 4 22 394,851 345.15
   324 Petroleum and coal products manufacturing* 4 43 2,166,146 968.75
   326 Plastics and rubber products manufacturing 13 443 10,876,198 472.13
     32619 Other plastics product manufacturing 5 208 3,137,690 290.10
   327 Nonmetallic mineral product manufacturing 22 272 7,790,036 550.77
    3273 Cement and concrete product manufacturing 19 263 7,614,040 556.75
     32732 Ready-mix concrete manufacturing* 7 76 1,932,774 489.06
      327331 Concrete block and brick manufacturing 7 101 3,200,726 609.42
     32739 Other concrete product manufacturing* 5 85 2,480,540 561.21
   332 Fabricated metal product manufacturing 62 872 32,625,523 719.52
    3323 Architectural and structural metals mfg. 11 75 2,088,579 535.54
    3327 Machine shops and threaded product mfg. 47 710 27,843,430 754.15
      332710 Machine shops 47 709 27,837,842 755.08
   333 Machinery manufacturing 20 463 18,783,389 780.17
    3331 Ag., construction, and mining machinery mfg.* 8 306 13,328,280 837.62
     33392 Material handling equipment manufacturing* 3 26 590,005 436.40
     33399 All other general purpose machinery mfg. 8 129 4,810,011 717.06
      333999 Miscellaneous general purpose machinery mfg. 4 68 2,757,202 779.75
   334 Computer and electronic product manufacturing 7 447 15,519,429 667.67
    3344 Semiconductor and electronic component mfg.* 3 168 3,983,925 456.04
    3345 Electronic instrument manufacturing* 4 279 11,535,504 795.12
   335 Electrical equipment and appliance mfg. 8 121 4,567,537 725.92
     33531 Electrical equipment manufacturing 7 116 4,355,903 722.13
      335312 Motor and generator manufacturing 3 29 682,454 452.56
   336 Transportation equipment manufacturing 5 423 15,488,519 704.15
   337 Furniture and related product manufacturing 15 72 1,403,920 374.98
      337110 Wood kitchen cabinet and countertop mfg. 10 46 1,065,510 445.44
   339 Miscellaneous manufacturing 18 131 3,008,134 441.60
    3399 Other miscellaneous manufacturing 13 123 2,804,734 438.52
     33999 All other miscellaneous manufacturing 5 107 2,536,340 455.85
  22 Utilities* 47 529 26,888,466 977.48
    2211 Power generation and supply 23 299 17,562,322 1,129.56
      221122 Electric power distribution 10 113 5,471,255 931.12
    2212 Natural gas distribution* 11 101 4,406,176 838.96
    2213 Water, sewage and other systems 13 129 4,919,968 733.44
      221310 Water supply and irrigation systems 11 122 4,876,543 768.69
TRADE, TRANSPORTATION, AND UTILITIES 2,226 21,640 504,537,038 448.37
  42 Wholesale trade 334 3,028 109,822,747 697.48
   423 Merchant wholesalers, durable goods 201 1,859 67,322,011 696.42
    4231 Motor vehicle and parts merchant wholesalers 19 250 7,372,223 567.10
     42311 Motor vehicle merchant wholesalers* 8 165 5,476,102 638.23
     42312 New motor vehicle parts merchant wholesalers* 8 65 1,535,161 454.19
    4232 Furniture and furnishing merchant wholesalers 3 12 244,447 391.75
    4233 Lumber and const. supply merchant wholesalers 5 78 2,520,248 621.37
    4234 Commercial equip. merchant wholesalers 13 129 3,661,251 545.81
     42342 Office equipment merchant wholesalers* 3 41 1,057,203 495.87
     42345 Medical equipment merchant wholesalers* 6 43 1,438,341 643.27
    4235 Metal and mineral merchant wholesalers 7 86 2,929,267 655.02
     42351 Metal merchant wholesalers* 3 66 1,770,161 515.79
     42352 Coal and other mineral merchant wholesalers* 4 20 1,159,106 1,114.52
    4236 Electric goods merchant wholesalers 15 123 5,435,334 849.81
     42361 Elec. equip. and wiring merchant wholesalers* 13 122 5,351,334 843.52
    4237 Hardware and plumbing merchant wholesalers 15 74 1,731,422 449.96
     42372 Plumbing equip. merchant wholesalers* 8 40 1,190,887 572.54
     42374 Refrigeration equip. merchant wholesalers* 3 25 327,320 251.79
    4238 Machinery and supply merchant wholesalers 99 939 39,693,980 812.94
     42381 Construction equipment merchant wholesalers* 42 460 21,136,124 883.62
      423820 Farm and garden equip. merchant wholesalers 5 27 663,042 472.25
     42383 Industrial machinery merchant wholesalers* 26 255 11,139,179 840.06
     42384 Industrial supplies merchant wholesalers* 19 137 5,180,324 727.17
     42385 Service estab. equip. merchant wholesalers* 8 60 1,575,311 504.90
    4239 Misc. durable goods merchant wholesalers 24 168 3,733,839 427.40
     42393 Recyclable material merchant wholesalers* 18 138 2,948,582 410.90
   424 Merchant wholesalers, nondurable goods 96 1,028 36,178,377 676.79
    4241 Paper and paper product merchant wholesalers 9 122 2,885,252 454.81
     42421 Druggists' goods merchant wholesalers* 5 25 1,447,798 1,113.69
    4244 Grocery and Related Product Wholesalers 32 420 17,745,322 812.52
     42449 Other grocery product merchant wholesalers* 18 307 13,578,806 850.60
    4246 Chemical merchant wholesalers* 11 80 3,062,525 736.19
    4247 Petroleum merchant wholesalers 14 162 5,175,997 614.44
     42471 Petroleum bulk stations and terminals* 4 63 2,197,880 670.90
     42472 Other petroleum merchant wholesalers* 10 99 2,978,117 578.50
    4248 Alcoholic beverage merchant wholesalers* 5 87 3,235,330 715.15
    4249 Misc. nondurable goods merchant wholesalers 17 118 2,542,627 414.38
     42491 Farm supplies merchant wholesalers* 9 56 1,205,991 414.15
   425 Electronic markets and agents and brokers* 37 142 6,322,359 856.23
      425120 Wholesale trade agents and brokers 36 130 5,860,419 866.92
  44-45 Retail trade 1,494 15,974 306,787,145 369.33
   441 Motor vehicle and parts dealers 205 2,333 67,866,822 559.42
    4411 Automobile dealers 88 1,481 46,979,969 610.04
     44111 New car dealers* 41 1,342 44,246,340 634.04
     44112 Used car dealers* 46 138 2,733,629 380.94
    4412 Other motor vehicle dealers 20 173 5,661,027 629.29
     44121 Recreational vehicle dealers* 6 41 1,122,823 526.65
     44122 Motorcycle, boat, and other vehicle dealers 14 132 4,538,204 661.15
    4413 Auto parts, accessories, and tire stores 97 680 15,225,826 430.60
     44131 Automotive parts and accessories stores* 72 448 8,678,385 372.52
     44132 Tire dealers* 25 232 6,547,441 542.73
   442 Furniture and home furnishings stores 73 457 9,792,041 412.06
    4421 Furniture stores* 46 304 7,190,180 454.85
    4422 Home furnishings stores 27 154 2,601,861 324.90
     44221 Floor covering stores* 17 77 1,794,579 448.19
     44229 Other home furnishings stores* 10 77 807,282 201.62
   443 Electronics and appliance stores* 67 251 6,252,228 479.02
     44311 Appliance, TV, and other electronics stores 58 224 5,608,422 481.50
      443111 Household appliance stores 18 53 1,002,232 363.65
      443112 Radio, TV, and other electronics stores 41 171 4,606,190 518.02
     44312 Computer and software stores* 9 27 643,806 458.56
   444 Building material and garden supply stores 107 1,262 30,453,122 464.06
    4441 Building material and supplies dealers 91 1,171 28,677,744 470.96
     44411 Home centers* 23 697 17,014,950 469.46
     44412 Paint and wallpaper stores* 6 26 536,908 397.12
     44413 Hardware stores* 31 190 3,261,782 330.13
     44419 Other building material dealers* 31 258 7,864,104 586.17
    4442 Lawn and garden equipment and supplies stores 17 91 1,775,378 375.19
     44421 Outdoor power equipment stores* 7 30 626,945 401.88
     44422 Nursery, garden, and farm supply stores* 10 61 1,148,433 362.06
   445 Food and beverage stores 160 2,607 41,923,426 309.25
    4451 Grocery stores 131 2,424 38,327,966 304.08
     44511 Supermarkets and other grocery stores* 95 2,241 36,288,587 311.40
     44512 Convenience stores* 35 184 2,039,379 213.15
    4452 Specialty food stores 20 103 2,300,527 429.52
      445210 Meat markets 4 16 233,270 280.37
     44529 Other specialty food stores 13 85 2,047,721 463.29
      445299 All other specialty food stores 9 64 1,879,096 564.63
    4453 Beer, wine, and liquor stores* 9 80 1,294,933 311.29
   446 Health and personal care stores* 120 1,086 30,452,608 539.25
     44611 Pharmacies and drug stores* 91 909 27,211,726 575.69
     44612 Cosmetic and beauty supply stores* 6 70 571,972 157.13
     44613 Optical goods stores* 8 42 848,781 388.63
     44619 Other health and personal care stores 15 66 1,820,129 530.35
      446199 All other health and personal care stores 10 51 1,602,657 604.33
   447 Gasoline stations* 288 2,134 26,530,570 239.08
     44711 Gasoline stations with convenience stores* 270 2,082 25,725,298 237.62
     44719 Other gasoline stations* 18 51 805,272 303.65
   448 Clothing and clothing accessories stores 100 678 8,893,933 252.27
    4481 Clothing stores 53 474 5,605,861 227.44
     44812 Women's clothing stores* 20 131 1,472,449 216.15
     44814 Family clothing stores* 17 262 3,168,837 232.60
     44815 Clothing accessories stores* 3 12 157,237 251.98
     44819 Other clothing stores* 10 50 617,621 237.54
    4482 Shoe stores* 23 94 1,288,166 263.54
    4483 Jewelry, luggage, and leather goods stores 25 109 1,999,906 352.85
      448310 Jewelry stores 24 106 1,981,323 359.46
   451 Sporting goods, hobby, book and music stores 73 318 4,384,175 265.13
    4511 Sporting goods and musical instrument stores 56 230 3,432,090 286.96
     45111 Sporting goods stores* 33 138 2,358,594 328.67
     45112 Hobby, toy, and game stores* 8 42 380,022 174.00
     45113 Sewing, needlework, and piece goods stores* 8 32 406,611 244.37
    4512 Book, periodical, and music stores 17 88 952,085 208.06
      451211 Book stores 15 73 751,876 198.08
   452 General merchandise stores 110 3,871 62,678,923 311.38
    4521 Department stores* 16 1,201 18,653,015 298.67
      452111 Department stores, except discount 7 620 8,952,514 277.69
      452112 Discount department stores 9 581 9,700,501 321.08
    4529 Other general merchandise stores 94 2,670 44,025,908 317.10
      452990 All other general merchandise stores 89 926 12,420,985 257.96
   453 Miscellaneous store retailers 169 685 11,534,145 323.81
    4531 Florists* 48 173 2,414,762 268.42
    4532 Office supplies, stationery, and gift stores 46 187 2,329,396 239.56
     45321 Office supplies and stationery stores* 5 45 1,009,965 431.62
     45322 Gift, novelty, and souvenir stores* 41 142 1,319,431 178.69
    4533 Used merchandise stores* 19 47 446,788 182.81
    4539 Other miscellaneous store retailers 56 277 6,343,199 440.38
      453910 Pet and pet supplies stores 6 38 295,083 149.33
     45393 Manufactured, mobile, home dealers* 16 117 3,179,989 522.67
     45399 All other miscellaneous store retailers 32 122 2,850,127 449.27
      453991 Tobacco stores 11 69 1,759,563 490.40
      453998 Store retailers not specified elsewhere 22 53 1,090,564 395.71
   454 Nonstore retailers 24 293 6,025,152 395.46
     45421 Vending machine operators* 7 57 1,079,835 364.31
    4543 Direct selling establishments 14 119 2,983,351 482.12
      454312 Liquefied petroleum gas, bottled gas, dealers 7 51 1,343,494 506.60
  48-49 Transportation and warehousing 352 2,109 61,038,680 556.58
   481 Air transportation 9 54 1,606,123 571.98
    4811 Scheduled air transportation* 5 38 938,541 474.96
    4812 Nonscheduled air transportation* 4 17 667,582 755.19
   484 Truck transportation 282 1,532 43,174,982 541.96
    4841 General freight trucking 85 466 12,543,278 517.63
     48411 General freight trucking, local* 51 303 7,574,176 480.71
     48412 General freight trucking, long-distance 34 163 4,969,102 586.25
    4842 Specialized freight trucking 197 1,066 30,631,704 552.60
     48421 Used household and office goods moving* 3 25 389,864 299.90
     48422 Other specialized trucking, local* 191 1,034 30,094,396 559.71
   485 Transit and ground passenger transportation 10 146 1,875,302 247.02
    4853 Taxi and limousine service 5 43 482,797 215.92
     48621 Pipeline transportation of natural gas* 6 52 2,937,036 1,086.17
   488 Support activities for transportation 21 90 2,265,544 484.10
    4884 Support activities for road transportation 16 73 1,754,220 462.12
      488410 Motor vehicle towing 14 55 1,098,635 384.13
   492 Couriers and messengers 16 193 7,707,054 767.94
     49211 Couriers* 15 185 7,598,910 789.90
   493 Warehousing and storage* 4 29 1,265,496 839.19
      493110 General warehousing and storage 3 26 1,211,412 896.02
INFORMATION 115 1,500 48,936,528 627.38
  51 Information 115 1,500 48,936,528 627.38
   511 Publishing industries, except Internet 18 386 7,941,526 395.65
     51111 Newspaper publishers* 16 381 7,837,610 395.60
   512 Motion picture and sound recording industries* 11 92 1,298,490 271.42
     51211 Motion picture and video production* 3 14 633,230 869.83
     51213 Motion picture and video exhibition 8 78 665,260 164.02
   515 Broadcasting, except Internet 19 321 8,716,561 522.19
     51511 Radio broadcasting 15 164 3,804,300 446.10
     51512 Television broadcasting* 4 157 4,912,261 601.69
   517 Telecommunications 59 616 29,601,799 924.13
    5171 Wired telecommunications carriers* 34 365 20,114,716 1,059.79
    5175 Cable and other program distribution* 14 150 5,205,137 667.33
FINANCIAL ACTIVITIES 615 4,040 109,500,154 521.23
  52 Finance and insurance 347</