Lewis County - Employment & Wages 2004
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 447 5,807 148,720,728 492.52
TOTAL, PRIVATE SECTOR 404 4,321 106,226,686 472.77
NATURAL RESOURCES AND MINING 31 459 19,266,676 807.21
  11 Agriculture, forestry, fishing and hunting 13 67 1,508,060 432.85
    1114 Greenhouse and nursery production 3 21 616,086 564.17
   113 Forestry and logging* 8 26 369,544 273.33
  21 Mining 18 392 17,758,616 871.21
   211 Oil and gas extraction* 7 127 7,336,994 1,111.00
   213 Support activities for mining* 11 265 10,421,622 756.29
      213112 Support activities for oil and gas operations 9 164 6,799,905 797.37
CONSTRUCTION 47 165 3,111,866 362.69
  23 Construction 47 165 3,111,866 362.69
   236 Construction of buildings 22 93 1,925,309 398.12
    2361 Residential building construction* 19 84 1,654,427 378.77
      236115 New single-family general contractors 13 64 1,316,469 395.58
      236118 Residential remodelers 6 21 337,958 309.48
    2382 Building equipment contractors 6 25 453,353 348.73
     23821 Electrical contractors 5 21 415,923 380.88
    2389 Other specialty trade contractors 10 21 323,496 296.25
MANUFACTURING 17 453 10,248,287 435.06
  31-33 Manufacturing 17 453 10,248,287 435.06
   321 Wood product manufacturing 3 32 623,861 374.92
   327 Nonmetallic mineral product manufacturing* 4 61 961,450 303.10
  22 Utilities* 4 55 2,980,135 1,042.00
TRADE, TRANSPORTATION, AND UTILITIES 121 1,100 28,018,040 489.83
  42 Wholesale trade 13 81 2,388,065 566.96
   423 Merchant wholesalers, durable goods 8 38 1,607,901 813.71
    4239 Misc. durable goods merchant wholesalers 4 27 1,380,780 983.46
   424 Merchant wholesalers, nondurable goods 5 43 780,164 348.90
  44-45 Retail trade 79 763 13,963,499 351.94
   441 Motor vehicle and parts dealers 17 142 3,519,087 476.58
    4411 Automobile dealers 6 69 1,801,488 502.10
     44111 New car dealers* 3 55 1,249,224 436.79
     44112 Used car dealers* 3 15 552,264 708.04
    4413 Auto parts, accessories, and tire stores 7 62 1,546,554 479.69
      441310 Automotive parts and accessories stores 6 60 1,512,300 484.71
   442 Furniture and home furnishings stores 3 31 509,563 316.12
   444 Building material and garden supply stores 4 24 455,456 364.94
   445 Food and beverage stores 11 150 2,840,496 364.17
    4451 Grocery stores 9 146 2,783,611 366.65
      445110 Supermarkets and other grocery stores 4 110 2,303,991 402.79
   446 Health and personal care stores* 4 34 935,769 529.29
      446110 Pharmacies and drug stores 3 30 898,091 575.69
   447 Gasoline stations* 16 108 1,343,657 239.25
      447110 Gasoline stations with convenience stores 15 95 1,184,742 239.83
   448 Clothing and clothing accessories stores 3 25 337,195 259.38
    4529 Other general merchandise stores* 3 26 414,576 306.63
   453 Miscellaneous store retailers 12 48 534,730 214.23
    4539 Other miscellaneous store retailers 8 30 257,586 165.12
  48-49 Transportation and warehousing 26 202 8,686,341 826.96
   484 Truck transportation 16 80 2,138,346 514.02
    4841 General freight trucking 7 27 825,437 587.92
    4842 Specialized freight trucking* 9 53 1,312,909 476.38
INFORMATION 6 50 1,306,965 502.67
  51 Information 6 50 1,306,965 502.67
   511 Publishing industries, except Internet* 3 25 325,630 250.48
FINANCIAL ACTIVITIES 26 170 4,945,721 559.46
  52 Finance and insurance 14 111 2,760,243 478.21
   522 Credit intermediation and related activities 8 84 2,037,861 466.54
     52211 Commercial banking* 5 78 1,959,036 483.00
    5242 Insurance agencies, brokerages, and related* 5 26 621,327 459.56
  53 Real estate and rental and leasing 12 59 2,185,478 712.35
   531 Real estate 7 24 383,855 307.58
   532 Rental and leasing services 5 35 1,801,623 989.90
      532230 Video tape and disc rental 3 12 109,170 174.96
PROFESSIONAL AND BUSINESS SERVICES 24 329 7,125,545 416.50
  54 Professional and technical services* 15 80 3,776,353 907.77
    5411 Legal services* 7 29 796,519 528.19
    5412 Accounting and bookkeeping services* 4 23 2,336,861 1,953.90
    5419 Other professional and technical services 3 18 331,242 353.88
  56 Administrative and waste services 8 243 2,917,089 230.85
EDUCATION AND HEALTH SERVICES 42 756 20,328,690 517.12
  62 Health care and social assistance 40 749 20,286,854 520.87
   621 Ambulatory health care services 32 227 6,641,953 562.69
    6211 Offices of physicians* 16 115 4,558,034 762.21
    6213 Offices of other health practitioners 8 20 298,493 287.02
LEISURE AND HOSPITALITY 40 685 8,843,424 248.27
  72 Accommodation and food services 35 666 8,627,604 249.12
   721 Accommodation 6 323 5,297,447 315.40
   722 Food services and drinking places 29 344 3,330,157 186.17
    7221 Full-service restaurants* 12 147 1,353,138 177.02
    7222 Limited-service eating places* 12 176 1,839,617 201.00
    7224 Drinking places, alcoholic beverages* 6 21 137,402 125.83
OTHER SERVICES 49 154 2,999,450 374.56
  81 Other services, except public administration 49 154 2,999,450 374.56
   811 Repair and maintenance 21 58 1,457,354 483.21
    8111 Automotive repair and maintenance 17 40 753,225 362.13
     81111 Automotive mechanical and electrical repair 8 22 474,708 414.96
      811111 General automotive repair 6 20 455,044 437.54
   812 Personal and laundry services 10 26 605,632 447.96
   813 Membership associations and organizations 8 41 589,749 276.62
   814 Private households* 11 28 346,715 238.13
GOVERNMENT 43 1,486 42,494,042 549.92
  FEDERAL GOVERNMENT 10 61 2,071,475 653.06
  STATE GOVERNMENT 16 806 23,583,259 562.69
   61 Educational services 1 77 1,482,862 370.35
   62 Health care and social assistance 3 495 13,776,085 535.19
  LOCAL GOVERNMENT 17 620 16,839,308 522.31
   61 Educational services 8 465 13,337,930 551.62
*This line contains full industry detail.