Clay County - Employment & Wages 2004
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 159 1,914 58,138,660 584.13
TOTAL, PRIVATE SECTOR 128 1,345 42,648,882 609.79
NATURAL RESOURCES AND MINING 21 426 21,588,457 974.56
  11 Agriculture, forestry, fishing and hunting* 7 22 373,893 326.83
  21 Mining 14 404 21,214,564 1,009.83
CONSTRUCTION 19 70 2,457,561 675.15
  23 Construction 19 70 2,457,561 675.15
   237 Heavy and civil engineering construction 4 30 1,537,784 985.75
   238 Specialty trade contractors 10 29 786,518 521.56
MANUFACTURING 4 35 1,031,188 566.60
  31-33 Manufacturing 4 35 1,031,188 566.60
TRADE, TRANSPORTATION, AND UTILITIES 41 339 7,198,165 408.35
  44-45 Retail trade 26 181 2,825,272 300.17
   441 Motor vehicle and parts dealers 6 30 652,833 418.48
    4411 Automobile dealers 3 24 542,824 434.96
   445 Food and beverage stores* 5 52 713,979 264.04
   447 Gasoline stations* 7 62 755,390 234.31
  48-49 Transportation and warehousing 12 128 3,521,338 529.04
     48422 Other specialized trucking, local* 10 123 3,422,331 535.08
FINANCIAL ACTIVITIES 7 38 780,290 394.88
  52 Finance and insurance 5 35 755,613 415.17
PROFESSIONAL AND BUSINESS SERVICES 5 23 335,855 280.81
  56 Administrative and waste services* 5 23 335,855 280.81
EDUCATION AND HEALTH SERVICES 11 281 5,203,400 356.10
  62 Health care and social assistance 11 281 5,203,400 356.10
   621 Ambulatory health care services 6 79 2,333,657 568.08
LEISURE AND HOSPITALITY 7 35 312,972 171.96
  72 Accommodation and food services 7 35 312,972 171.96
OTHER SERVICES 12 90 3,249,355 694.31
  81 Other services, except public administration 12 90 3,249,355 694.31
   811 Repair and maintenance 7 60 2,721,747 872.35
GOVERNMENT 31 569 15,489,778 523.52
  FEDERAL GOVERNMENT 3 24 656,666 526.17
  STATE GOVERNMENT 11 74 2,281,010 592.77
   62 Health care and social assistance 1 17 445,780 504.27
  LOCAL GOVERNMENT 18 471 12,552,102 512.50
   61 Educational services 8 302 9,581,448 610.13
   62 Health care and social assistance 2 22 292,523 255.71
*This line contains full industry detail.