Workforce Investment Area 2 - Employment & Wages 2003
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 6,970105,740 3,190,600,313 580.27
TOTAL, PRIVATE SECTOR 6,444 87,532 2,584,461,741 567.81
NATURAL RESOURCES AND MINING 213 7,015 379,707,495 1,040.92
  11 Agriculture, forestry, fishing and hunting 57 205 3,195,105 299.73
   111 Crop production 8 70 1,187,327 326.19
    1114 Greenhouse and nursery production* 5 64 1,050,444 315.63
      111422 Floriculture production 3 55 938,316 328.08
   112 Animal production 5 20 404,114 388.58
   113 Forestry and logging* 41 103 1,421,123 265.33
  21 Mining 155 6,811 376,512,390 1,063.08
   211 Oil and gas extraction* 27 206 7,740,972 722.65
   212 Mining, except oil and gas 103 6,275 354,556,762 1,086.60
    2121 Coal mining* 95 6,192 351,598,789 1,091.98
      212111 Bituminous coal and lignite surface mining 38 2,068 126,255,465 1,174.08
      212112 Bituminous coal underground mining 57 4,124 225,343,324 1,050.81
    2122 Metal ore mining* 3 48 1,654,175 662.73
    2123 Nonmetallic mineral mining and quarrying* 5 35 1,303,798 716.37
   213 Support activities for mining* 25 330 14,214,656 828.37
      213112 Support activities for oil and gas operations 8 103 3,083,004 575.62
      213113 Support activities for coal mining 15 225 11,112,452 949.79
CONSTRUCTION 756 5,195 163,193,716 604.12
  23 Construction 756 5,195 163,193,716 604.12
   236 Construction of buildings 266 1,437 36,940,848 494.37
    2361 Residential building construction* 208 814 14,921,095 352.52
      236115 New single-family general contractors 130 517 10,810,489 402.12
      236118 Residential remodelers 75 286 3,965,595 266.65
    2362 Nonresidential building construction 58 623 22,019,753 679.71
     23621 Industrial building construction* 11 226 8,101,372 689.37
     23622 Commercial building construction* 47 397 13,918,381 674.21
   237 Heavy and civil engineering construction 71 1,027 40,842,353 764.79
    2371 Utility system construction 31 567 22,053,305 747.98
     23711 Water and sewer system construction* 14 286 12,698,441 853.85
     23712 Oil and gas pipeline construction* 6 102 3,388,272 638.81
     23713 Power and communication system construction* 11 179 5,966,592 641.02
    2373 Highway, street, and bridge construction* 14 283 13,457,240 914.46
    2379 Other heavy construction* 20 163 5,128,295 605.04
   238 Specialty trade contractors 419 2,732 85,410,515 601.21
    2381 Building foundation and exterior contractors 90 527 13,861,135 505.81
     23812 Steel and precast concrete contractors 5 59 1,974,602 643.62
      238122 Nonresidential structural steel contractors 4 50 1,732,948 666.52
     23813 Framing contractors 10 29 499,800 331.42
      238131 Residential framing contractors 8 25 400,276 307.90
     23814 Masonry contractors 31 166 3,984,135 461.56
      238141 Residential masonry contractors 22 81 1,738,384 412.73
      238142 Nonresidential masonry contractors 9 85 2,245,751 508.10
     23816 Roofing contractors 22 184 5,520,956 577.02
      238161 Residential roofing contractors 12 32 517,599 311.06
      238162 Nonresidential roofing contractors 10 153 5,003,357 628.88
     23817 Siding contractors* 14 44 697,739 304.96
     23819 Other building exterior contractors 3 13 230,305 340.69
    2382 Building equipment contractors 148 1,067 38,913,142 701.35
     23821 Electrical contractors 54 448 18,805,206 807.23
      238211 Residential electrical contractors 24 157 4,873,475 596.94
      238212 Nonresidential electrical contractors 31 291 13,931,731 920.67
     23822 Plumbing and HVAC contractors 88 598 19,030,159 611.98
      238221 Residential plumbing and HVAC contractors 62 293 7,458,642 489.54
      238222 Nonresidential plumbing and HVAC contractors 25 305 11,571,517 729.60
     23829 Other building equipment contractors 7 21 1,077,777 986.98
    2383 Building finishing contractors 61 433 13,132,645 583.25
     23831 Drywall and insulation contractors 12 193 6,714,279 669.02
      238312 Nonresidential drywall contractors 10 182 6,530,788 690.06
     23832 Painting and wall covering contractors 14 71 2,529,891 685.23
      238322 Nonresidential painting contractors 8 52 1,940,355 717.60
     23833 Flooring contractors 12 39 933,387 460.25
      238331 Residential flooring contractors 10 26 463,230 342.63
     23835 Finish carpentry contractors 14 46 966,551 404.08
      238351 Residential finish carpentry contractors 11 38 714,580 361.63
     23839 Other building finishing contractors 8 81 1,905,019 452.29
      238391 Other residential finishing contractors 6 28 423,950 291.17
    2389 Other specialty trade contractors 121 704 19,503,593 532.77
     23891 Site preparation contractors 87 433 12,046,549 535.02
      238911 Residential site preparation contractors 39 93 1,712,821 354.17
      238912 Nonresidential site preparation contractors 48 341 10,333,728 582.77
     23899 All other specialty trade contractors 33 271 7,457,044 529.17
      238991 All other residential trade contractors 20 105 1,704,990 312.27
      238992 All other nonresidential trade contractors 13 166 5,752,054 666.37
MANUFACTURING 279 8,882 365,251,372 790.83
  31-33 Manufacturing 279 8,882 365,251,372 790.83
   311 Food manufacturing 8 374 12,296,983 632.31
    3116 Animal slaughtering and processing* 4 141 3,504,719 478.00
   312 Beverage and tobacco product manufacturing* 4 199 7,540,877 728.73
   314 Textile product mills 8 40 911,093 438.02
    3149 Other textile product mills 7 35 847,003 465.38
     31491 Textile bag and canvas mills* 3 23 718,890 601.08
   315 Apparel manufacturing* 6 37 549,706 285.71
   321 Wood product manufacturing 28 677 15,475,863 439.60
    3211 Sawmills and wood preservation* 16 228 4,758,776 401.38
    3219 Other wood product manufacturing 11 421 10,127,056 462.60
     32191 Millwork 5 343 8,295,058 465.08
      321918 Other millwork, including flooring 3 208 5,183,346 479.23
     32192 Wood container and pallet manufacturing* 4 23 340,751 284.90
   322 Paper manufacturing 4 186 6,216,637 642.75
   323 Printing and related support activities* 19 439 15,431,811 676.00
      323113 Commercial screen printing 6 218 9,915,771 874.71
   324 Petroleum and coal products manufacturing* 12 177 5,648,168 613.67
     32412 Asphalt paving and roofing materials mfg. 7 137 3,766,074 528.65
      324121 Asphalt paving mixture and block mfg. 6 129 3,552,101 529.54
   325 Chemical manufacturing 15 826 43,259,097 1,007.15
    3251 Basic chemical manufacturing 7 511 29,400,317 1,106.44
     32511 Petrochemical manufacturing* 3 209 11,597,525 1,067.13
    3255 Paint, coating, and adhesive manufacturing* 3 79 2,499,559 608.46
   326 Plastics and rubber products manufacturing 6 264 8,350,532 608.29
    3261 Plastics product manufacturing 3 122 3,533,743 557.02
   327 Nonmetallic mineral product manufacturing 22 341 8,949,060 504.69
    3273 Cement and concrete product manufacturing 15 201 5,533,800 529.44
     32732 Ready-mix concrete manufacturing* 13 177 4,723,237 513.17
   331 Primary metal manufacturing 5 1,455 71,096,146 939.67
   332 Fabricated metal product manufacturing 74 1,157 39,134,504 650.46
    3323 Architectural and structural metals mfg. 10 278 8,753,241 605.50
     33231 Plate work and fabricated structural products 8 249 7,621,703 588.63
      332312 Fabricated structural metal manufacturing 7 157 4,510,994 552.54
    3327 Machine shops and threaded product mfg. 53 787 27,467,610 671.19
     33271 Machine shops* 50 697 24,244,718 668.92
     33272 Turned product and screw, nut, and bolt mfg.* 3 90 3,222,892 688.65
    3328 Coating, engraving, and heat treating metals* 6 54 1,843,005 656.35
      332813 Electroplating, anodizing, and coloring metal 3 33 1,204,716 702.06
   333 Machinery manufacturing 20 505 22,142,588 843.21
    3331 Ag., construction, and mining machinery mfg.* 7 314 14,970,245 916.85
    3339 Other general purpose machinery manufacturing 9 139 5,584,792 772.65
     33399 All other general purpose machinery mfg. 5 56 1,974,767 678.15
   334 Computer and electronic product manufacturing 4 75 3,488,518 894.50
    3345 Electronic instrument manufacturing* 3 66 3,252,011 947.56
   335 Electrical equipment and appliance mfg. 6 205 7,132,754 669.12
    3353 Electrical equipment manufacturing* 5 184 6,558,798 685.50
      335312 Motor and generator manufacturing 3 96 3,123,749 625.75
   336 Transportation equipment manufacturing 7 1,167 71,839,068 1,183.83
    3365 Railroad rolling stock manufacturing* 3 123 4,497,392 703.15
   337 Furniture and related product manufacturing 11 119 2,634,232 425.69
    3371 Household and institutional furniture mfg. 10 50 898,747 345.67
     33711 Wood kitchen cabinet and countertop mfg.* 9 48 860,852 344.88
   339 Miscellaneous manufacturing 21 636 23,006,559 695.65
      339116 Dental laboratories 8 26 753,150 557.06
    3399 Other miscellaneous manufacturing 10 126 4,674,992 713.52
     33995 Sign manufacturing* 4 17 325,696 368.44
  22 Utilities* 45 1,066 62,894,422 1,134.62
    2211 Power generation and supply 20 818 51,634,306 1,213.90
     22111 Electric power generation* 17 769 48,665,904 1,217.02
    2212 Natural gas distribution* 12 133 5,941,695 859.12
    2213 Water, sewage and other systems 13 115 5,318,421 889.37
     22131 Water supply and irrigation systems* 10 107 5,190,832 932.92
TRADE, TRANSPORTATION, AND UTILITIES 1,877 22,607 596,134,895 507.10
  42 Wholesale trade 385 4,422 166,077,100 722.25
   423 Merchant wholesalers, durable goods 225 2,487 91,986,087 711.29
    4231 Motor vehicle and parts merchant wholesalers 23 325 9,134,594 540.50
     42311 Motor vehicle merchant wholesalers* 4 158 4,572,652 556.56
     42312 New motor vehicle parts merchant wholesalers* 15 128 3,269,465 491.21
     42313 Tire and tube merchant wholesalers* 3 25 754,113 580.10
    4232 Furniture and furnishing merchant wholesalers 5 35 1,189,932 653.81
    4233 Lumber and const. supply merchant wholesalers 13 137 4,947,939 694.54
     42331 Lumber and wood merchant wholesalers* 5 97 3,320,728 658.35
     42332 Masonry material merchant wholesalers* 4 16 588,972 707.90
     42333 Roofing and siding merchant wholesalers* 3 22 959,993 839.15
    4234 Commercial equip. merchant wholesalers 25 295 13,809,364 900.21
     42343 Computer and software merchant wholesalers* 4 40 1,428,576 686.81
     42345 Medical equipment merchant wholesalers* 11 127 6,163,805 933.35
    4235 Metal and mineral merchant wholesalers 10 170 5,443,729 615.81
     42351 Metal merchant wholesalers* 8 136 3,861,517 546.04
    4236 Electric goods merchant wholesalers 14 130 4,418,531 653.63
     42361 Elec. equip. and wiring merchant wholesalers* 10 112 3,779,280 648.92
     42369 Other electronic parts merchant wholesalers* 3 17 497,913 563.25
    4237 Hardware and plumbing merchant wholesalers 26 255 8,643,508 651.85
     42372 Plumbing equip. merchant wholesalers* 13 82 2,773,894 650.54
     42373 HVAC equip. merchant wholesalers* 8 66 3,109,097 905.92
    4238 Machinery and supply merchant wholesalers 88 1,038 41,809,150 774.60
     42381 Construction equipment merchant wholesalers* 22 346 15,487,178 860.79
     42383 Industrial machinery merchant wholesalers* 36 474 19,503,611 791.29
     42384 Industrial supplies merchant wholesalers* 19 178 5,889,846 636.33
     42385 Service estab. equip. merchant wholesalers* 5 30 768,825 492.85
    4239 Misc. durable goods merchant wholesalers 21 102 2,589,340 488.19
     42393 Recyclable material merchant wholesalers* 15 73 1,814,195 477.92
     42399 All other durable goods merchant wholesalers* 5 30 775,145 496.88
   424 Merchant wholesalers, nondurable goods 91 1,671 63,796,198 734.19
    4241 Paper and paper product merchant wholesalers 8 145 5,419,645 718.79
    4242 Druggists' goods merchant wholesalers* 5 53 3,967,696 1,439.65
    4244 Grocery and Related Product Wholesalers 30 914 34,415,312 724.12
     42441 General line grocery merchant wholesalers* 6 494 19,361,233 753.71
     42445 Confectionery merchant wholesalers* 7 105 4,072,069 745.81
     42449 Other grocery product merchant wholesalers* 13 272 10,064,098 711.54
    4246 Chemical merchant wholesalers 13 112 3,900,090 669.65
     42469 Other chemicals merchant wholesalers* 12 79 2,906,918 707.62
    4247 Petroleum merchant wholesalers 8 90 4,953,285 1,058.40
     42472 Other petroleum merchant wholesalers* 6 21 478,285 437.98
    4248 Alcoholic beverage merchant wholesalers 4 97 4,503,800 892.90
     42481 Beer and ale merchant wholesalers* 3 96 4,414,800 884.38
    4249 Misc. nondurable goods merchant wholesalers 22 245 6,230,957 489.08
     42491 Farm supplies merchant wholesalers* 5 41 904,616 424.31
     42494 Tobacco and tobacco product merch. whls.* 5 77 2,705,089 675.60
     42499 Other nondurable goods merchant wholesalers* 5 31 634,730 393.75
   425 Electronic markets and agents and brokers* 69 265 10,294,815 747.08
     42512 Wholesale trade agents and brokers* 67 234 9,071,387 745.52
  44-45 Retail trade 1,161 13,618 257,776,351 364.02
   441 Motor vehicle and parts dealers 164 1,763 49,921,645 544.54
    4411 Automobile dealers 58 980 32,258,805 633.02
     44111 New car dealers* 30 918 31,028,279 650.00
     44112 Used car dealers* 28 62 1,230,526 381.67
    4412 Other motor vehicle dealers 20 177 4,403,854 478.48
     44121 Recreational vehicle dealers* 4 47 1,608,335 658.08
     44122 Motorcycle, boat, and other vehicle dealers 16 131 2,795,519 410.38
      441221 Motorcycle dealers 11 115 2,581,906 431.75
    4413 Auto parts, accessories, and tire stores 86 607 13,258,986 420.06
     44131 Automotive parts and accessories stores* 64 405 7,805,513 370.63
     44132 Tire dealers* 23 202 5,453,473 519.17
   442 Furniture and home furnishings stores 59 369 8,221,922 428.50
    4421 Furniture stores* 26 205 5,475,553 513.65
    4422 Home furnishings stores 33 164 2,746,369 322.04
     44221 Floor covering stores* 24 85 1,806,604 408.73
     44229 Other home furnishings stores 10 79 939,765 228.77
      442299 All other home furnishings stores 9 72 829,407 221.54
   443 Electronics and appliance stores* 38 304 5,894,116 372.87
     44311 Appliance, TV, and other electronics stores 28 269 5,267,057 376.54
      443111 Household appliance stores 11 71 1,708,787 462.83
      443112 Radio, TV, and other electronics stores 17 198 3,558,270 345.60
     44312 Computer and software stores* 8 30 564,920 362.13
   444 Building material and garden supply stores 100 1,110 27,244,195 472.00
    4441 Building material and supplies dealers 83 1,045 26,201,641 482.17
     44411 Home centers* 16 453 9,680,660 410.96
     44413 Hardware stores* 21 147 2,795,583 365.73
     44419 Other building material dealers* 43 433 13,438,486 596.85
    4442 Lawn and garden equipment and supplies stores 17 65 1,042,554 308.44
     44421 Outdoor power equipment stores* 6 25 525,795 404.46
     44422 Nursery, garden, and farm supply stores* 11 40 516,759 248.44
   445 Food and beverage stores 133 2,301 34,004,926 284.19
    4451 Grocery stores 113 2,192 31,772,570 278.75
     44511 Supermarkets and other grocery stores* 88 2,072 30,707,346 285.00
     44512 Convenience stores* 25 121 1,065,224 169.31
    4452 Specialty food stores 13 77 1,883,377 470.37
     44523 Fruit and vegetable markets* 4 27 784,511 558.77
     44529 Other specialty food stores 6 34 711,711 402.56
      445299 All other specialty food stores 5 30 697,446 447.08
    4453 Beer, wine, and liquor stores* 7 32 348,979 209.73
   446 Health and personal care stores* 104 1,132 29,662,699 503.92
     44611 Pharmacies and drug stores* 70 924 24,646,544 512.96
     44612 Cosmetic and beauty supply stores* 11 69 780,167 217.44
     44613 Optical goods stores* 9 55 1,165,945 407.67
     44619 Other health and personal care stores 14 83 3,070,043 711.31
      446191 Food, health, supplement stores 7 27 672,838 479.23
      446199 All other health and personal care stores 7 56 2,397,205 823.21
   447 Gasoline stations* 195 1,479 19,495,444 253.50
     44711 Gasoline stations with convenience stores* 181 1,385 17,774,000 246.79
     44719 Other gasoline stations* 14 94 1,721,444 352.17
   448 Clothing and clothing accessories stores 98 881 11,418,247 249.25
    4481 Clothing stores 58 662 8,006,168 232.58
     44811 Men's clothing stores* 8 59 1,038,741 338.58
     44812 Women's clothing stores* 21 196 2,357,831 231.35
     44813 Children's and infants' clothing stores* 3 51 516,691 194.83
     44814 Family clothing stores* 14 270 3,046,103 216.96
     44819 Other clothing stores* 9 77 933,538 233.15
    4482 Shoe stores* 16 110 1,162,369 203.21
    4483 Jewelry, luggage, and leather goods stores 24 109 2,249,710 396.92
     44831 Jewelry stores* 22 106 2,210,548 401.04
   451 Sporting goods, hobby, book and music stores 49 395 5,800,672 282.40
    4511 Sporting goods and musical instrument stores 39 280 4,324,604 297.02
     45111 Sporting goods stores* 21 143 2,379,805 320.04
     45112 Hobby, toy, and game stores* 10 109 1,277,056 225.31
    4512 Book, periodical, and music stores 10 115 1,476,068 246.83
     45121 Book stores and news dealers* 7 103 1,311,462 244.87
   452 General merchandise stores 69 2,827 44,971,385 305.92
    4521 Department stores* 11 1,470 23,204,441 303.56
      452111 Department stores, except discount 5 639 9,304,245 280.02
      452112 Discount department stores 6 831 13,900,196 321.67
    4529 Other general merchandise stores 58 1,358 21,766,944 308.25
     45299 All other general merchandise stores* 51 476 6,321,978 255.40
   453 Miscellaneous store retailers 139 783 14,180,597 348.29
    4531 Florists* 40 157 2,000,771 245.08
    4532 Office supplies, stationery, and gift stores 34 287 5,748,219 385.17
     45321 Office supplies and stationery stores* 14 160 4,418,091 531.02
     45322 Gift, novelty, and souvenir stores* 20 127 1,330,128 201.40
    4533 Used merchandise stores* 11 32 398,818 239.67
    4539 Other miscellaneous store retailers 54 308 6,032,789 376.67
     45391 Pet and pet supplies stores* 4 24 293,864 235.46
     45393 Manufactured, mobile, home dealers* 12 100 2,818,370 542.00
     45399 All other miscellaneous store retailers 37 183 2,908,636 305.65
      453991 Tobacco stores 19 89 1,145,795 247.58
      453998 Store retailers not specified elsewhere 19 93 1,762,841 364.52
   454 Nonstore retailers 16 273 6,960,503 490.31
      454113 Mail-order houses 4 17 398,428 450.71
    4543 Direct selling establishments 6 49 1,458,123 572.27
  48-49 Transportation and warehousing 286 3,501 109,387,022 600.87
   484 Truck transportation 208 1,800 56,621,994 604.94
    4841 General freight trucking 77 627 20,402,755 625.77
     48411 General freight trucking, local* 45 344 9,280,448 518.81
     48412 General freight trucking, long-distance 32 282 11,122,307 758.48
      484121 General freight trucking, long-distance TL 26 149 5,266,367 679.71
      484122 General freight trucking, long-distance LTL 6 134 5,855,940 840.40
    4842 Specialized freight trucking 131 1,173 36,219,239 593.79
     48421 Used household and office goods moving* 9 101 2,711,186 516.21
     48422 Other specialized trucking, local* 113 972 29,881,578 591.19
     48423 Other specialized trucking, long-distance* 9 101 3,626,475 690.50
&n