Webster County - Employment & Wages 2003
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 204 2,223 54,210,596 468.96
TOTAL, PRIVATE SECTOR 169 1,554 36,224,603 448.29
NATURAL RESOURCES AND MINING 34 360 13,654,758 729.42
  11 Agriculture, forestry, fishing and hunting* 31 134 1,768,009 253.73
CONSTRUCTION 5 37 1,105,003 574.33
  23 Construction 5 37 1,105,003 574.33
   238 Specialty trade contractors 3 21 609,306 557.98
MANUFACTURING 9 215 4,749,786 424.85
  31-33 Manufacturing 9 215 4,749,786 424.85
   321 Wood product manufacturing 7 214 4,747,542 426.63
    3211 Sawmills and wood preservation* 6 198 4,570,265 443.88
      321113 Sawmills 5 196 4,534,450 444.90
TRADE, TRANSPORTATION, AND UTILITIES 55 370 8,058,061 418.83
  44-45 Retail trade 30 202 3,122,753 297.29
   441 Motor vehicle and parts dealers 4 20 397,974 382.67
   445 Food and beverage stores* 5 72 957,149 255.65
     44511 Supermarkets and other grocery stores* 3 59 825,842 269.17
   447 Gasoline stations* 9 57 604,404 203.92
     44711 Gasoline stations with convenience stores* 7 52 541,203 200.15
   452 General merchandise stores* 3 13 144,243 213.38
  48-49 Transportation and warehousing* 18 108 2,236,135 398.17
    4842 Specialized freight trucking* 13 90 1,865,883 398.69
INFORMATION 5 75 1,401,391 359.33
  51 Information 5 75 1,401,391 359.33
FINANCIAL ACTIVITIES 11 44 1,111,969 486.00
  52 Finance and insurance 10 43 1,087,969 486.58
PROFESSIONAL AND BUSINESS SERVICES 12 46 738,838 308.88
  54 Professional and technical services* 6 22 383,766 335.46
    5411 Legal services* 3 17 242,562 274.38
  56 Administrative and waste services 6 23 355,072 296.88
   562 Waste management and remediation services 3 12 191,586 307.04
EDUCATION AND HEALTH SERVICES 12 287 4,320,071 289.48
  62 Health care and social assistance 12 287 4,320,071 289.48
   621 Ambulatory health care services 4 103 1,842,909 344.08
   624 Social assistance 8 113 1,289,706 219.48
    6241 Individual and family services 5 112 1,280,511 219.87
LEISURE AND HOSPITALITY 14 89 622,740 134.56
  72 Accommodation and food services 13 88 608,652 133.02
   722 Food services and drinking places 11 59 405,444 132.15
    7221 Full-service restaurants* 6 27 173,224 123.38
    7222 Limited-service eating places* 5 32 232,220 139.56
OTHER SERVICES 12 32 461,986 277.63
  81 Other services, except public administration 12 32 461,986 277.63
GOVERNMENT 35 670 17,985,993 516.25
  FEDERAL GOVERNMENT 4 19 591,122 598.31
  STATE GOVERNMENT 10 86 2,246,036 502.25
   62 Health care and social assistance 1 20 560,513 538.96
  LOCAL GOVERNMENT 21 564 15,148,835 516.54
   61 Educational services 6 292 8,811,255 580.31
   62 Health care and social assistance 2 191 5,090,887 512.58
*This line contains full industry detail.