Upshur County - Employment & Wages 2003
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 616 7,785 201,761,585 498.40
TOTAL, PRIVATE SECTOR 564 6,421 164,916,008 493.92
NATURAL RESOURCES AND MINING 50 976 33,345,314 657.02
  11 Agriculture, forestry, fishing and hunting 19 76 1,519,010 384.37
   113 Forestry and logging* 15 70 1,462,779 401.87
  21 Mining 31 900 31,826,304 680.06
   211 Oil and gas extraction* 8 120 4,826,883 773.54
   212 Mining, except oil and gas* 9 183 6,458,167 678.67
      212112 Bituminous coal underground mining 6 128 5,104,167 766.85
   213 Support activities for mining* 14 597 20,541,254 661.67
      213111 Drilling oil and gas wells 3 296 9,858,559 640.50
      213112 Support activities for oil and gas operations 9 111 3,545,807 614.31
CONSTRUCTION 81 333 8,714,151 503.25
  23 Construction 81 333 8,714,151 503.25
   236 Construction of buildings 39 180 4,125,343 440.75
    2361 Residential building construction* 36 115 1,656,715 277.04
      236115 New single-family general contractors 23 81 1,230,220 292.08
      236118 Residential remodelers 14 35 426,495 234.35
    2362 Nonresidential building construction 3 65 2,468,628 730.37
   237 Heavy and civil engineering construction 10 53 2,398,600 870.33
    2371 Utility system construction 5 20 583,645 561.19
    2373 Highway, street, and bridge construction* 3 31 1,798,933 1,115.96
   238 Specialty trade contractors 32 100 2,190,208 421.19
    2382 Building equipment contractors 9 44 1,315,634 575.02
     23821 Electrical contractors 5 28 981,042 673.79
      238212 Nonresidential electrical contractors 3 25 940,597 723.54
     23822 Plumbing and HVAC contractors* 4 16 334,592 402.15
    2389 Other specialty trade contractors 8 26 412,932 305.42
MANUFACTURING 28 980 34,228,365 671.67
  31-33 Manufacturing 28 980 34,228,365 671.67
   321 Wood product manufacturing 9 511 17,554,249 660.63
    3211 Sawmills and wood preservation* 6 48 700,219 280.54
   323 Printing and related support activities* 3 18 552,854 590.65
TRADE, TRANSPORTATION, AND UTILITIES 148 1,374 29,967,123 419.42
  42 Wholesale trade 26 202 6,146,540 585.15
   423 Merchant wholesalers, durable goods 17 135 4,699,054 669.38
    4231 Motor vehicle and parts merchant wholesalers 3 15 256,299 328.60
    4235 Metal and mineral merchant wholesalers 3 18 1,027,603 1,097.87
    4238 Machinery and supply merchant wholesalers 4 40 2,022,674 972.44
     42383 Industrial machinery merchant wholesalers* 3 32 1,893,166 1,137.71
   424 Merchant wholesalers, nondurable goods 5 56 1,062,685 364.94
  44-45 Retail trade 88 1,038 20,826,561 385.85
   441 Motor vehicle and parts dealers 17 214 6,223,086 559.23
    4411 Automobile dealers 10 149 4,899,884 632.40
     44111 New car dealers* 4 128 4,412,823 662.98
     44112 Used car dealers* 6 21 487,061 446.02
    4413 Auto parts, accessories, and tire stores 6 58 1,170,720 388.17
     44131 Automotive parts and accessories stores* 4 50 1,025,993 394.62
   442 Furniture and home furnishings stores* 3 16 226,467 272.19
   444 Building material and garden supply stores 7 71 1,543,462 418.06
    4441 Building material and supplies dealers 5 63 1,439,821 439.50
   445 Food and beverage stores 12 163 3,097,561 365.44
    4451 Grocery stores 10 122 1,920,238 302.69
     44511 Supermarkets and other grocery stores* 5 102 1,744,120 328.83
     44512 Convenience stores* 5 20 176,118 169.35
   446 Health and personal care stores* 8 47 1,339,006 547.87
     44611 Pharmacies and drug stores* 7 46 1,331,780 556.77
   447 Gasoline stations* 13 115 1,355,836 226.73
     45299 All other general merchandise stores* 4 30 333,353 213.69
   453 Miscellaneous store retailers 15 48 1,109,574 444.54
    4539 Other miscellaneous store retailers 6 23 811,490 678.50
     45393 Manufactured, mobile, home dealers* 3 19 757,840 767.04
  48-49 Transportation and warehousing 32 129 2,933,551 437.33
   484 Truck transportation 25 99 1,827,957 355.08
    4841 General freight trucking 8 52 1,037,085 383.54
     48411 General freight trucking, local* 6 50 1,018,463 391.71
    4842 Specialized freight trucking* 17 47 790,872 323.60
INFORMATION 11 129 3,872,068 577.23
  51 Information 11 129 3,872,068 577.23
   511 Publishing industries, except Internet* 3 29 359,596 238.46
FINANCIAL ACTIVITIES 37 181 4,090,318 434.58
  52 Finance and insurance 19 115 3,089,819 516.69
   522 Credit intermediation and related activities 7 68 1,808,191 511.37
    5221 Depository credit intermediation* 5 62 1,595,686 494.94
   524 Insurance carriers and related activities 10 42 1,082,251 495.54
    5242 Insurance agencies, brokerages, and related* 8 32 768,026 461.56
  53 Real estate and rental and leasing 18 66 1,000,499 291.52
   531 Real estate 12 37 627,447 326.12
   532 Rental and leasing services 7 30 373,052 239.13
PROFESSIONAL AND BUSINESS SERVICES 56 278 6,512,841 450.52
  54 Professional and technical services* 30 173 4,576,287 508.71
    5412 Accounting and bookkeeping services* 9 43 684,517 306.13
      541211 Offices of certified public accountants 3 14 161,286 221.54
      541219 Other accounting services 5 27 502,627 358.00
    5416 Management and technical consulting services 5 23 1,172,275 980.15
    5419 Other professional and technical services 3 27 442,629 315.27
  56 Administrative and waste services 24 94 1,508,829 308.67
   561 Administrative and support services 21 85 1,172,203 265.21
    5613 Employment services 3 16 332,179 399.25
    5617 Services to buildings and dwellings 11 49 620,779 243.63
EDUCATION AND HEALTH SERVICES 59 1,370 35,104,440 492.77
  62 Health care and social assistance 56 1,093 26,298,953 462.71
   621 Ambulatory health care services 21 253 9,737,575 740.15
    6211 Offices of physicians* 7 163 7,414,037 874.71
    6212 Offices of dentists* 5 35 1,047,703 575.65
    6213 Offices of other health practitioners 8 40 990,941 476.42
     62132 Offices of optometrists* 4 23 647,694 541.56
   623 Nursing and residential care facilities 12 301 4,935,351 315.33
   624 Social assistance 22 231 2,808,030 233.77
    6241 Individual and family services 5 112 1,252,771 215.10
    6244 Child day care services* 14 100 1,173,605 225.69
LEISURE AND HOSPITALITY 48 634 6,650,365 201.73
  72 Accommodation and food services 43 619 6,493,633 201.75
   721 Accommodation 8 64 628,361 188.81
    7211 Traveler accommodation 6 58 565,969 187.65
     72111 Hotels and motels, except casino hotels* 5 55 535,516 187.25
   722 Food services and drinking places 35 555 5,865,272 203.23
    7221 Full-service restaurants* 16 189 1,729,108 175.94
    7222 Limited-service eating places* 13 242 2,115,891 168.13
      722211 Limited-service restaurants 11 232 2,056,271 170.44
OTHER SERVICES 43 160 2,374,205 285.37
  81 Other services, except public administration 43 160 2,374,205 285.37
   811 Repair and maintenance 15 37 645,014 335.25
    8111 Automotive repair and maintenance 14 35 613,476 337.08
   812 Personal and laundry services 7 31 687,411 426.44
    8122 Death care services* 4 17 538,025 608.63
   813 Membership associations and organizations 13 78 875,004 215.73
    8134 Civic and social organizations* 7 39 378,932 186.85
    8139 Professional and similar organizations 5 27 363,825 259.13
     81391 Business associations* 3 13 346,336 512.33
GOVERNMENT 52 1,364 36,845,577 519.48
  FEDERAL GOVERNMENT 7 110 4,513,520 789.08
  STATE GOVERNMENT 15 365 8,636,698 455.04
   62 Health care and social assistance 2 139 2,020,719 279.58
  LOCAL GOVERNMENT 30 889 23,695,359 512.58
   61 Educational services 13 559 17,580,714 604.81
   62 Health care and social assistance 1 16 246,440 296.21
*This line contains full industry detail.