Summers County - Employment & Wages 2003
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 218 2,259 48,329,369 411.42
TOTAL, PRIVATE SECTOR 185 1,476 30,715,023 400.19
NATURAL RESOURCES AND MINING 9 40 625,898 300.90
  11 Agriculture, forestry, fishing and hunting 9 40 625,898 300.90
CONSTRUCTION 30 114 3,107,687 524.23
  23 Construction 30 114 3,107,687 524.23
   236 Construction of buildings 13 31 631,960 392.04
    2361 Residential building construction* 12 24 355,042 284.48
   237 Heavy and civil engineering construction 7 39 1,718,505 847.38
   238 Specialty trade contractors 10 44 757,222 330.96
MANUFACTURING 4 38 669,463 338.79
  31-33 Manufacturing 4 38 669,463 338.79
TRADE, TRANSPORTATION, AND UTILITIES 50 398 8,179,019 395.19
  42 Wholesale trade 4 59 1,853,953 604.29
  44-45 Retail trade 37 283 4,894,316 332.58
   441 Motor vehicle and parts dealers* 3 13 244,705 361.98
   444 Building material and garden supply stores 4 22 499,513 436.63
   445 Food and beverage stores 5 80 1,460,600 351.12
    4451 Grocery stores 4 78 1,456,746 359.15
   447 Gasoline stations* 11 55 665,792 232.79
     44711 Gasoline stations with convenience stores* 10 51 614,481 231.71
   452 General merchandise stores* 4 55 686,366 239.98
   453 Miscellaneous store retailers 4 21 169,117 154.87
FINANCIAL ACTIVITIES 12 67 1,518,953 435.98
  52 Finance and insurance 9 50 1,380,000 530.77
   522 Credit intermediation and related activities 5 35 968,266 532.02
    5221 Depository credit intermediation 4 32 934,299 561.48
     52211 Commercial banking* 3 30 921,616 590.79
    5242 Insurance agencies, brokerages, and related* 3 14 361,016 495.90
PROFESSIONAL AND BUSINESS SERVICES 20 118 2,292,406 373.60
  54 Professional and technical services* 15 90 1,840,021 393.17
    5413 Architectural and engineering services 5 31 858,822 532.77
  56 Administrative and waste services 3 25 391,275 300.98
EDUCATION AND HEALTH SERVICES 18 358 10,180,807 546.88
  62 Health care and social assistance 17 345 9,917,999 552.85
   621 Ambulatory health care services 8 45 1,048,231 447.96
    6211 Offices of physicians* 3 23 575,428 481.13
   624 Social assistance 6 23 325,122 271.85
LEISURE AND HOSPITALITY 20 281 2,660,285 182.06
  71 Arts, entertainment, and recreation 5 31 253,651 157.35
   713 Amusements, gambling, and recreation* 4 28 215,630 148.10
  72 Accommodation and food services 15 250 2,406,634 185.13
   722 Food services and drinking places 13 228 2,177,968 183.69
    7221 Full-service restaurants* 5 103 1,060,311 197.96
    7222 Limited-service eating places* 6 111 1,002,897 173.75
OTHER SERVICES 17 51 829,247 312.69
  81 Other services, except public administration 17 51 829,247 312.69
   812 Personal and laundry services 7 23 417,482 349.06
     81221 Funeral homes and funeral services* 3 13 320,690 474.38
GOVERNMENT 34 783 17,614,346 432.62
  FEDERAL GOVERNMENT 8 43 1,686,771 754.37
  STATE GOVERNMENT 9 270 5,304,335 377.81
   62 Health care and social assistance 1 17 451,910 511.21
  LOCAL GOVERNMENT 17 470 10,623,240 434.67
   61 Educational services 6 258 7,730,633 576.23
   62 Health care and social assistance 2 109 1,382,316 243.88
*This line contains full industry detail.