West Virginia - Employment & Wages 2003
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 47,006677,82419,849,663,121 563.15
TOTAL, PRIVATE SECTOR 43,520542,29715,378,928,872 545.37
NATURAL RESOURCES AND MINING 1,351 23,194 1,117,742,638 926.75
  11 Agriculture, forestry, fishing and hunting 568 2,467 47,767,546 372.37
   111 Crop production 69 690 11,901,727 331.71
    1113 Fruit and tree nut farming* 21 317 5,199,056 315.40
      111331 Apple orchards 20 306 5,030,614 316.15
    1114 Greenhouse and nursery production 39 347 6,193,745 343.25
     11142 Nursery and floriculture production 38 346 6,184,154 343.71
      111421 Nursery and tree production 24 140 2,280,803 313.29
      111422 Floriculture production 14 206 3,903,351 364.38
   112 Animal production 61 299 6,578,239 423.10
    1121 Cattle ranching and farming 30 146 2,873,593 378.50
     11211 Beef cattle ranching, farming, and feedlots 19 70 1,404,868 385.96
      112111 Beef cattle ranching and farming 16 63 1,206,982 368.42
     11212 Dairy cattle and milk production* 11 76 1,468,725 371.63
    1125 Animal aquaculture* 4 23 496,109 414.81
    1129 Other animal production 11 25 421,547 324.27
   113 Forestry and logging 385 1,311 24,700,042 362.33
    1133 Logging* 383 1,307 24,580,810 361.67
   115 Agriculture and forestry support activities 52 162 4,472,604 530.94
    1152 Support activities for animal production* 19 57 1,125,423 379.69
    1153 Support activities for forestry* 26 88 3,097,022 676.79
  21 Mining 783 20,727 1,069,975,092 992.73
   211 Oil and gas extraction* 222 1,733 74,842,905 830.52
      211111 Crude petroleum and natural gas extraction 221 1,733 74,820,986 830.27
   212 Mining, except oil and gas 340 15,686 867,908,975 1,064.04
    2121 Coal mining* 288 14,727 830,356,841 1,084.29
      212111 Bituminous coal and lignite surface mining 126 4,291 241,216,792 1,081.06
      212112 Bituminous coal underground mining 162 10,437 589,140,049 1,085.52
    2122 Metal ore mining 6 89 2,924,826 631.98
     21221 Iron ore mining* 5 86 2,846,760 636.58
    2123 Nonmetallic mineral mining and quarrying 46 870 34,627,308 765.42
     21231 Stone mining and quarrying 35 583 19,815,758 653.63
      212312 Crushed and broken limestone mining 27 528 18,177,220 662.06
      212319 Other crushed and broken stone mining 7 42 951,708 435.77
     21232 Sand, gravel, clay, and refractory mining 7 211 12,575,718 1,146.17
      212321 Construction sand and gravel mining 4 35 1,028,560 565.13
   213 Support activities for mining* 222 3,308 127,223,212 739.60
      213111 Drilling oil and gas wells 37 816 31,477,370 741.83
      213112 Support activities for oil and gas operations 129 1,540 53,196,138 664.29
      213113 Support activities for coal mining 55 951 42,511,704 859.65
CONSTRUCTION 5,352 32,662 1,010,139,626 594.75
  23 Construction 5,352 32,662 1,010,139,626 594.75
   236 Construction of buildings 2,044 10,207 268,920,442 506.67
    2361 Residential building construction* 1,667 5,809 107,804,167 356.88
      236115 New single-family general contractors 992 4,013 78,748,911 377.37
      236116 New multifamily general contractors 21 87 1,848,881 408.69
      236117 New housing operative builders 12 33 633,813 369.35
      236118 Residential remodelers 641 1,677 26,572,562 304.71
    2362 Nonresidential building construction 377 4,398 161,116,275 704.50
     23621 Industrial building construction* 83 1,749 68,975,418 758.40
     23622 Commercial building construction* 294 2,649 92,140,857 668.90
   237 Heavy and civil engineering construction 544 6,062 238,085,025 755.29
    2371 Utility system construction 217 2,710 101,687,924 721.60
     23711 Water and sewer system construction* 86 915 35,862,499 753.73
     23712 Oil and gas pipeline construction* 42 711 24,686,105 667.69
     23713 Power and communication system construction* 89 1,084 41,139,320 729.83
    2372 Land subdivision* 75 340 10,317,035 583.54
    2373 Highway, street, and bridge construction* 123 2,039 87,320,794 823.56
    2379 Other heavy construction* 130 974 38,759,272 765.27
   238 Specialty trade contractors 2,765 16,392 503,134,159 590.27
    2381 Building foundation and exterior contractors 597 2,978 71,736,715 463.25
     23811 Poured concrete structure contractors 53 244 5,596,227 441.06
      238111 Residential poured foundation contractors 29 88 1,532,599 334.92
      238112 Nonresidential poured foundation contractors 24 157 4,063,628 497.75
     23812 Steel and precast concrete contractors 50 314 9,186,709 562.63
      238121 Residential structural steel contractors 3 23 658,216 550.35
      238122 Nonresidential structural steel contractors 47 291 8,528,493 563.62
     23813 Framing contractors 48 178 3,556,925 384.29
      238131 Residential framing contractors 42 165 3,168,106 369.25
     23814 Masonry contractors 221 878 18,786,934 411.48
      238141 Residential masonry contractors 163 502 8,256,178 316.29
      238142 Nonresidential masonry contractors 58 377 10,530,756 537.17
     23815 Glass and glazing contractors 22 167 5,095,157 586.73
      238151 Residential glass and glazing contractors 6 31 773,310 479.71
      238152 Nonresidential glass and glazing contractors 17 136 4,321,847 611.12
     23816 Roofing contractors 130 914 23,921,423 503.31
      238161 Residential roofing contractors 81 245 3,487,934 273.77
      238162 Nonresidential roofing contractors 49 669 20,433,489 587.37
     23817 Siding contractors 59 232 4,393,267 364.15
      238171 Residential siding contractors 52 208 3,439,247 317.98
      238172 Nonresidential siding contractors 7 24 954,020 764.44
     23819 Other building exterior contractors 16 51 1,200,073 452.52
      238191 Other residential exterior contractors 6 28 382,360 262.62
      238192 Other nonresidential exterior contractors 9 22 817,713 714.79
    2382 Building equipment contractors 987 7,144 251,192,653 676.17
     23821 Electrical contractors 410 2,766 98,471,317 684.63
      238211 Residential electrical contractors 174 731 17,299,688 455.12
      238212 Nonresidential electrical contractors 237 2,036 81,171,629 766.69
     23822 Plumbing and HVAC contractors 521 4,028 139,034,484 663.79
      238221 Residential plumbing and HVAC contractors 353 1,806 54,419,190 579.46
      238222 Nonresidential plumbing and HVAC contractors 169 2,222 84,615,294 732.33
     23829 Other building equipment contractors 56 350 13,686,852 752.02
      238292 Other nonresidential equipment contractors 47 331 13,296,642 772.52
    2383 Building finishing contractors 468 2,145 60,917,964 546.15
     23831 Drywall and insulation contractors 103 834 27,893,933 643.19
      238311 Residential drywall contractors 39 147 2,725,861 356.60
      238312 Nonresidential drywall contractors 64 688 25,168,072 703.50
     23832 Painting and wall covering contractors 131 496 13,732,640 532.44
      238321 Residential painting contractors 69 169 3,081,060 350.60
      238322 Nonresidential painting contractors 62 327 10,651,580 626.42
     23833 Flooring contractors 73 159 3,233,045 391.04
      238331 Residential flooring contractors 62 136 2,528,772 357.58
      238332 Nonresidential flooring contractors 11 23 704,273 588.87
     23834 Tile and terrazzo contractors 11 41 1,055,826 495.23
      238342 Nonresidential tile and terrazzo contractors 7 32 860,067 516.87
     23835 Finish carpentry contractors 109 388 9,093,887 450.73
      238351 Residential finish carpentry contractors 79 281 6,553,823 448.52
      238352 Nonresidential finish carpentry contractors 31 107 2,540,064 456.52
     23839 Other building finishing contractors 41 228 5,908,633 498.37
      238391 Other residential finishing contractors 22 60 894,123 286.58
      238392 Other nonresidential finishing contractors 20 168 5,014,510 574.00
    2389 Other specialty trade contractors 713 4,124 119,286,827 556.25
     23891 Site preparation contractors 500 2,920 86,417,926 569.13
      238911 Residential site preparation contractors 255 800 17,113,102 411.37
      238912 Nonresidential site preparation contractors 245 2,119 69,304,824 628.96
     23899 All other specialty trade contractors 213 1,205 32,868,901 524.56
      238991 All other residential trade contractors 123 488 10,284,990 405.31
      238992 All other nonresidential trade contractors 90 717 22,583,911 605.73
MANUFACTURING 1,591 64,587 2,643,046,817 786.96
  31-33 Manufacturing 1,591 64,587 2,643,046,817 786.96
   311 Food manufacturing 91 4,018 98,101,400 469.52
    3113 Sugar and confectionery product manufacturing 5 27 354,413 252.42
    3114 Fruit and vegetable preserving and specialty* 5 164 3,789,122 444.31
    3115 Dairy product manufacturing 3 186 6,434,516 665.27
    3116 Animal slaughtering and processing* 29 2,601 62,474,165 461.90
      311611 Animal, except poultry, slaughtering 21 192 3,041,490 304.63
      311612 Meat processed from carcasses 5 151 4,425,142 563.58
      311615 Poultry processing 3 2,259 55,007,533 468.27
    3118 Bakeries and tortilla manufacturing 43 674 16,848,794 480.73
     31181 Bread and bakery product manufacturing 42 673 16,842,701 481.27
      311811 Retail bakeries 33 236 2,521,214 205.44
      311812 Commercial bakeries 9 433 14,293,569 634.83
   312 Beverage and tobacco product manufacturing 24 577 19,882,060 662.65
    3121 Beverage manufacturing 23 397 13,004,061 629.92
     31211 Soft drink and ice manufacturing 20 385 12,605,630 629.65
      312112 Bottled water manufacturing 12 154 4,138,301 516.77
      312113 Ice manufacturing 5 86 1,886,900 421.94
   313 Textile mills 4 304 7,141,959 451.79
   314 Textile product mills 29 136 2,340,563 330.96
    3141 Textile furnishings mills 9 39 562,392 277.31
     31412 Curtain and linen mills 8 39 538,392 265.48
      314129 Other household textile product mills 3 24 307,928 246.73
    3149 Other textile product mills 20 97 1,778,171 352.54
     31491 Textile bag and canvas mills* 8 72 1,464,048 391.04
     31499 All other textile product mills* 12 25 314,123 241.63
   315 Apparel manufacturing 21 374 7,333,090 377.06
    3152 Cut and sew apparel manufacturing 18 256 3,484,811 261.79
     31521 Cut and sew apparel contractors 7 154 1,975,477 246.69
      315211 Men's cut and sew apparel contractors 4 81 993,211 235.81
     31522 Men's cut and sew apparel manufacturing 5 61 956,644 301.60
      315223 Men's shirt, except work shirt, manufacturing 4 39 732,675 361.29
     31523 Women's cut and sew apparel manufacturing 4 18 217,108 231.96
   321 Wood product manufacturing 270 8,235 224,104,852 523.35
    3211 Sawmills and wood preservation* 154 3,131 83,229,742 511.19
      321113 Sawmills 145 2,877 74,310,196 496.71
      321114 Wood preservation 9 254 8,919,546 675.31
    3212 Plywood and engineered wood product mfg.* 26 1,568 54,374,346 666.88
      321211 Hardwood veneer and plywood manufacturing 10 601 17,292,742 553.33
      321214 Truss manufacturing 12 293 7,354,370 482.69
    3219 Other wood product manufacturing 91 3,536 86,500,764 470.44
     32191 Millwork 41 2,121 54,977,515 498.48
      321911 Wood window and door manufacturing 3 206 5,576,652 520.60
      321912 Cut stock, resawing lumber, and planing 16 272 5,462,337 386.19
      321918 Other millwork, including flooring 22 1,643 43,938,526 514.29
     32192 Wood container and pallet manufacturing* 22 510 9,447,726 356.25
     32199 All other wood product manufacturing 28 905 22,075,523 469.10
      321992 Prefabricated wood building manufacturing 5 147 3,573,767 467.52
      321999 Miscellaneous wood product manufacturing 22 650 15,723,654 465.19
   322 Paper manufacturing 12 860 28,965,241 647.71
    3221 Pulp, paper, and paperboard mills 4 301 11,052,041 706.12
    3222 Converted paper product manufacturing 8 559 17,913,200 616.25
     32221 Paperboard container manufacturing 3 202 6,896,792 656.60
     32222 Paper bag and coated and treated paper mfg. 4 258 7,665,195 571.35
   323 Printing and related support activities* 115 1,876 56,765,317 581.90
     32311 Printing 109 1,816 54,483,708 576.96
      323110 Commercial lithographic printing 34 353 8,863,227 482.85
      323113 Commercial screen printing 18 399 16,366,396 788.83
      323114 Quick printing 29 112 2,090,062 358.87
      323116 Manifold business forms printing 6 371 11,030,759 571.79
      323119 Other commercial printing 19 153 2,702,645 339.69
     32312 Support activities for printing 6 59 2,281,609 743.67
      323122 Prepress services 5 58 2,270,181 752.71
   324 Petroleum and coal products manufacturing* 36 1,239 55,011,303 853.85
     32411 Petroleum refineries* 7 310 15,384,725 954.38
     32412 Asphalt paving and roofing materials mfg. 20 318 10,473,657 633.38
      324121 Asphalt paving mixture and block mfg. 19 310 10,259,684 636.46
     32419 Other petroleum and coal products mfg. 9 611 29,152,921 917.56
   325 Chemical manufacturing 83 11,620 795,818,447 1,317.06
    3251 Basic chemical manufacturing 40 5,039 361,273,545 1,378.75
     32511 Petrochemical manufacturing* 4 708 47,550,836 1,291.58
     32512 Industrial gas manufacturing* 7 120 5,965,710 956.04
     32518 Other basic inorganic chemical manufacturing 15 1,829 118,585,470 1,246.85
      325188 All other basic inorganic chemical mfg. 11 921 62,531,419 1,305.67
     32519 Other basic organic chemical manufacturing 11 1,579 127,167,237 1,548.79
      325199 All other basic organic chemical mfg. 9 1,409 118,647,521 1,619.37
    3252 Resin, rubber, and artificial fibers mfg.* 12 3,624 251,631,812 1,335.29
     32531 Fertilizer manufacturing* 4 18 371,234 396.62
    3255 Paint, coating, and adhesive manufacturing 5 187 7,581,937 779.71
     32551 Paint and coating manufacturing* 4 102 3,334,452 628.67
    3259 Other chemical product and preparation mfg.* 12 221 6,417,441 558.42
      325991 Custom compounding of purchased resins 4 54 1,709,781 608.90
      325992 Photographic film and chemical manufacturing 4 128 3,541,679 532.10
      325998 Other miscellaneous chemical product mfg. 4 39 1,165,981 574.94
   326 Plastics and rubber products manufacturing 55 3,931 117,954,820 577.04
    3261 Plastics product manufacturing 40 3,350 96,752,438 555.40
     32611 Plastics packaging materials, film and sheet 4 250 8,513,708 654.90
     32612 Plastics pipe, fittings, and profile shapes 6 305 9,313,506 587.23
      326122 Plastics pipe and pipe fitting manufacturing 4 198 5,067,683 492.19
     32619 Other plastics product manufacturing 27 2,771 78,249,452 543.06
      326199 All other plastics product manufacturing 23 2,263 66,975,800 569.15
    3262 Rubber product manufacturing 15 581 21,202,382 701.79
     32621 Tire manufacturing* 7 64 1,714,041 515.04
     32629 Other rubber product manufacturing 8 517 19,488,341 724.90
      326299 All other rubber product manufacturing 5 370 14,578,351 757.71
   327 Nonmetallic mineral product manufacturing 138 4,337 135,165,215 599.35
    3271 Clay product and refractory manufacturing 11 1,198 35,621,615 571.81
     32712 Clay building material and refractories mfg. 5 240 10,421,186 835.04
    3272 Glass and glass product manufacturing* 34 1,435 42,539,140 570.08
      327212 Other pressed and blown glass and glassware 14 994 28,468,233 550.77
      327215 Glass product mfg. made of purchased glass 15 140 3,584,090 492.33
    3273 Cement and concrete product manufacturing 84 1,344 43,023,954 615.62
     32732 Ready-mix concrete manufacturing* 51 663 18,227,510 528.69
     32733 Concrete pipe, brick, and block manufacturing* 13 160 4,455,969 535.58
     32739 Other concrete product manufacturing* 17 358 10,480,716 563.00
    3279 Other nonmetallic mineral products* 8 353 13,640,807 743.13
      327993 Mineral wool manufacturing 3 269 10,366,689 741.12
      327999 Miscellaneous nonmetallic mineral products 3 29 1,385,499 918.77
   331 Primary metal manufacturing 33 8,134 402,113,752 950.69
    3311 Iron and steel mills and ferroalloy mfg.* 10 4,507 230,823,523 984.88
    3312 Steel product mfg. from purchased steel 5 230 8,376,441 700.37
     33122 Rolling and drawing of purchased steel* 4 202 7,365,447 701.21
    3313 Alumina and aluminum production* 6 2,020 102,071,383 971.73
    3315 Foundries 9 445 12,886,436 556.88
     33151 Ferrous metal foundries 5 143 3,971,625 534.12
      331511 Iron foundries 4 132 3,745,318 545.65
   332 Fabricated metal product manufacturing 317 6,555 227,553,050 667.58
    3321 Forging and stamping* 6 240 7,427,895 595.19
    3323 Architectural and structural metals mfg. 62 1,379 40,589,505 566.04
     33231 Plate work and fabricated structural products 42 811 25,397,731 602.25
      332312 Fabricated structural metal manufacturing 33 580 18,041,065 598.17
      332313 Plate work manufacturing 8 138 4,239,957 590.85
     33232 Ornamental and architectural metal products 20 568 15,191,774 514.35
      332321 Metal window and door manufacturing 4 127 3,236,873 490.13
      332322 Sheet metal work manufacturing 13 435 11,776,862 520.63
    3324 Boiler, tank, and shipping container mfg. 12 856 36,934,868 829.77
     33243 Metal can, box, and other container mfg. 10 825 36,110,563 841.73
      332431 Metal can manufacturing 6 731 33,132,787 871.63
      332439 Other metal container manufacturing 4 94 2,977,776 609.19
    3326 Spring and wire product manufacturing* 6 222 8,619,853 746.69
      332618 Other fabricated wire product manufacturing 5 220 8,558,507 748.12
    3327 Machine shops and threaded product mfg. 187 2,423 79,378,755 630.02
     33271 Machine shops* 182 2,250 73,958,449 632.12
     33272 Turned product and screw, nut, and bolt mfg. 5 173 5,420,306 602.52
      332722 Bolt, nut, screw, rivet, and washer mfg. 4 166 5,307,249 614.83
    3328 Coating, engraving, and heat treating metals* 23 745 30,518,561 787.79
      332812 Metal coating and nonprecious engraving 11 422 20,216,046 921.25
      332813 Electroplating, anodizing, and coloring metal 10 308 9,781,015 610.71
    3329 Other fabricated metal product manufacturing 18 270 9,109,332 648.81
     33299 All other fabricated metal product mfg. 16 259 8,891,601 660.21
      332994 Small arms manufacturing 3 23 651,691 544.88
      332999 Miscellaneous fabricated metal product mfg. 9 158 6,181,333 752.35
   333 Machinery manufacturing 81 1,934 68,673,841 682.87
    3331 Ag., construction, and mining machinery mfg. 28 741 30,556,458 793.02
     33313 Mining and oil and gas field machinery mfg. 26 645 27,670,294 825.00
      333131 Mining machinery and equipment manufacturing 22 582 25,809,741 852.83
      333132 Oil and gas field machinery and equipment 4 63 1,860,553 567.94
    3333 Commercial and service industry machinery* 3 544 16,056,628 567.62
    3335 Metalworking machinery manufacturing* 9 66 2,538,517 739.65
      333511 Industrial mold manufacturing 4 36 1,318,358 704.25
      333514 Special tool, die, jig, and fixture mfg. 3 20 747,607 718.85
    3339 Other general purpose machinery manufacturing 37 539 17,887,480 638.19
     33391 Pump and compressor manufacturing* 3 130 4,918,297 727.56
     33392 Material handling equipment manufacturing 7 42 918,810 420.69
      333922 Conveyor and conveying equipment mfg. 5 38 831,434 420.77
     33399 All other general purpose machinery mfg. 27 366 12,050,373 633.17
      333994 Industrial process furnace and oven mfg. 5 103 3,633,707 678.44
      333995 Fluid power cylinder and actuator mfg. 4 47 1,165,689 476.96
      333996 Fluid power pump and motor manufacturing 8 101 3,015,576 574.17
      333999 Miscellaneous general purpose machinery mfg. 9 115 4,193,536 701.27
   334 Computer and electronic product manufacturing 34 1,180 36,444,788 593.94
    3344 Semiconductor and electronic component mfg.* 7 273 6,295,419 443.46
    3345 Electronic instrument manufacturing* 20 870 28,077,743 620.63
      334513 Industrial process variable instruments 9 717 22,471,531 602.71
      334519 Other m