Webster County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 210 2,185 54,036,638 24,731 475.60
TOTAL, PRIVATE SECTOR 174 1,517 36,696,878 24,190 465.19
NATURAL RESOURCES AND MINING 34 420 16,313,496 38,842 746.96
  11 Agriculture, forestry, fishing and hunting* 30 138 2,199,001 15,935 306.44
CONSTRUCTION 7 30 832,981 27,766 533.96
  23 Construction 7 30 832,981 27,766 533.96
   238 Specialty trade contractors 3 19 521,767 27,461 528.10
MANUFACTURING 11 221 4,770,892 21,588 415.15
  31-33 Manufacturing 11 221 4,770,892 21,588 415.15
   321 Wood product manufacturing 9 219 4,760,989 21,740 418.08
    3211 Sawmills and wood preservation* 7 200 4,526,378 22,632 435.23
      321113 Sawmills 6 197 4,483,976 22,761 437.71
TRADE, TRANSPORTATION, AND UTILITIES 57 341 7,100,114 20,821 400.40
  44-45 Retail trade 32 193 2,796,209 14,488 278.62
   441 Motor vehicle and parts dealers 4 19 396,880 20,888 401.69
   445 Food and beverage stores* 5 65 894,223 13,757 264.56
     44511 Supermarkets and other grocery stores* 3 57 809,975 14,210 273.27
   447 Gasoline stations* 10 61 650,943 10,671 205.21
     44711 Gasoline stations with convenience stores* 8 54 543,819 10,071 193.67
   452 General merchandise stores* 3 12 136,155 11,346 218.19
  48-49 Transportation and warehousing* 19 86 1,607,459 18,691 359.44
    4842 Specialized freight trucking* 13 69 1,226,409 17,774 341.81
INFORMATION 5 29 738,711 25,473 489.87
  51 Information 5 29 738,711 25,473 489.87
FINANCIAL ACTIVITIES 11 48 1,142,717 23,807 457.83
  52 Finance and insurance 9 43 719,484 16,732 321.77
PROFESSIONAL AND BUSINESS SERVICES 11 40 584,002 14,600 280.77
  54 Professional and technical services* 7 28 409,406 14,622 281.19
    5411 Legal services* 4 18 242,642 13,480 259.23
EDUCATION AND HEALTH SERVICES 14 268 4,134,182 15,426 296.65
  62 Health care and social assistance 14 268 4,134,182 15,426 296.65
   621 Ambulatory health care services 4 103 1,895,746 18,405 353.94
   624 Social assistance 9 100 1,143,374 11,434 219.88
    6241 Individual and family services 5 96 1,100,826 11,467 220.52
LEISURE AND HOSPITALITY 14 82 539,025 6,573 126.40
  72 Accommodation and food services 13 80 509,687 6,371 122.52
   722 Food services and drinking places 11 50 297,033 5,941 114.25
    7221 Full-service restaurants* 7 27 151,992 5,629 108.25
    7222 Limited-service eating places* 4 23 145,041 6,306 121.27
OTHER SERVICES 12 36 528,688 14,686 282.42
  81 Other services, except public administration 12 36 528,688 14,686 282.42
GOVERNMENT 36 669 17,339,760 25,919 498.44
  FEDERAL GOVERNMENT 4 21 657,810 31,324 602.38
  STATE GOVERNMENT 11 86 2,282,615 26,542 510.42
   62 Health care and social assistance 1 18 520,857 28,937 556.48
  LOCAL GOVERNMENT 22 562 14,399,335 25,622 492.73
   61 Educational services 6 293 8,317,893 28,389 545.94
   62 Health care and social assistance 2 177 4,806,017 27,153 522.17
*This line contains full industry detail.