Roane County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 312 3,164 69,658,362 22,016 423.38
TOTAL, PRIVATE SECTOR 273 2,517 51,966,965 20,646 397.04
NATURAL RESOURCES AND MINING 53 260 6,258,040 24,069 462.87
  21 Mining 48 253 6,181,638 24,433 469.87
   211 Oil and gas extraction* 34 158 3,685,979 23,329 448.63
   213 Support activities for mining* 13 95 2,495,659 26,270 505.19
      213112 Support activities for oil and gas operations 10 71 2,176,891 30,660 589.62
CONSTRUCTION 38 112 2,233,722 19,944 383.54
  23 Construction 38 112 2,233,722 19,944 383.54
   237 Heavy and civil engineering construction 6 42 1,134,642 27,015 519.52
    2371 Utility system construction* 4 26 630,257 24,241 466.17
   238 Specialty trade contractors 22 52 844,468 16,240 312.31
    2389 Other specialty trade contractors 7 22 313,140 14,234 273.73
     23891 Site preparation contractors 5 20 277,597 13,880 266.92
      238912 Nonresidential site preparation contractors 3 13 195,959 15,074 289.88
MANUFACTURING 18 424 9,754,707 23,006 442.42
  31-33 Manufacturing 18 424 9,754,707 23,006 442.42
   321 Wood product manufacturing 7 201 3,990,898 19,855 381.83
TRADE, TRANSPORTATION, AND UTILITIES 68 670 12,557,518 18,743 360.44
  42 Wholesale trade 10 68 1,948,218 28,650 550.96
   423 Merchant wholesalers, durable goods 4 21 542,737 25,845 497.02
   424 Merchant wholesalers, nondurable goods 6 47 1,405,481 29,904 575.08
  44-45 Retail trade 53 575 9,393,203 16,336 314.15
   441 Motor vehicle and parts dealers 11 76 1,742,164 22,923 440.83
    4411 Automobile dealers 6 54 1,313,326 24,321 467.71
     44111 New car dealers* 3 39 1,099,880 28,202 542.35
     44112 Used car dealers* 3 15 213,446 14,230 273.65
    4413 Auto parts, accessories, and tire stores* 5 22 428,838 19,493 374.87
   444 Building material and garden supply stores 5 80 1,659,044 20,738 398.81
    4442 Lawn and garden equipment and supplies stores 3 19 315,975 16,630 319.81
   445 Food and beverage stores 9 76 849,173 11,173 214.87
    4451 Grocery stores 7 72 799,994 11,111 213.67
     44511 Supermarkets and other grocery stores* 4 61 693,166 11,363 218.52
   446 Health and personal care stores* 3 42 965,675 22,992 442.15
   447 Gasoline stations* 10 63 681,076 10,811 207.90
   453 Miscellaneous store retailers 7 23 319,938 13,910 267.50
    4539 Other miscellaneous store retailers 4 19 299,908 15,785 303.56
INFORMATION 3 33 517,949 15,695 301.83
  51 Information 3 33 517,949 15,695 301.83
FINANCIAL ACTIVITIES 16 141 3,709,388 26,308 505.92
  52 Finance and insurance 10 130 3,596,088 27,662 531.96
   522 Credit intermediation and related activities* 4 115 3,361,747 29,233 562.17
PROFESSIONAL AND BUSINESS SERVICES 23 81 1,391,471 17,179 330.37
  54 Professional and technical services* 18 71 1,333,682 18,784 361.23
    5412 Accounting and bookkeeping services* 6 21 376,132 17,911 344.44
      541211 Offices of certified public accountants 3 19 330,142 17,376 334.15
    5413 Architectural and engineering services 7 36 720,501 20,014 384.88
EDUCATION AND HEALTH SERVICES 26 600 13,350,953 22,252 427.92
  62 Health care and social assistance 26 600 13,350,953 22,252 427.92
   621 Ambulatory health care services 9 109 2,464,956 22,614 434.88
    6213 Offices of other health practitioners 3 12 159,802 13,317 256.10
   624 Social assistance 11 129 1,890,337 14,654 281.81
    6241 Individual and family services 6 95 1,496,979 15,758 303.04
     62419 Other individual and family services* 4 50 875,122 17,502 336.58
LEISURE AND HOSPITALITY 12 158 1,459,195 9,235 177.60
  72 Accommodation and food services 10 152 1,406,336 9,252 177.92
   722 Food services and drinking places 9 151 1,392,881 9,224 177.38
    7221 Full-service restaurants* 4 35 298,359 8,525 163.94
    7222 Limited-service eating places* 5 116 1,094,522 9,436 181.46
OTHER SERVICES 16 37 734,022 19,838 381.50
  81 Other services, except public administration 16 37 734,022 19,838 381.50
GOVERNMENT 39 648 17,691,397 27,302 525.04
  FEDERAL GOVERNMENT 10 40 1,235,926 30,898 594.19
  STATE GOVERNMENT 11 86 2,730,213 31,747 610.52
   62 Health care and social assistance 2 33 901,768 27,326 525.50
  LOCAL GOVERNMENT 18 522 13,725,258 26,294 505.65
   61 Educational services 7 402 11,748,746 29,226 562.04
*This line contains full industry detail.