Putnam County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,268 17,422 566,871,165 32,538 625.73
TOTAL, PRIVATE SECTOR 1,196 15,065 497,986,012 33,056 635.69
NATURAL RESOURCES AND MINING 17 134 3,817,716 28,490 547.88
  11 Agriculture, forestry, fishing and hunting 12 71 1,172,514 16,514 317.58
   111 Crop production 4 60 1,007,127 16,785 322.79
  21 Mining 5 62 2,645,202 42,665 820.48
CONSTRUCTION 224 1,900 68,545,378 36,077 693.79
  23 Construction 224 1,900 68,545,378 36,077 693.79
   236 Construction of buildings 90 516 15,542,889 30,122 579.27
    2361 Residential building construction* 71 249 5,835,725 23,437 450.71
      236115 New single-family general contractors 49 210 5,175,253 24,644 473.92
      236118 Residential remodelers 21 36 632,336 17,565 337.79
    2362 Nonresidential building construction 18 266 9,707,164 36,493 701.79
     23622 Commercial building construction* 15 149 5,299,011 35,564 683.92
   237 Heavy and civil engineering construction 19 427 19,718,902 46,180 888.08
    2371 Utility system construction 8 182 8,132,318 44,683 859.29
     23711 Water and sewer system construction* 5 139 7,198,733 51,789 995.94
    2379 Other heavy construction* 5 63 2,032,434 32,261 620.40
   238 Specialty trade contractors 115 957 33,283,587 34,779 668.83
    2381 Building foundation and exterior contractors 23 172 5,310,585 30,875 593.75
     23812 Steel and precast concrete contractors* 3 22 709,979 32,272 620.62
     23814 Masonry contractors 12 53 1,187,714 22,410 430.96
      238141 Residential masonry contractors 10 31 460,567 14,857 285.71
    2382 Building equipment contractors 44 442 17,762,390 40,186 772.81
     23821 Electrical contractors 11 142 6,755,117 47,571 914.83
      238212 Nonresidential electrical contractors 7 132 6,556,361 49,669 955.17
     23822 Plumbing and HVAC contractors 28 271 10,229,838 37,748 725.92
      238221 Residential plumbing and HVAC contractors 18 108 3,375,048 31,250 600.96
      238222 Nonresidential plumbing and HVAC contractors 10 163 6,854,790 42,054 808.73
    2383 Building finishing contractors 19 97 3,132,375 32,293 621.02
     23832 Painting and wall covering contractors 6 41 1,326,653 32,357 622.25
      238322 Nonresidential painting contractors 3 33 1,142,815 34,631 665.98
    2389 Other specialty trade contractors 29 247 7,078,237 28,657 551.10
     23891 Site preparation contractors 19 117 2,869,551 24,526 471.65
      238911 Residential site preparation contractors 10 28 680,482 24,303 467.37
      238912 Nonresidential site preparation contractors 9 89 2,189,069 24,596 473.00
     23899 All other specialty trade contractors 10 130 4,208,686 32,375 622.60
      238991 All other residential trade contractors 7 22 302,719 13,760 264.62
      238992 All other nonresidential trade contractors 3 109 3,905,967 35,835 689.13
MANUFACTURING 53 2,357 119,335,211 50,630 973.65
  31-33 Manufacturing 53 2,357 119,335,211 50,630 973.65
   323 Printing and related support activities* 4 231 6,545,198 28,334 544.88
      323113 Commercial screen printing 3 229 6,492,095 28,350 545.19
   325 Chemical manufacturing 7 408 24,591,686 60,2741,159.12
    3251 Basic chemical manufacturing 5 393 23,955,554 60,9561,172.23
   326 Plastics and rubber products manufacturing 3 49 1,564,438 31,927 613.98
   327 Nonmetallic mineral product manufacturing 4 89 2,753,423 30,937 594.94
    3273 Cement and concrete product manufacturing* 3 71 1,708,829 24,068 462.85
   332 Fabricated metal product manufacturing 9 236 9,460,703 40,088 770.92
    3323 Architectural and structural metals mfg.* 4 137 4,453,971 32,511 625.21
      332312 Fabricated structural metal manufacturing 3 41 1,008,046 24,586 472.81
   334 Computer and electronic product manufacturing* 3 68 3,353,151 49,311 948.29
  22 Utilities* 9 616 35,123,292 57,0181,096.50
    2211 Power generation and supply 6 590 34,445,130 58,3821,122.73
TRADE, TRANSPORTATION, AND UTILITIES 365 5,170 162,994,911 31,527 606.29
  42 Wholesale trade 106 1,481 54,729,720 36,955 710.67
   423 Merchant wholesalers, durable goods 67 787 28,961,110 36,799 707.67
    4231 Motor vehicle and parts merchant wholesalers 7 99 2,906,935 29,363 564.67
     42312 New motor vehicle parts merchant wholesalers* 4 69 1,930,090 27,972 537.92
    4233 Lumber and const. supply merchant wholesalers 6 73 2,361,053 32,343 621.98
     42331 Lumber and wood merchant wholesalers* 3 59 1,875,409 31,787 611.29
    4234 Commercial equip. merchant wholesalers 7 104 4,440,744 42,699 821.13
    4235 Metal and mineral merchant wholesalers* 6 116 3,161,745 27,256 524.15
    4236 Electric goods merchant wholesalers 4 41 1,719,803 41,946 806.65
     42361 Elec. equip. and wiring merchant wholesalers* 3 38 1,645,157 43,294 832.58
    4237 Hardware and plumbing merchant wholesalers 10 33 1,226,290 37,160 714.62
     42372 Plumbing equip. merchant wholesalers* 6 24 1,037,206 43,217 831.10
    4238 Machinery and supply merchant wholesalers 21 298 12,464,686 41,828 804.38
     42381 Construction equipment merchant wholesalers* 4 79 4,135,476 52,3481,006.69
     42383 Industrial machinery merchant wholesalers* 13 168 6,511,966 38,762 745.42
    4239 Misc. durable goods merchant wholesalers 6 22 679,854 30,902 594.27
     42393 Recyclable material merchant wholesalers* 3 20 612,888 30,644 589.31
   424 Merchant wholesalers, nondurable goods 22 578 21,249,931 36,765 707.02
    4244 Grocery and Related Product Wholesalers 8 452 17,213,138 38,082 732.35
    4249 Misc. nondurable goods merchant wholesalers 6 89 2,383,619 26,782 515.04
   425 Electronic markets and agents and brokers* 18 116 4,518,679 38,954 749.12
     42512 Wholesale trade agents and brokers* 17 115 4,399,228 38,254 735.65
  44-45 Retail trade 180 1,890 38,021,524 20,117 386.87
   441 Motor vehicle and parts dealers 25 326 9,781,404 30,004 577.00
    4411 Automobile dealers 10 232 7,721,343 33,282 640.04
     44111 New car dealers* 6 226 7,611,541 33,679 647.67
    4412 Other motor vehicle dealers 3 36 1,149,357 31,927 613.98
    4413 Auto parts, accessories, and tire stores 12 57 910,704 15,977 307.25
     44131 Automotive parts and accessories stores* 10 44 739,123 16,798 323.04
   442 Furniture and home furnishings stores 9 77 1,872,414 24,317 467.63
    4422 Home furnishings stores 6 24 576,064 24,003 461.60
     44221 Floor covering stores* 4 23 551,712 23,987 461.29
   443 Electronics and appliance stores* 7 23 528,170 22,964 441.62
     44311 Appliance, TV, and other electronics stores 6 22 524,789 23,854 458.73
      443112 Radio, TV, and other electronics stores 4 19 454,278 23,909 459.79
   444 Building material and garden supply stores 17 74 1,810,790 24,470 470.58
    4441 Building material and supplies dealers 13 62 1,620,804 26,142 502.73
     44419 Other building material dealers* 9 36 1,055,424 29,317 563.79
   445 Food and beverage stores 14 393 7,129,758 18,142 348.88
    4451 Grocery stores 12 386 6,852,749 17,753 341.40
     44511 Supermarkets and other grocery stores* 11 382 6,822,888 17,861 343.48
   446 Health and personal care stores* 10 151 3,558,512 23,566 453.19
     44611 Pharmacies and drug stores* 6 139 3,434,197 24,706 475.12
   447 Gasoline stations* 41 362 4,978,225 13,752 264.46
     44711 Gasoline stations with convenience stores* 37 292 3,772,710 12,920 248.46
   448 Clothing and clothing accessories stores 9 36 377,609 10,489 201.71
    4481 Clothing stores 6 21 207,983 9,904 190.46
     44812 Women's clothing stores* 3 13 135,955 10,458 201.12
   452 General merchandise stores 9 239 3,351,041 14,021 269.63
    4529 Other general merchandise stores 7 57 802,478 14,079 270.75
     45299 All other general merchandise stores* 6 52 759,777 14,611 280.98
   453 Miscellaneous store retailers 26 143 3,059,833 21,397 411.48
    4531 Florists* 6 31 340,574 10,986 211.27
    4532 Office supplies, stationery, and gift stores 4 29 1,051,293 36,251 697.13
    4539 Other miscellaneous store retailers 15 83 1,659,956 19,999 384.60
     45391 Pet and pet supplies stores* 4 17 200,518 11,795 226.83
     45393 Manufactured, mobile, home dealers* 6 52 1,316,039 25,308 486.69
   454 Nonstore retailers 5 50 1,323,206 26,464 508.92
    4543 Direct selling establishments 4 39 994,214 25,493 490.25
  48-49 Transportation and warehousing 71 1,184 35,120,375 29,662 570.42
   484 Truck transportation 49 461 15,192,991 32,957 633.79
    4841 General freight trucking 25 264 10,050,156 38,069 732.10
     48411 General freight trucking, local* 8 28 689,893 24,639 473.83
     48412 General freight trucking, long-distance 17 236 9,360,263 39,662 762.73
      484121 General freight trucking, long-distance TL 13 123 4,382,503 35,630 685.19
      484122 General freight trucking, long-distance LTL 4 113 4,977,760 44,051 847.13
    4842 Specialized freight trucking 24 197 5,142,835 26,106 502.04
     48421 Used household and office goods moving* 4 69 1,413,383 20,484 393.92
     48422 Other specialized trucking, local* 14 55 1,189,381 21,625 415.87
     48423 Other specialized trucking, long-distance* 6 73 2,540,071 34,795 669.13
   488 Support activities for transportation 6 91 2,759,859 30,328 583.23
   492 Couriers and messengers* 5 91 1,815,235 19,948 383.62
     49311 General warehousing and storage* 5 48 1,242,458 25,885 497.79
INFORMATION 17 254 12,577,288 49,517 952.25
  51 Information 17 254 12,577,288 49,517 952.25
   517 Telecommunications 12 178 9,817,818 55,1561,060.69
FINANCIAL ACTIVITIES 94 674 20,513,411 30,435 585.29
  52 Finance and insurance 60 430 13,564,269 31,545 606.63
   522 Credit intermediation and related activities 27 253 7,733,255 30,566 587.81
    5221 Depository credit intermediation 19 208 5,570,399 26,781 515.02
     52211 Commercial banking* 15 186 5,143,077 27,651 531.75
     52213 Credit unions* 3 17 318,695 18,747 360.52
    5222 Nondepository credit intermediation 6 21 960,823 45,753 879.87
   524 Insurance carriers and related activities 29 167 5,044,377 30,206 580.88
    5241 Insurance carriers 7 36 2,102,503 58,4031,123.13
    5242 Insurance agencies, brokerages, and related 22 131 2,941,874 22,457 431.87
     52421 Insurance agencies and brokerages* 19 123 2,707,929 22,016 423.38
  53 Real estate and rental and leasing 34 244 6,949,142 28,480 547.69
   531 Real estate 23 66 1,412,989 21,409 411.71
    5311 Lessors of real estate 18 46 836,359 18,182 349.65
     53112 Lessors of nonresidential buildings* 8 25 593,387 23,735 456.44
    5312 Offices of real estate agents and brokers* 4 18 559,940 31,108 598.23
   532 Rental and leasing services 11 178 5,536,153 31,102 598.12
    5322 Consumer goods rental 6 56 1,607,517 28,706 552.04
     53223 Video tape and disc rental* 3 32 320,130 10,004 192.38
PROFESSIONAL AND BUSINESS SERVICES 156 1,398 52,169,249 37,317 717.63
  54 Professional and technical services* 97 842 37,332,650 44,338 852.65
    5411 Legal services* 21 60 1,859,652 30,994 596.04
    5412 Accounting and bookkeeping services* 14 84 4,220,076 50,239 966.13
      541219 Other accounting services 6 38 649,755 17,099 328.83
    5413 Architectural and engineering services 29 436 21,759,008 49,906 959.73
     54133 Engineering services* 15 379 19,930,025 52,5861,011.27
     54137 Other surveying and mapping services* 3 16 373,400 23,338 448.81
     54138 Testing laboratories* 5 35 1,301,307 37,180 715.00
    5415 Computer systems design and related services* 9 68 2,798,911 41,160 791.54
      541511 Custom computer programming services 5 52 2,184,230 42,004 807.77
    5416 Management and technical consulting services 14 111 4,896,259 44,110 848.27
     54161 Management consulting services 11 67 3,040,086 45,374 872.58
      541611 Administrative management consulting services 7 63 2,864,894 45,475 874.52
    5419 Other professional and technical services 9 65 1,205,180 18,541 356.56
     54192 Photographic services* 3 25 509,652 20,386 392.04
     54194 Veterinary services* 6 40 695,528 17,388 334.38
  55 Management of companies and enterprises* 6 81 3,961,142 48,903 940.44
      551114 Managing offices 5 78 3,912,722 50,163 964.67
  56 Administrative and waste services 54 476 10,875,457 22,848 439.38
   561 Administrative and support services 46 396 8,474,340 21,400 411.54
    5611 Office administrative services* 3 42 1,489,809 35,472 682.15
    5613 Employment services 7 185 3,811,464 20,603 396.21
     56132 Temporary help services* 5 185 3,787,061 20,471 393.67
    5617 Services to buildings and dwellings 25 129 2,058,318 15,956 306.85
     56172 Janitorial services* 7 38 365,350 9,614 184.88
     56173 Landscaping services* 15 84 1,571,817 18,712 359.85
    5619 Other support services* 3 24 839,118 34,963 672.37
   562 Waste management and remediation services 7 80 2,401,117 30,014 577.19
    5629 Remediation and other waste services 3 19 852,426 44,865 862.79
EDUCATION AND HEALTH SERVICES 85 1,229 33,806,520 27,507 528.98
  61 Educational services* 6 29 821,510 28,328 544.77
  62 Health care and social assistance 79 1,200 32,985,010 27,488 528.62
   621 Ambulatory health care services 64 416 13,263,808 31,884 613.15
    6211 Offices of physicians* 31 176 6,999,108 39,768 764.77
      621111 Offices of physicians, except mental health 30 174 6,770,247 38,909 748.25
    6212 Offices of dentists* 14 81 1,910,284 23,584 453.54
    6213 Offices of other health practitioners 16 114 3,103,623 27,225 523.56
     62131 Offices of chiropractors* 3 23 616,297 26,796 515.31
     62133 Offices of mental health practitioners* 4 20 665,338 33,267 639.75
     62134 Offices of specialty therapists* 3 54 1,540,882 28,535 548.75
   623 Nursing and residential care facilities 6 354 7,243,871 20,463 393.52
   624 Social assistance 7 50 753,402 15,068 289.77
    6244 Child day care services* 5 31 349,901 11,287 217.06
LEISURE AND HOSPITALITY 96 1,487 14,641,069 9,846 189.35
  71 Arts, entertainment, and recreation 19 157 2,097,884 13,362 256.96
   713 Amusements, gambling, and recreation 16 146 1,815,187 12,433 239.10
    7139 Other amusement and recreation industries 14 145 1,812,512 12,500 240.38
     71391 Golf courses and country clubs* 3 89 1,305,641 14,670 282.12
     71394 Fitness and recreational sports centers* 8 51 421,369 8,262 158.88
  72 Accommodation and food services 77 1,330 12,543,185 9,431 181.37
   721 Accommodation 6 94 1,053,680 11,209 215.56
    7211 Traveler accommodation 6 93 1,051,580 11,307 217.44
     72111 Hotels and motels, except casino hotels* 5 84 989,744 11,783 226.60
   722 Food services and drinking places 71 1,237 11,489,505 9,288 178.62
    7221 Full-service restaurants* 14 380 4,072,944 10,718 206.12
    7222 Limited-service eating places* 49 815 6,905,199 8,473 162.94
      722211 Limited-service restaurants 45 782 6,580,850 8,415 161.83
    7224 Drinking places, alcoholic beverages* 8 42 410,034 9,763 187.75
OTHER SERVICES 88 452 9,466,187 20,943 402.75
  81 Other services, except public administration 88 452 9,466,187 20,943 402.75
   811 Repair and maintenance 40 130 3,709,178 28,532 548.69
    8111 Automotive repair and maintenance 26 70 1,526,820 21,812 419.46
     81111 Automotive mechanical and electrical repair 12 32 664,301 20,759 399.21
      811111 General automotive repair 10 29 591,301 20,390 392.12
     81112 Automotive body, interior, and glass repair* 11 33 784,833 23,783 457.37
    8113 Commercial machinery repair and maintenance* 8 47 1,634,594 34,779 668.83
   812 Personal and laundry services 26 155 3,045,026 19,645 377.79
    8121 Personal care services 12 46 666,637 14,492 278.69
     81211 Hair, nail, and skin care services 7 27 432,606 16,022 308.12
      812112 Beauty salons 6 27 429,951 15,924 306.23
    8122 Death care services 7 48 1,010,203 21,046 404.73
     81221 Funeral homes and funeral services* 4 29 695,050 23,967 460.90
     81222 Cemeteries and crematories* 3 20 315,153 15,758 303.04
    8123 Drycleaning and laundry services 5 53 1,309,217 24,702 475.04
   813 Membership associations and organizations 9 146 2,464,749 16,882 324.65
    8139 Professional and similar organizations 5 35 1,356,155 38,747 745.13
     81391 Business associations* 3 17 677,783 39,870 766.73
   814 Private households* 14 20 247,234 12,362 237.73
GOVERNMENT 72 2,357 68,885,153 29,226 562.04
  FEDERAL GOVERNMENT 17 153 6,263,589 40,938 787.27
  STATE GOVERNMENT 12 338 11,338,857 33,547 645.13
   62 Health care and social assistance 1 44 1,161,225 26,391 507.52
  LOCAL GOVERNMENT 43 1,866 51,282,707 27,483 528.52
   61 Educational services 23 1,162 38,482,415 33,117 636.87
   62 Health care and social assistance 1 175 1,449,896 8,285 159.33
*This line contains full industry detail.