Preston County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 662 6,752 163,748,092 24,252 466.38
TOTAL, PRIVATE SECTOR 598 5,065 119,698,294 23,632 454.46
NATURAL RESOURCES AND MINING 40 464 18,967,144 40,877 786.10
  11 Agriculture, forestry, fishing and hunting 26 87 1,427,985 16,414 315.65
   113 Forestry and logging* 22 61 1,043,596 17,108 329.00
  21 Mining 14 378 17,539,159 46,400 892.31
   212 Mining, except oil and gas 13 377 17,529,159 46,496 894.15
      212111 Bituminous coal and lignite surface mining 6 26 698,752 26,875 516.83
CONSTRUCTION 98 493 14,364,441 29,137 560.33
  23 Construction 98 493 14,364,441 29,137 560.33
   236 Construction of buildings 46 238 6,330,586 26,599 511.52
    2361 Residential building construction* 41 107 1,866,154 17,441 335.40
      236115 New single-family general contractors 24 85 1,499,206 17,638 339.19
    2362 Nonresidential building construction 6 131 4,464,432 34,080 655.38
     23622 Commercial building construction* 4 108 3,734,747 34,581 665.02
   237 Heavy and civil engineering construction 6 95 3,869,361 40,730 783.27
    2371 Utility system construction 3 48 2,296,106 47,836 919.92
   238 Specialty trade contractors 46 160 4,164,494 26,028 500.54
    2382 Building equipment contractors 14 41 1,070,861 26,119 502.29
     23822 Plumbing and HVAC contractors 10 37 1,002,556 27,096 521.08
      238221 Residential plumbing and HVAC contractors 9 36 969,684 26,936 518.00
    2383 Building finishing contractors 9 30 629,268 20,976 403.38
    2389 Other specialty trade contractors 15 75 2,266,576 30,221 581.17
     23891 Site preparation contractors 11 56 1,816,606 32,439 623.83
     23899 All other specialty trade contractors 4 19 449,970 23,683 455.44
MANUFACTURING 32 1,035 26,140,766 25,257 485.71
  31-33 Manufacturing 32 1,035 26,140,766 25,257 485.71
   321 Wood product manufacturing 13 435 9,566,328 21,992 422.92
    3211 Sawmills and wood preservation* 10 319 7,303,847 22,896 440.31
   327 Nonmetallic mineral product manufacturing 5 182 5,262,595 28,915 556.06
    3273 Cement and concrete product manufacturing 3 44 1,001,721 22,766 437.81
   332 Fabricated metal product manufacturing 7 118 2,953,641 25,031 481.37
TRADE, TRANSPORTATION, AND UTILITIES 187 1,412 30,397,970 21,528 414.00
  42 Wholesale trade 25 132 2,678,376 20,291 390.21
   423 Merchant wholesalers, durable goods 9 23 462,254 20,098 386.50
   424 Merchant wholesalers, nondurable goods 12 103 1,987,168 19,293 371.02
    4246 Chemical merchant wholesalers* 3 17 607,974 35,763 687.75
    4247 Petroleum merchant wholesalers 4 43 676,799 15,740 302.69
    4249 Misc. nondurable goods merchant wholesalers 3 20 351,546 17,577 338.02
  44-45 Retail trade 107 918 14,509,748 15,806 303.96
   441 Motor vehicle and parts dealers 22 157 3,945,554 25,131 483.29
    4411 Automobile dealers 11 94 2,652,620 28,219 542.67
     44111 New car dealers* 6 90 2,598,322 28,870 555.19
    4413 Auto parts, accessories, and tire stores 10 56 1,110,231 19,826 381.27
     44131 Automotive parts and accessories stores* 7 40 796,817 19,920 383.08
     44132 Tire dealers* 3 16 313,414 19,588 376.69
   442 Furniture and home furnishings stores 4 47 862,062 18,342 352.73
   444 Building material and garden supply stores 9 76 1,235,438 16,256 312.62
    4441 Building material and supplies dealers 7 57 989,359 17,357 333.79
     44413 Hardware stores* 3 12 183,759 15,313 294.48
   445 Food and beverage stores* 14 240 2,516,239 10,484 201.62
     44511 Supermarkets and other grocery stores* 9 206 2,212,146 10,739 206.52
     44512 Convenience stores* 5 34 304,093 8,944 172.00
   446 Health and personal care stores* 6 51 867,975 17,019 327.29
   447 Gasoline stations* 23 165 1,744,540 10,573 203.33
     44711 Gasoline stations with convenience stores* 20 125 1,230,880 9,847 189.37
   452 General merchandise stores 6 63 850,790 13,505 259.71
    4529 Other general merchandise stores* 5 29 328,480 11,327 217.83
   453 Miscellaneous store retailers 16 81 1,585,003 19,568 376.31
    4539 Other miscellaneous store retailers 7 62 1,374,423 22,168 426.31
     45393 Manufactured, mobile, home dealers* 3 47 1,225,204 26,068 501.31
     45399 All other miscellaneous store retailers* 3 14 143,335 10,238 196.88
   454 Nonstore retailers* 4 35 871,224 24,892 478.69
      454312 Liquefied petroleum gas, bottled gas, dealers 3 28 690,504 24,661 474.25
  48-49 Transportation and warehousing 49 237 5,897,119 24,882 478.50
   484 Truck transportation 46 218 4,976,294 22,827 438.98
    4841 General freight trucking 14 46 1,201,491 26,119 502.29
     48411 General freight trucking, local* 12 39 1,016,091 26,054 501.04
    4842 Specialized freight trucking* 32 171 3,774,803 22,075 424.52
INFORMATION 16 65 2,513,284 38,666 743.58
  51 Information 16 65 2,513,284 38,666 743.58
   511 Publishing industries, except Internet* 3 18 454,886 25,271 485.98
   517 Telecommunications 11 39 1,933,007 49,564 953.15
    5171 Wired telecommunications carriers* 6 28 1,613,372 57,6201,108.08
FINANCIAL ACTIVITIES 39 205 4,318,192 21,064 405.08
  52 Finance and insurance 23 143 3,024,869 21,153 406.79
   522 Credit intermediation and related activities* 11 96 2,006,740 20,904 402.00
     52211 Commercial banking* 10 93 1,941,779 20,879 401.52
   524 Insurance carriers and related activities 11 45 966,214 21,471 412.90
    5242 Insurance agencies, brokerages, and related* 10 45 947,438 21,054 404.88
  53 Real estate and rental and leasing 17 62 1,293,323 20,860 401.15
   531 Real estate 12 22 184,727 8,397 161.48
   532 Rental and leasing services 5 40 1,108,596 27,715 532.98
PROFESSIONAL AND BUSINESS SERVICES 55 267 5,676,625 21,261 408.87
  54 Professional and technical services* 39 179 4,234,388 23,656 454.92
    5412 Accounting and bookkeeping services* 10 77 2,134,632 27,722 533.12
      541211 Offices of certified public accountants 6 21 479,725 22,844 439.31
    5413 Architectural and engineering services 7 40 890,531 22,263 428.13
     54137 Other surveying and mapping services* 4 27 499,922 18,516 356.08
  56 Administrative and waste services 15 81 1,015,349 12,535 241.06
   561 Administrative and support services 13 56 498,629 8,904 171.23
    5617 Services to buildings and dwellings 10 25 225,637 9,025 173.56
EDUCATION AND HEALTH SERVICES 40 618 12,141,058 19,646 377.81
  62 Health care and social assistance 39 616 12,119,458 19,674 378.35
   621 Ambulatory health care services 27 277 6,018,624 21,728 417.85
    6211 Offices of physicians* 9 100 2,705,007 27,050 520.19
    6212 Offices of dentists* 6 30 501,738 16,725 321.63
    6213 Offices of other health practitioners 7 28 426,616 15,236 293.00
   623 Nursing and residential care facilities 5 207 3,827,036 18,488 355.54
   624 Social assistance 8 132 2,273,798 17,226 331.27
    6244 Child day care services* 4 17 140,961 8,292 159.46
LEISURE AND HOSPITALITY 47 386 3,533,273 9,154 176.04
  71 Arts, entertainment, and recreation* 8 62 724,996 11,693 224.87
    7139 Other amusement and recreation industries 7 60 690,452 11,508 221.31
     71399 All other amusement and recreation industries* 5 36 449,924 12,498 240.35
  72 Accommodation and food services 39 324 2,808,277 8,668 166.69
   721 Accommodation* 3 68 697,566 10,258 197.27
   722 Food services and drinking places 36 257 2,110,711 8,213 157.94
    7221 Full-service restaurants* 15 85 672,560 7,912 152.15
    7222 Limited-service eating places* 16 153 1,213,797 7,933 152.56
      722211 Limited-service restaurants 15 140 1,110,080 7,929 152.48
OTHER SERVICES 40 114 1,572,408 13,793 265.25
  81 Other services, except public administration 40 114 1,572,408 13,793 265.25
   811 Repair and maintenance* 17 54 981,212 18,171 349.44
     81111 Automotive mechanical and electrical repair 13 40 725,030 18,126 348.58
      811111 General automotive repair 11 38 695,850 18,312 352.15
   813 Membership associations and organizations 9 26 192,740 7,413 142.56
    8134 Civic and social organizations* 5 20 164,824 8,241 158.48
   814 Private households* 7 20 171,752 8,588 165.15
GOVERNMENT 64 1,687 44,049,798 26,111 502.13
  FEDERAL GOVERNMENT 16 116 4,159,323 35,856 689.54
  STATE GOVERNMENT 16 407 10,254,380 25,195 484.52
   62 Health care and social assistance 2 209 4,586,591 21,945 422.02
  LOCAL GOVERNMENT 33 1,164 29,636,095 25,461 489.63
   61 Educational services 13 725 20,708,137 28,563 549.29
   62 Health care and social assistance 1 209 5,038,476 24,108 463.62
*This line contains full industry detail.