Pendleton County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 182 1,680 37,680,550 22,429 431.33
TOTAL, PRIVATE SECTOR 158 1,143 21,904,185 19,164 368.54
CONSTRUCTION 22 36 582,722 16,187 311.29
  23 Construction 22 36 582,722 16,187 311.29
MANUFACTURING 6 80 1,702,278 21,278 409.19
  31-33 Manufacturing 6 80 1,702,278 21,278 409.19
TRADE, TRANSPORTATION, AND UTILITIES 47 319 6,663,873 20,890 401.73
  42 Wholesale trade 9 67 1,280,952 19,119 367.67
   423 Merchant wholesalers, durable goods 4 18 350,288 19,460 374.23
   424 Merchant wholesalers, nondurable goods 5 49 930,664 18,993 365.25
  44-45 Retail trade 24 157 2,171,112 13,829 265.94
   447 Gasoline stations* 7 44 395,529 8,989 172.87
  48-49 Transportation and warehousing 13 86 2,739,263 31,852 612.54
   484 Truck transportation 11 78 2,309,383 29,607 569.37
    4841 General freight trucking 4 70 2,101,326 30,019 577.29
INFORMATION 7 54 1,152,164 21,336 410.31
  51 Information 7 54 1,152,164 21,336 410.31
FINANCIAL ACTIVITIES 7 71 1,913,126 26,945 518.17
  52 Finance and insurance 6 69 1,903,019 27,580 530.38
   522 Credit intermediation and related activities* 3 63 1,793,806 28,473 547.56
PROFESSIONAL AND BUSINESS SERVICES 14 36 467,257 12,979 249.60
  54 Professional and technical services* 9 20 335,672 16,784 322.77
EDUCATION AND HEALTH SERVICES 17 277 4,596,635 16,594 319.12
  62 Health care and social assistance 17 277 4,596,635 16,594 319.12
   621 Ambulatory health care services 9 63 1,337,771 21,234 408.35
    6212 Offices of dentists* 5 21 209,656 9,984 192.00
   624 Social assistance 6 81 796,425 9,832 189.08
    6244 Child day care services* 4 19 178,850 9,413 181.02
LEISURE AND HOSPITALITY 14 127 920,160 7,245 139.33
  71 Arts, entertainment, and recreation 3 24 210,869 8,786 168.96
  72 Accommodation and food services 11 103 709,291 6,886 132.42
   721 Accommodation 3 50 374,441 7,489 144.02
   722 Food services and drinking places 8 53 334,850 6,318 121.50
    7221 Full-service restaurants* 6 27 196,918 7,293 140.25
OTHER SERVICES 20 78 1,908,547 24,469 470.56
  81 Other services, except public administration 20 78 1,908,547 24,469 470.56
   811 Repair and maintenance 10 42 1,315,302 31,317 602.25
    8111 Automotive repair and maintenance 7 35 941,285 26,894 517.19
     81111 Automotive mechanical and electrical repair* 6 32 833,922 26,060 501.15
   813 Membership associations and organizations 6 23 430,195 18,704 359.69
GOVERNMENT 24 537 15,776,365 29,379 564.98
  FEDERAL GOVERNMENT 7 173 6,810,428 39,367 757.06
  STATE GOVERNMENT 8 71 1,936,101 27,269 524.40
   62 Health care and social assistance 1 10 250,002 25,000 480.77
  LOCAL GOVERNMENT 9 292 7,029,836 24,075 462.98
   61 Educational services 5 219 6,105,259 27,878 536.12
*This line contains full industry detail.