Jackson County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 596 8,711 241,515,174 27,725 533.17
TOTAL, PRIVATE SECTOR 542 7,311 203,300,328 27,807 534.75
NATURAL RESOURCES AND MINING 8 67 2,215,771 33,071 635.98
  21 Mining 6 64 2,200,480 34,383 661.21
   213 Support activities for mining* 5 30 903,559 30,119 579.21
      213112 Support activities for oil and gas operations 4 21 497,815 23,705 455.87
CONSTRUCTION 86 444 12,447,425 28,035 539.13
  23 Construction 86 444 12,447,425 28,035 539.13
   236 Construction of buildings 43 135 2,375,596 17,597 338.40
    2361 Residential building construction* 38 87 1,069,672 12,295 236.44
      236115 New single-family general contractors 22 59 790,216 13,393 257.56
      236118 Residential remodelers 14 25 244,986 9,799 188.44
    2362 Nonresidential building construction 5 48 1,305,924 27,207 523.21
     23622 Commercial building construction* 4 41 1,185,208 28,908 555.92
   237 Heavy and civil engineering construction* 9 191 7,415,699 38,826 746.65
     23712 Oil and gas pipeline construction* 3 146 5,609,785 38,423 738.90
   238 Specialty trade contractors 35 119 2,656,130 22,320 429.23
    2381 Building foundation and exterior contractors 8 31 933,016 30,097 578.79
    2382 Building equipment contractors 9 27 386,672 14,321 275.40
    2383 Building finishing contractors 6 21 538,023 25,620 492.69
    2389 Other specialty trade contractors* 13 39 798,419 20,472 393.69
      238911 Residential site preparation contractors 9 23 446,527 19,414 373.35
      238912 Nonresidential site preparation contractors 4 16 351,892 21,993 422.94
MANUFACTURING 23 2,487 101,128,377 40,663 781.98
  31-33 Manufacturing 23 2,487 101,128,377 40,663 781.98
   321 Wood product manufacturing 7 74 2,355,607 31,833 612.17
    3211 Sawmills and wood preservation* 5 54 2,022,618 37,456 720.31
      321113 Sawmills 4 28 748,049 26,716 513.77
   326 Plastics and rubber products manufacturing* 3 233 7,008,862 30,081 578.48
   336 Transportation equipment manufacturing 3 308 6,513,196 21,147 406.67
  22 Utilities* 3 24 1,388,097 57,8371,112.25
TRADE, TRANSPORTATION, AND UTILITIES 166 1,804 42,812,312 23,732 456.38
  42 Wholesale trade 26 339 10,974,430 32,373 622.56
   423 Merchant wholesalers, durable goods 17 151 4,391,286 29,081 559.25
    4238 Machinery and supply merchant wholesalers 8 70 1,897,866 27,112 521.38
     42382 Farm and garden equip. merchant wholesalers* 3 22 389,922 17,724 340.85
     42383 Industrial machinery merchant wholesalers* 3 30 1,117,955 37,265 716.63
   424 Merchant wholesalers, nondurable goods 7 150 5,407,836 36,052 693.31
  44-45 Retail trade 121 1,335 26,819,589 20,090 386.35
   441 Motor vehicle and parts dealers 19 265 9,729,314 36,714 706.04
    4411 Automobile dealers 6 187 7,984,719 42,699 821.13
     44111 New car dealers* 3 169 7,173,481 42,447 816.29
    4412 Other motor vehicle dealers 3 16 410,937 25,684 493.92
    4413 Auto parts, accessories, and tire stores 10 62 1,333,658 21,511 413.67
     44131 Automotive parts and accessories stores* 7 41 763,507 18,622 358.12
     44132 Tire dealers* 3 21 570,151 27,150 522.12
   442 Furniture and home furnishings stores 3 14 260,304 18,593 357.56
   443 Electronics and appliance stores* 6 31 549,631 17,730 340.96
     44311 Appliance, TV, and other electronics stores 4 27 455,541 16,872 324.46
      443112 Radio, TV, and other electronics stores 3 18 205,100 11,394 219.12
   444 Building material and garden supply stores 11 109 2,673,612 24,529 471.71
    4441 Building material and supplies dealers 9 97 2,553,398 26,324 506.23
     44411 Home centers* 5 78 2,122,865 27,216 523.38
   445 Food and beverage stores* 10 258 3,537,370 13,711 263.67
     44511 Supermarkets and other grocery stores* 6 232 3,372,520 14,537 279.56
     44512 Convenience stores* 4 26 164,850 6,340 121.92
   446 Health and personal care stores* 9 73 1,680,156 23,016 442.62
     44611 Pharmacies and drug stores* 4 56 1,479,722 26,424 508.15
   447 Gasoline stations* 24 193 2,269,477 11,759 226.13
   451 Sporting goods, hobby, book and music stores 8 25 273,705 10,948 210.54
    4511 Sporting goods and musical instrument stores 7 22 250,911 11,405 219.33
    4529 Other general merchandise stores 10 61 785,167 12,872 247.54
     45299 All other general merchandise stores* 9 59 764,630 12,960 249.23
   453 Miscellaneous store retailers 13 49 802,698 16,382 315.04
    4539 Other miscellaneous store retailers 7 35 685,478 19,585 376.63
     45393 Manufactured, mobile, home dealers* 3 12 401,202 33,434 642.96
     45399 All other miscellaneous store retailers 4 23 284,276 12,360 237.69
  48-49 Transportation and warehousing 17 106 3,630,196 34,247 658.60
   484 Truck transportation 11 78 2,466,417 31,621 608.10
    4841 General freight trucking 8 72 2,382,528 33,091 636.37
     48412 General freight trucking, long-distance* 5 67 2,286,327 34,124 656.23
INFORMATION 9 93 2,152,163 23,142 445.04
  51 Information 9 93 2,152,163 23,142 445.04
FINANCIAL ACTIVITIES 49 275 6,343,493 23,067 443.60
  52 Finance and insurance 31 234 5,443,924 23,265 447.40
   522 Credit intermediation and related activities 13 136 3,192,196 23,472 451.38
    5221 Depository credit intermediation 11 128 2,873,749 22,451 431.75
     52211 Commercial banking* 9 107 2,442,317 22,825 438.94
   524 Insurance carriers and related activities* 15 92 2,075,304 22,558 433.81
     52421 Insurance agencies and brokerages* 14 42 799,055 19,025 365.87
  53 Real estate and rental and leasing 18 41 899,569 21,941 421.94
   531 Real estate 12 20 370,941 18,547 356.67
PROFESSIONAL AND BUSINESS SERVICES 51 341 7,391,674 21,676 416.85
  54 Professional and technical services* 37 197 5,444,501 27,637 531.48
    5411 Legal services 8 24 632,516 26,355 506.83
     54111 Offices of lawyers* 6 22 561,596 25,527 490.90
    5413 Architectural and engineering services 10 51 1,446,897 28,371 545.60
    5419 Other professional and technical services* 4 16 286,989 17,937 344.94
  56 Administrative and waste services* 13 143 1,802,227 12,603 242.37
    5617 Services to buildings and dwellings 8 40 960,577 24,014 461.81
     56172 Janitorial services* 4 31 839,450 27,079 520.75
EDUCATION AND HEALTH SERVICES 53 852 17,233,774 20,227 388.98
  62 Health care and social assistance 52 848 17,168,313 20,246 389.35
   621 Ambulatory health care services 32 148 3,123,380 21,104 405.85
    6211 Offices of physicians* 12 63 1,606,152 25,494 490.27
    6212 Offices of dentists* 7 44 706,525 16,057 308.79
    6213 Offices of other health practitioners 12 36 635,450 17,651 339.44
   623 Nursing and residential care facilities 4 254 4,370,605 17,207 330.90
   624 Social assistance 15 208 2,469,924 11,875 228.37
    6241 Individual and family services 7 74 988,602 13,359 256.90
     62419 Other individual and family services* 3 15 288,779 19,252 370.23
    6244 Child day care services* 5 48 542,680 11,306 217.42
LEISURE AND HOSPITALITY 47 727 7,406,559 10,188 195.92
  72 Accommodation and food services 42 700 7,129,120 10,184 195.85
   721 Accommodation 5 84 1,208,809 14,391 276.75
    7211 Traveler accommodation* 4 83 1,203,227 14,497 278.79
   722 Food services and drinking places 38 616 5,920,311 9,611 184.83
    7221 Full-service restaurants* 10 190 2,027,058 10,669 205.17
    7222 Limited-service eating places* 21 402 3,713,202 9,237 177.63
      722211 Limited-service restaurants 19 387 3,588,241 9,272 178.31
OTHER SERVICES 48 213 4,037,867 18,957 364.56
  81 Other services, except public administration 48 213 4,037,867 18,957 364.56
   811 Repair and maintenance 22 118 2,648,679 22,446 431.65
    8111 Automotive repair and maintenance 20 91 1,845,087 20,276 389.92
     81111 Automotive mechanical and electrical repair 11 43 856,655 19,922 383.12
      811111 General automotive repair 10 39 767,626 19,683 378.52
     81112 Automotive body, interior, and glass repair 5 40 909,170 22,729 437.10
      811121 Automotive body and interior repair 4 37 859,262 23,223 446.60
   812 Personal and laundry services 10 39 486,380 12,471 239.83
    8121 Personal care services* 3 20 222,226 11,111 213.67
   813 Membership associations and organizations 5 42 724,271 17,245 331.63
    8139 Professional and similar organizations 3 34 648,028 19,060 366.54
GOVERNMENT 54 1,400 38,214,846 27,296 524.92
  FEDERAL GOVERNMENT 14 84 2,917,451 34,732 667.92
  STATE GOVERNMENT 12 215 5,521,842 25,683 493.90
   61 Educational services 1 15 386,130 25,742 495.04
   62 Health care and social assistance 1 39 1,023,245 26,237 504.56
  LOCAL GOVERNMENT 28 1,101 29,775,553 27,044 520.08
   61 Educational services 14 793 23,693,568 29,878 574.58
*This line contains full industry detail.