Hardy County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 294 6,292 144,507,268 22,967 441.67
TOTAL, PRIVATE SECTOR 257 5,654 127,282,172 22,512 432.92
NATURAL RESOURCES AND MINING 11 65 1,511,393 23,252 447.15
  11 Agriculture, forestry, fishing and hunting 10 58 1,377,375 23,748 456.69
   112 Animal production 3 33 904,227 27,401 526.94
CONSTRUCTION 26 145 3,860,344 26,623 511.98
  23 Construction 26 145 3,860,344 26,623 511.98
   236 Construction of buildings 12 73 2,149,565 29,446 566.27
    2362 Nonresidential building construction 4 59 1,919,643 32,536 625.69
   238 Specialty trade contractors 13 50 891,332 17,827 342.83
    2389 Other specialty trade contractors 4 32 525,324 16,416 315.69
     23891 Site preparation contractors 3 22 351,135 15,961 306.94
MANUFACTURING 14 3,549 85,916,204 24,209 465.56
  31-33 Manufacturing 14 3,549 85,916,204 24,209 465.56
   311 Food manufacturing* 3 2,433 56,978,065 23,419 450.37
TRADE, TRANSPORTATION, AND UTILITIES 78 854 17,280,768 20,235 389.13
  42 Wholesale trade 11 125 2,957,128 23,657 454.94
   423 Merchant wholesalers, durable goods 5 58 1,323,187 22,814 438.73
    4238 Machinery and supply merchant wholesalers* 3 20 416,410 20,821 400.40
   424 Merchant wholesalers, nondurable goods 6 67 1,633,941 24,387 468.98
  44-45 Retail trade 51 604 10,429,878 17,268 332.08
   441 Motor vehicle and parts dealers 7 26 427,544 16,444 316.23
    4413 Auto parts, accessories, and tire stores 5 23 400,479 17,412 334.85
     44132 Tire dealers* 3 12 231,501 19,292 371.00
   444 Building material and garden supply stores* 4 26 1,671,043 64,2711,235.98
   445 Food and beverage stores 12 107 1,435,446 13,415 257.98
    4451 Grocery stores 11 104 1,350,642 12,987 249.75
     44511 Supermarkets and other grocery stores* 7 81 1,094,912 13,517 259.94
     44512 Convenience stores* 4 24 255,730 10,655 204.90
   446 Health and personal care stores* 3 20 477,624 23,881 459.25
   447 Gasoline stations* 9 71 764,426 10,767 207.06
     44711 Gasoline stations with convenience stores* 8 63 621,142 9,859 189.60
  48-49 Transportation and warehousing 16 123 3,788,878 30,804 592.38
   484 Truck transportation 15 117 3,458,039 29,556 568.38
    4841 General freight trucking 8 71 2,378,328 33,498 644.19
     48411 General freight trucking, local* 4 19 463,318 24,385 468.94
     48412 General freight trucking, long-distance* 4 51 1,915,010 37,549 722.10
    4842 Specialized freight trucking 8 46 1,079,711 23,472 451.38
     48422 Other specialized trucking, local* 6 41 1,005,018 24,513 471.40
INFORMATION 6 66 1,898,347 28,763 553.13
  51 Information 6 66 1,898,347 28,763 553.13
FINANCIAL ACTIVITIES 28 191 5,233,082 27,398 526.88
  52 Finance and insurance 19 165 4,838,343 29,323 563.90
   522 Credit intermediation and related activities* 9 146 4,363,326 29,886 574.73
  53 Real estate and rental and leasing 9 26 394,739 15,182 291.96
   532 Rental and leasing services 3 16 235,467 14,717 283.02
PROFESSIONAL AND BUSINESS SERVICES 15 53 903,184 17,041 327.71
  54 Professional and technical services* 12 35 496,458 14,185 272.79
EDUCATION AND HEALTH SERVICES 23 330 6,826,342 20,686 397.81
  62 Health care and social assistance 22 283 5,349,592 18,903 363.52
   621 Ambulatory health care services 9 94 1,958,930 20,840 400.77
   623 Nursing and residential care facilities 6 104 2,508,008 24,115 463.75
   624 Social assistance 6 86 882,654 10,263 197.37
    6244 Child day care services* 5 48 470,575 9,804 188.54
LEISURE AND HOSPITALITY 28 295 2,554,927 8,661 166.56
  72 Accommodation and food services 24 285 2,466,355 8,654 166.42
   722 Food services and drinking places 20 232 1,950,046 8,405 161.63
    7221 Full-service restaurants* 10 85 587,145 6,908 132.85
    7222 Limited-service eating places* 8 132 1,162,250 8,805 169.33
OTHER SERVICES 30 106 1,297,581 12,241 235.40
  81 Other services, except public administration 30 106 1,297,581 12,241 235.40
   811 Repair and maintenance 11 27 522,051 19,335 371.83
    8111 Automotive repair and maintenance 9 26 500,981 19,269 370.56
   813 Membership associations and organizations 6 52 515,632 9,916 190.69
    8134 Civic and social organizations* 4 19 186,556 9,819 188.83
GOVERNMENT 37 639 17,225,096 26,956 518.38
  FEDERAL GOVERNMENT 10 63 2,565,137 40,716 783.00
  STATE GOVERNMENT 12 142 3,727,797 26,252 504.85
   62 Health care and social assistance 1 22 587,210 26,691 513.29
  LOCAL GOVERNMENT 15 434 10,932,162 25,189 484.40
   61 Educational services 6 300 8,496,367 28,321 544.63
*This line contains full industry detail.