Grant County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 302 4,035 114,159,891 28,292 544.08
TOTAL, PRIVATE SECTOR 267 3,067 87,986,302 28,688 551.69
NATURAL RESOURCES AND MINING 16 177 6,575,419 37,149 714.40
  11 Agriculture, forestry, fishing and hunting* 10 37 956,780 25,859 497.29
    1133 Logging* 9 36 948,540 26,348 506.69
  21 Mining* 6 140 5,618,639 40,133 771.79
CONSTRUCTION 63 489 20,698,860 42,329 814.02
  23 Construction 63 489 20,698,860 42,329 814.02
   236 Construction of buildings 24 70 1,733,545 24,765 476.25
    2361 Residential building construction* 21 53 828,699 15,636 300.69
      236115 New single-family general contractors 15 34 533,980 15,705 302.02
    2362 Nonresidential building construction 3 16 904,846 56,5531,087.56
   237 Heavy and civil engineering construction 6 34 1,046,646 30,784 592.00
   238 Specialty trade contractors 33 385 17,918,669 46,542 895.04
    2382 Building equipment contractors 11 261 14,620,099 56,0161,077.23
    2383 Building finishing contractors 6 71 2,421,788 34,110 655.96
    2389 Other specialty trade contractors 10 45 811,726 18,038 346.88
     23891 Site preparation contractors 9 34 567,797 16,700 321.15
      238911 Residential site preparation contractors 5 23 413,920 17,997 346.10
MANUFACTURING 14 727 16,672,639 22,933 441.02
  31-33 Manufacturing 14 727 16,672,639 22,933 441.02
   321 Wood product manufacturing 8 332 7,749,794 23,343 448.90
    3211 Sawmills and wood preservation* 4 131 3,620,654 27,639 531.52
    3219 Other wood product manufacturing 4 201 4,129,140 20,543 395.06
TRADE, TRANSPORTATION, AND UTILITIES 69 800 28,653,857 35,817 688.79
  42 Wholesale trade* 4 35 834,075 23,831 458.29
  44-45 Retail trade 44 374 6,068,071 16,225 312.02
   441 Motor vehicle and parts dealers 9 87 2,008,849 23,090 444.04
    4411 Automobile dealers* 4 51 1,384,971 27,156 522.23
    4413 Auto parts, accessories, and tire stores 5 37 623,878 16,862 324.27
     44131 Automotive parts and accessories stores* 4 26 346,697 13,335 256.44
   442 Furniture and home furnishings stores 3 12 145,738 12,145 233.56
   444 Building material and garden supply stores 4 42 792,743 18,875 362.98
   447 Gasoline stations* 9 86 981,455 11,412 219.46
   452 General merchandise stores* 3 15 218,476 14,565 280.10
  48-49 Transportation and warehousing* 19 75 1,958,067 26,108 502.08
    4841 General freight trucking 10 52 1,275,176 24,523 471.60
     48412 General freight trucking, long-distance* 5 40 953,612 23,840 458.46
    4842 Specialized freight trucking* 9 24 682,891 28,454 547.19
INFORMATION 3 19 375,744 19,776 380.31
  51 Information 3 19 375,744 19,776 380.31
FINANCIAL ACTIVITIES 17 114 3,230,024 28,334 544.88
  52 Finance and insurance 12 104 3,038,563 29,217 561.87
   522 Credit intermediation and related activities 5 69 2,036,617 29,516 567.62
    5221 Depository credit intermediation* 4 65 1,847,805 28,428 546.69
   524 Insurance carriers and related activities 6 32 905,035 28,282 543.88
    5242 Insurance agencies, brokerages, and related* 5 31 843,555 27,211 523.29
PROFESSIONAL AND BUSINESS SERVICES 21 82 1,622,854 19,791 380.60
  54 Professional and technical services* 14 45 966,749 21,483 413.13
    5413 Architectural and engineering services 5 28 587,632 20,987 403.60
  56 Administrative and waste services 7 37 656,105 17,733 341.02
   562 Waste management and remediation services 4 23 329,226 14,314 275.27
EDUCATION AND HEALTH SERVICES 23 397 7,433,085 18,723 360.06
  62 Health care and social assistance 23 397 7,433,085 18,723 360.06
   621 Ambulatory health care services 11 53 1,423,190 26,853 516.40
    6211 Offices of physicians* 4 18 583,757 32,431 623.67
    6213 Offices of other health practitioners 3 21 619,253 29,488 567.08
   624 Social assistance 10 169 2,750,842 16,277 313.02
    6241 Individual and family services 4 119 1,939,469 16,298 313.42
    6243 Vocational rehabilitation services* 3 12 308,475 25,706 494.35
LEISURE AND HOSPITALITY 23 202 1,692,034 8,376 161.08
  72 Accommodation and food services 21 184 1,622,620 8,819 169.60
   721 Accommodation 8 66 713,219 10,806 207.81
    7211 Traveler accommodation 7 65 684,759 10,535 202.60
     72111 Hotels and motels, except casino hotels* 6 59 637,441 10,804 207.77
   722 Food services and drinking places 13 117 909,401 7,773 149.48
    7221 Full-service restaurants* 4 30 214,225 7,141 137.33
    7222 Limited-service eating places* 8 87 689,008 7,920 152.31
      722211 Limited-service restaurants 7 86 681,218 7,921 152.33
OTHER SERVICES 20 61 1,031,786 16,915 325.29
  81 Other services, except public administration 20 61 1,031,786 16,915 325.29
   811 Repair and maintenance 9 38 641,782 16,889 324.79
    8111 Automotive repair and maintenance 7 31 523,642 16,892 324.85
GOVERNMENT 35 968 26,173,589 27,039 519.98
  FEDERAL GOVERNMENT 7 55 1,988,050 36,146 695.12
  STATE GOVERNMENT 9 64 1,798,298 28,098 540.35
   62 Health care and social assistance 1 10 287,612 28,761 553.10
  LOCAL GOVERNMENT 19 849 22,387,241 26,369 507.10
   61 Educational services 7 283 9,369,152 33,107 636.67
   62 Health care and social assistance 1 349 9,169,189 26,273 505.25
*This line contains full industry detail.