Employment & Unemployment Data
Workforce Investment Area 6  July 2008  June 2008  July 2007
Civilian Labor Force 181.3 182.0 181.5
Employment 174.9 173.1 174.0
Unemployment 6.4 8.9 7.5
Unemployment Rate 3.5 4.9 4.1
Total Nonfarm Payroll 165.6 164.9 162.9
Total Private 127.3 126.8 125.8
Goods-Producing 26.2 26.1 26.2
Natural Resources & Mining 5.8 5.8 5.7
Construction 8.1 8.0 8.1
Manufacturing 12.3 12.4 12.4
Service-Providing 139.4 138.8 136.7
Private Service-Providing 101.0 100.7 99.6
Trade, Transportation, & Utilities 28.9 28.7 28.7
Wholesale Trade 3.8 3.8 3.9
Retail Trade 20.0 19.9 19.7
Transportation, Warehousing, & Utilities 5.0 5.0 5.1
Information 2.0 2.0 2.0
Financial Activities 5.0 5.0 4.9
Professional & Business Services 12.2 11.9 11.7
Educational & Health Services 26.8 26.9 26.2
Leisure & Hospitality 15.3 15.3 15.2
Other Services 10.9 10.9 10.9
Government 38.3 38.1 37.1
Federal 6.8 6.8 6.8
State 15.6 14.8 15.1
Local 15.9 16.4 15.2
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2007 benchmark