WEST VIRGINIA SEASONALLY ADJUSTED EMPLOYMENT AND UNEMPLOYMENT DATA
(in thousands)
  May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10
Civilian Labor Force 804.1 802.9 800.5 797.4 794.2 791.1 788.3 786.1 786.6 787.3 788.0 788.3 788.1 803.9 804.4 804.1 802.9 800.5 797.4 794.2 791.1 788.3 786.1 786.6 787.3 788
  Employment 740.7 736.8 732.6 728.6 724.7 721.2 718.0 715.5 714.0 712.8 713.4 716.3 718.1 748.2 744.5 740.7 736.8 732.6 728.6 724.7 721.2 718 715.5 714 712.8 713.3
  Unemployment 63.4 66.1 67.9 68.8 69.4 69.9 70.3 70.6 72.5 74.4 74.6 72.0 70.1 55.7 59.9 63.4 66.1 67.9 68.8 69.4 69.9 70.3 70.6 72.5 74.4 74.7
    Unemployment Rate 7.9 8.2 8.5 8.6 8.7 8.8 8.9 9.0 9.2 9.5 9.5 9.1 8.9 6.9 7.4 7.9 8.2 8.5 8.6 8.7 8.8 8.9 9 9.2 9.5 9.5
                           
                           
TOTAL NONFARM PAYROLL 746.6 749.1 741.6 740.5 738.3 737.3 736.2 732.7 731.5 731.7 737.6 738.8 742.6 751 747.8 746.6 749.1 741.6 740.5 738.3 737.3 736.2 732.7 731.5 731.7 736.7
                           
PRIVATE SECTOR 597.0 593.0 590.8 590.0 588.7 588.6 587.6 584.3 582.4 582.2 586.9 588.9 590.3 602.3 598.8 597 593 590.8 590 588.7 588.6 587.6 584.3 582.4 582.2 586
                           
GOODS-PRODUCING 115.5 112.7 111.0 110.8 109.6 110.2 111.1 110.5 108.8 108.1 111.4 112.0 112.8 120.5 117.3 115.5 112.7 111 110.8 109.6 110.2 111.1 110.5 108.8 108.1 110.5
  Mining & Logging 30.1 29.3 28.5 28.5 28.2 27.7 27.5 27.8 27.7 28.1 29.1 29.0 28.9 32 31.1 30.1 29.3 28.5 28.5 28.2 27.7 27.5 27.8 27.7 28.1 28.5
  Construction 34.3 33.3 33.3 32.7 32.2 33.0 33.9 33.5 32.2 30.7 32.5 32.9 33.8 36.9 34.2 34.3 33.3 33.3 32.7 32.2 33 33.9 33.5 32.2 30.7 32.1
  Manufacturing 51.1 50.1 49.2 49.6 49.2 49.5 49.7 49.2 48.9 49.3 49.8 50.1 50.1 51.6 52 51.1 50.1 49.2 49.6 49.2 49.5 49.7 49.2 48.9 49.3 49.9
    Nondurable Goods 19.9 19.7 19.5 19.5 19.4 19.7 19.9 19.9 19.7 19.8 19.9 20.0 19.8 19.8 20 19.9 19.7 19.5 19.5 19.4 19.7 19.9 19.9 19.7 19.8 20
                           
SERVICE-PROVIDING 631.1 636.4 630.6 629.7 628.7 627.1 625.1 622.2 622.7 623.6 626.2 626.8 629.8 630.5 630.5 631.1 636.4 630.6 629.7 628.7 627.1 625.1 622.2 622.7 623.6 626.2
Private Service-Providing 481.5 480.3 479.8 479.2 479.1 478.4 476.5 473.8 473.6 474.1 475.5 476.9 477.5 481.8 481.5 481.5 480.3 479.8 479.2 479.1 478.4 476.5 473.8 473.6 474.1 475.5
  Trade, Transportation, & Utilities 136.4 136.2 135.8 135.6 135.6 135.3 134.8 134.0 133.4 134.2 134.0 134.3 133.4 136.9 136.7 136.4 136.2 135.8 135.6 135.6 135.3 134.8 134 133.4 134.2 134.2
    Wholesale Trade 23.5 23.3 23.3 23.1 23.0 23.1 22.9 23.0 22.6 22.8 22.5 22.2 22.2 23.7 23.6 23.5 23.3 23.3 23.1 23 23.1 22.9 23 22.6 22.8 22.6
    Retail Trade 86.9 87.1 86.8 86.8 86.9 86.5 86.2 85.8 85.6 86.4 86.5 86.9 86.3 86.8 86.9 86.9 87.1 86.8 86.8 86.9 86.5 86.2 85.8 85.6 86.4 86.7
    Transportation, Warehousing, & Utilities 26.0 25.8 25.7 25.7 25.7 25.7 25.7 25.2 25.2 25.0 25.0 25.2 24.9 26.4 26.2 26 25.8 25.7 25.7 25.7 25.7 25.7 25.2 25.2 25 24.9
  Financial Activities 28.5 28.4 28.2 28.2 28.0 27.8 27.8 27.8 27.6 27.6 27.8 27.5 27.2 28.9 28.4 28.5 28.4 28.2 28.2 28 27.8 27.8 27.8 27.6 27.6 27.9
    Real Estate & Rental & Leasing 7.1 7.0 7.0 7.0 6.8 6.9 6.9 7.0 6.9 7.0 7.1 6.9 6.8 7.1 6.9 7.1 7 7 7 6.8 6.9 6.9 7 6.9 7 7.2
  Professional & Business Services 59.6 59.2 59.0 58.9 59.1 59.5 59.4 58.1 58.2 58.5 58.5 59.0 58.8 60.1 59.7 59.6 59.2 59 58.9 59.1 59.5 59.4 58.1 58.2 58.5 58.6
    Professional, Scientific & Technical Services 23.9 23.9 23.8 23.9 23.9 24.0 24.1 23.9 23.6 23.9 24.0 23.9 23.7 24.1 23.9 23.9 23.9 23.8 23.9 23.9 24 24.1 23.9 23.6 23.9 24
    Administrative & Support & Waste Management 30.3 30.0 29.9 29.9 30.0 30.3 29.9 29.3 29.5 29.4 29.3 29.7 30.1 30.6 30.6 30.3 30 29.9 29.9 30 30.3 29.9 29.3 29.5 29.4 29.4
  Educational & Health Service 118.4 118.7 118.9 119.1 119.2 119.6 119.4 119.2 119.9 118.8 119.5 119.2 119.6 117.5 118.1 118.4 118.7 118.9 119.1 119.2 119.6 119.4 119.2 119.9 118.8 119.4
    Educational Services 9.7 9.7 9.7 9.7 9.8 9.5 9.4 9.2 9.7 9.2 9.2 9.3 9.5 9.5 9.6 9.7 9.7 9.7 9.7 9.8 9.5 9.4 9.2 9.7 9.2 9.1
    Health Care & Social Assistance 108.7 109.0 109.2 109.4 109.4 110.1 110.0 110.0 110.2 109.6 110.3 109.9 110.1 108 108.5 108.7 109 109.2 109.4 109.4 110.1 110 110 110.2 109.6 110.3
  Leisure & Hospitality 72.3 71.8 71.9 71.7 71.4 70.9 70.0 69.6 69.0 69.4 70.2 71.0 71.7 72.4 72.1 72.3 71.8 71.9 71.7 71.4 70.9 70 69.6 69 69.4 69.8
    Arts, Entertainment, & Recreation 9.3 9.2 9.2 9.1 9.1 8.7 8.4 8.1 8.2 8.3 8.5 8.7 8.9 9.3 9.2 9.3 9.2 9.2 9.1 9.1 8.7 8.4 8.1 8.2 8.3 8.3
    Accommodation & Food Service 63.0 62.6 62.7 62.6 62.3 62.2 61.6 61.5 60.8 61.1 61.7 62.3 62.8 63.1 62.9 63 62.6 62.7 62.6 62.3 62.2 61.6 61.5 60.8 61.1 61.5
  Other Services 55.8 55.6 55.7 55.5 55.5 55.1 55.0 54.9 55.4 55.6 55.5 56.0 56.6 55.3 55.9 55.8 55.6 55.7 55.5 55.5 55.1 55 54.9 55.4 55.6 55.5
  Government 149.6 156.1 150.8 150.5 149.6 148.7 148.6 148.4 149.1 149.5 150.7 149.9 152.3 148.7 149 149.6 156.1 150.8 150.5 149.6 148.7 148.6 148.4 149.1 149.5 150.7
    Federal Government 24.2 23.8 23.6 23.5 23.5 23.6 23.4 23.4 23.7 23.7 25.4 24.3 26.7 23.2 24.1 24.2 23.8 23.6 23.5 23.5 23.6 23.4 23.4 23.7 23.7 25.4
    State Government 47.0 50.5 47.2 47.2 47.1 46.9 46.8 46.9 47.9 47.6 47.2 47.5 47.4 47.3 46.8 47 50.5 47.2 47.2 47.1 46.9 46.8 46.9 47.9 47.6 47.2
    Local Government 78.4 81.8 80.0 79.8 79.0 78.2 78.4 78.1 77.5 78.2 78.1 78.1 78.2 78.2 78.1 78.4 81.8 80 79.8 79 78.2 78.4 78.1 77.5 78.2 78.1
                           
Metropolitan Statistical Areas - Seasonally Adjusted Nonfarm Payroll Employment May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10 ICAL A REA SEA SONALLY ADJUST ED TOTA L NONFA RM EMPL OYMENT
Charleston 148.7 148.4 147.7 147.1 146.7 146.7 146.7 146.7 146.0 145.5 146.7 147.1 147.8
Huntington 116.5 116.3 115.6 115.7 115.2 115.4 114.9 115.0 114.6 114.5 115.1 115.5 116.0 150.3 149.5 148.7 148.4 147.7 147.1 146.7 146.7 146.7 146.7 146 145.5 147.4
Morgantown 62.8 63.1 62.9 62.7 62.6 63.3 63.1 63.2 63.5 63.6 64.0 64.2 64.2 116.7 116.4 116.5 116.3 115.6 115.7 115.2 115.4 114.9 115 114.6 114.5 115.1
Parkersburg 69.9 69.7 69.6 69.9 69.8 70.1 69.9 69.8 69.3 69.5 70.2 70.2 70.6 63.4 62.7 62.8 63.1 62.9 62.7 62.6 63.3 63.1 63.2 63.5 63.6 63.8
Wheeling 66.8 67.4 66.7 66.5 66.3 66.4 66.5 66.7 66.4 65.9 66.2 66.7 67.1 70.4 70.1 69.9 69.7 69.6 69.9 69.8 70.1 69.9 69.8 69.3 69.5 70
All data have been revised to March 2009 benchmark. 66.5 66.7 66.8 67.4 66.7 66.5 66.3 66.4 66.5 66.7 66.4 65.9 66.1
WEST VIRGINIA SEASONALLY ADJUSTED EMPLOYMENT AND UNEMPLOYMENT DATA
(in thousands)
  May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10
Civilian Labor Force 804.1 802.9 800.5 797.4 794.2 791.1 788.3 786.1 786.6 787.3 788.0 788.3 788.1
  Employment 740.7 736.8 732.6 728.6 724.7 721.2 718.0 715.5 714.0 712.8 713.4 716.3 718.1
  Unemployment 63.4 66.1 67.9 68.8 69.4 69.9 70.3 70.6 72.5 74.4 74.6 72.0 70.1
    Unemployment Rate 7.9 8.2 8.5 8.6 8.7 8.8 8.9 9.0 9.2 9.5 9.5 9.1 8.9
                           
                           
TOTAL NONFARM PAYROLL 746.6 749.1 741.6 740.5 738.3 737.3 736.2 732.7 731.5 731.7 737.6 738.8 742.6
                           
PRIVATE SECTOR 597.0 593.0 590.8 590.0 588.7 588.6 587.6 584.3 582.4 582.2 586.9 588.9 590.3
                           
GOODS-PRODUCING 115.5 112.7 111.0 110.8 109.6 110.2 111.1 110.5 108.8 108.1 111.4 112.0 112.8
  Mining & Logging 30.1 29.3 28.5 28.5 28.2 27.7 27.5 27.8 27.7 28.1 29.1 29.0 28.9
  Construction 34.3 33.3 33.3 32.7 32.2 33.0 33.9 33.5 32.2 30.7 32.5 32.9 33.8
  Manufacturing 51.1 50.1 49.2 49.6 49.2 49.5 49.7 49.2 48.9 49.3 49.8 50.1 50.1
    Nondurable Goods 19.9 19.7 19.5 19.5 19.4 19.7 19.9 19.9 19.7 19.8 19.9 20.0 19.8
                           
SERVICE-PROVIDING 631.1 636.4 630.6 629.7 628.7 627.1 625.1 622.2 622.7 623.6 626.2 626.8 629.8
Private Service-Providing 481.5 480.3 479.8 479.2 479.1 478.4 476.5 473.8 473.6 474.1 475.5 476.9 477.5
  Trade, Transportation, & Utilities 136.4 136.2 135.8 135.6 135.6 135.3 134.8 134.0 133.4 134.2 134.0 134.3 133.4
    Wholesale Trade 23.5 23.3 23.3 23.1 23.0 23.1 22.9 23.0 22.6 22.8 22.5 22.2 22.2
    Retail Trade 86.9 87.1 86.8 86.8 86.9 86.5 86.2 85.8 85.6 86.4 86.5 86.9 86.3
    Transportation, Warehousing, & Utilities 26.0 25.8 25.7 25.7 25.7 25.7 25.7 25.2 25.2 25.0 25.0 25.2 24.9
  Financial Activities 28.5 28.4 28.2 28.2 28.0 27.8 27.8 27.8 27.6 27.6 27.8 27.5 27.2
    Real Estate & Rental & Leasing 7.1 7.0 7.0 7.0 6.8 6.9 6.9 7.0 6.9 7.0 7.1 6.9 6.8
  Professional & Business Services 59.6 59.2 59.0 58.9 59.1 59.5 59.4 58.1 58.2 58.5 58.5 59.0 58.8
    Professional, Scientific & Technical Services 23.9 23.9 23.8 23.9 23.9 24.0 24.1 23.9 23.6 23.9 24.0 23.9 23.7
    Administrative & Support & Waste Management 30.3 30.0 29.9 29.9 30.0 30.3 29.9 29.3 29.5 29.4 29.3 29.7 30.1
  Educational & Health Service 118.4 118.7 118.9 119.1 119.2 119.6 119.4 119.2 119.9 118.8 119.5 119.2 119.6
    Educational Services 9.7 9.7 9.7 9.7 9.8 9.5 9.4 9.2 9.7 9.2 9.2 9.3 9.5
    Health Care & Social Assistance 108.7 109.0 109.2 109.4 109.4 110.1 110.0 110.0 110.2 109.6 110.3 109.9 110.1
  Leisure & Hospitality 72.3 71.8 71.9 71.7 71.4 70.9 70.0 69.6 69.0 69.4 70.2 71.0 71.7
    Arts, Entertainment, & Recreation 9.3 9.2 9.2 9.1 9.1 8.7 8.4 8.1 8.2 8.3 8.5 8.7 8.9
    Accommodation & Food Service 63.0 62.6 62.7 62.6 62.3 62.2 61.6 61.5 60.8 61.1 61.7 62.3 62.8
  Other Services 55.8 55.6 55.7 55.5 55.5 55.1 55.0 54.9 55.4 55.6 55.5 56.0 56.6
  Government 149.6 156.1 150.8 150.5 149.6 148.7 148.6 148.4 149.1 149.5 150.7 149.9 152.3
    Federal Government 24.2 23.8 23.6 23.5 23.5 23.6 23.4 23.4 23.7 23.7 25.4 24.3 26.7
    State Government 47.0 50.5 47.2 47.2 47.1 46.9 46.8 46.9 47.9 47.6 47.2 47.5 47.4
    Local Government 78.4 81.8 80.0 79.8 79.0 78.2 78.4 78.1 77.5 78.2 78.1 78.1 78.2
                           
Metropolitan Statistical Areas - Seasonally Adjusted Nonfarm Payroll Employment May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10
Charleston 148.7 148.4 147.7 147.1 146.7 146.7 146.7 146.7 146.0 145.5 146.7 147.1 147.8
Huntington 116.5 116.3 115.6 115.7 115.2 115.4 114.9 115.0 114.6 114.5 115.1 115.5 116.0
Morgantown 62.8 63.1 62.9 62.7 62.6 63.3 63.1 63.2 63.5 63.6 64.0 64.2 64.2
Parkersburg 69.9 69.7 69.6 69.9 69.8 70.1 69.9 69.8 69.3 69.5 70.2 70.2 70.6
Wheeling 66.8 67.4 66.7 66.5 66.3 66.4 66.5 66.7 66.4 65.9 66.2 66.7 67.1
All data have been revised to March 2009 benchmark.