Employment & Unemployment Data
Workforce Investment Area 5 May 2010 Apr 2010  May 2009
Civilian Labor Force 69.7 69.5 71.5

Employment 62.1 61.7 64.5

Unemployment 7.6 7.9 7.0


Unemployment Rate 10.9 11.3 9.7




Total Nonfarm Payroll 71.5 70.8 71.7




Total Private 60.6 60.2 60.8




Goods-Producing 11.6 11.5 11.5

Mining & Logging 1.5 1.5 1.4

Construction 2.0 1.9 1.9

Manufacturing 8.0 8.0 8.1





Service-Providing 59.9 59.4 60.2
Private Service-Providing 49.0 48.7 49.3

Trade, Transportation, & Utilities 11.7 11.7 11.6


Wholesale Trade 2.2 2.2 2.2


Retail Trade 7.9 7.9 7.7


Transportation, Warehousing, & Utilities 1.7 1.7 1.7

Information 0.5 0.5 0.6

Financial Activities 2.6 2.6 2.6

Professional & Business Services 5.3 5.2 5.5

Educational & Health Services 12.7 12.7 12.7

Leisure & Hospitality 9.2 9.0 9.3

Other Services 6.9 6.9 6.9

Government 10.9 10.7 11.0


Federal 1.0 0.7 0.7


State 1.8 2.0 2.0


Local 8.1 8.0 8.2




Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2009 benchmark