Employment & Unemployment Data
Workforce Investment Area 1 May 2010 Apr 2010  May 2009
Civilian Labor Force 130.5 129.6 134.0

Employment 118.9 117.7 122.6

Unemployment 11.6 11.9 11.4


Unemployment Rate 8.9 9.2 8.5




Total Nonfarm Payroll 116.0 114.3 116.2




Total Private 90.2 89.3 91.3




Goods-Producing 16.2 16.1 16.9

Mining & Logging 7.1 7.1 7.3

Construction 3.8 3.7 4.1

Manufacturing 5.3 5.3 5.5





Service-Providing 99.8 98.2 99.3
Private Service-Providing 74.0 73.2 74.4

Trade, Transportation, & Utilities 22.1 22.0 22.6


Wholesale Trade 3.0 2.9 3.3


Retail Trade 15.5 15.4 15.6


Transportation, Warehousing, & Utilities 3.6 3.7 3.8

Information 1.3 1.2 1.2

Financial Activities 3.4 3.5 3.6

Professional & Business Services 6.9 6.9 6.9

Educational & Health Services 17.6 17.5 17.4

Leisure & Hospitality 12.5 11.9 12.5

Other Services 10.2 10.2 10.3

Government 25.8 25.0 24.9


Federal 3.7 3.2 3.2


State 6.2 6.1 6.2


Local 15.8 15.7 15.5




Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2009 benchmark